Rappel du premier message :Masse salariale:
79.6 millions
Choix au repêchage:
Pick 1 2021
Pick 3 2021
Pick 3 2021
Pick 4 2021
Pick 4 2021
Pick 4 2021
Pick 5 2021
Pick 5 2021
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brayden Point R 24 6500000 6 79 91 83 76 88 59 84 80 80 83 66 58 84 74 77 1st star
Alexander Radulov R 34 6250000 3 78 87 85 74 68 66 75 77 76 67 66 86 83 69 76
Brett Ritchie R 27 2000000 4 68 63 78 75 65 89 70 81 72 65 63 73 69 76 73
Carl Hagelin R 32 2000000 2 74 69 68 76 78 65 88 70 76 68 64 68 70 73 73
Aleksander Barkov C 25 5900000 3 82 84 89 84 80 84 80 89 76 89 62 75 85 82 81 1st star
Bryan Little C 32 5291666 5 76 78 80 73 73 68 81 93 87 82 55 69 78 71 76
Radek Faksa C 26 2200000 1 74 63 66 73 67 99 69 77 79 75 66 71 67 79 74
Jason Dickinson C 25 894167 2 63 64 65 77 76 75 61 80 78 76 64 62 64 76 71
Jamie Benn L 31 9500000 6 85 90 96 83 70 71 78 88 78 78 78 83 90 74 82 1st star
Dustin Brown L 35 5875000 3 75 69 73 84 77 81 76 64 70 62 76 79 72 80 74
Gustav Nyquist L 31 3500000 4 76 80 81 71 71 65 81 70 83 72 60 64 79 69 73
Nicolas Kerdiles L 26 2200000 2 57 67 58 94 76 76 76 74 78 67 62 61 60 82 72
Devin Shore L 26 1500000 4 62 66 65 72 77 68 70 65 88 72 65 65 64 72 71
John Klingberg D 28 4250000 3 84 89 97 80 80 76 89 86 83 78 69 70 90 78 82 1st star
Ryan Suter D 35 7538462 6 78 75 78 90 91 75 85 83 78 49 78 80 77 85 79 1st star
Brent Seabrook D 35 6875000 5 78 67 65 83 82 78 77 71 81 49 79 84 70 81 76
Philippe Myers D 23 678333 1 65 58 73 79 84 76 77 77 76 76 56 58 65 79 75
Anton Lindholm D 25 2000000 2 58 46 47 97 77 69 71 91 77 63 59 65 50 81 73
Calvin de Haan D 29 3300000 3 54 56 72 83 78 78 78 91 75 55 65 70 60 79 73
Carter Hart G 22 761666* 1 80 80 81 81 82 73 80 90 90 80 57 62 80 78 78 1st star
Philippe Desrosiers G 25 661667* 2 71 70 69 72 71 64 71 69 77 70 55 52 70 69 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Keegan Kolesar R UTH 23 270000* 2 70 40 47 48 49 55 56 77 67 65 54 59 52 50 61
Nicholas Caamano R UTH 22 223500* 1 50 74 52 70 49 47 68 66 78 59 50 45 58 55 62
Jaroslav Dvorak R UTH 21 187205,1* 2 50 50 49 58 56 51 75 70 70 54 50 48 49 55 60
Riley Sutter R UTH 20 800000* 3 56 45 56 60 53 50 53 46 80 48 50 50 52 54 58
Liam Hawel C UTH 21 187500* 2 49 63 50 53 52 50 64 39 77 67 52 47 54 51 60
Fredrik Karlström C UTH 22 187500* 1 69 65 66 59 58 59 63 74 86 76 52 41 66 58 65
Jacob Peterson C UTH 21 195000* 3 64 49 50 59 53 50 63 59 85 69 50 48 54 54 62
Ryan Sandelin C UTH 21 650000 3 54 57 55 48 42 47 56 47 70 63 50 40 55 45 57
Riley Tufte L UTH 22 625000* 1 77 67 78 59 60 67 75 76 70 68 55 47 74 62 68
Cole Ully L UTH 25 194000,1* 2 73 54 72 40 71 40 68 65 87 64 56 50 66 50 64
Jason Robertson L UTH 21 247749,9* 1 55 55 56 53 48 63 55 51 89 53 50 42 55 54 58
Remi Elie L UTH 25 223500* 2 66 60 75 56 55 65 50 67 79 73 58 62 67 58 66
Dillon Heatherington D UTH 25 770833* 2 64 40 45 75 77 74 76 67 63 76 56 58 49 75 69
Julius Honka D UTH 24 1000000* 2 77 62 62 62 63 56 70 69 75 74 58 59 67 60 68
Jakob Stenqvist D UTH 22 187500* 1 60 54 51 56 67 53 76 64 85 64 50 40 55 58 64
Chris Martenet D UTH 24 270000* 2 40 43 43 70 73 76 71 55 78 71 52 62 42 73 66
John Nyberg D UTH 24 223500* 1 49 54 57 58 59 55 69 75 79 68 58 54 53 57 66
Joseph Cecconi D UTH 23 187500* 1 40 53 43 71 70 72 71 63 68 76 52 50 45 71 66
Markus Ruusu G UTH 23 187500* 2 52 49 51 50 55 50 54 48 74 52 49 54 50 51 58
Ivan Abapolov G UTH 20 550000 3 59 60 54 48 44 40 54 67 72 29 52 55 57 44 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anthony O'Higgins R 18 100000 0 C D- C- F F D- C- D B D- C- C D F C-
Antoine Crête-Belzile D 21 624017* 0 D D C- C- C- C- C D B C- C- D D C- C
Michal Gajarsky D 19 100000 0 D- D- F C- D C- D C A- D- D D F C- C-
Nicolas Anctil D 19 100000 0 D- D- D- C- C- C- C- C- B- D- C- C D- C- C-
Phillip Arkham D 18 100000 0 D- F D- C- C- C- C- C- B D- C- C- D- C- C-