Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion
-28%
Le deal à ne pas rater :
-28% Machine à café avec broyeur à grain MELITTA Purista
229.99 € 318.99 €
Voir le deal

 

 14 Septembre

Aller en bas 
AuteurMessage
Syl20
Légende
Syl20


Messages : 54732
Date d'inscription : 08/06/2011

14 Septembre Empty
MessageSujet: 14 Septembre   14 Septembre EmptyDim 29 Jan - 20:16

14.9.2014
New York Rangers 4 , New Jersey Devils 6
Shots: 24 - 32
14 Septembre 3201375142 PP: 0 of 0 (0 shots), Passing:58/82=70 %, Challenges:30/36=81 %
14 Septembre 3319694059 PP: 2 of 5 (10 shots), Passing:69/85=81 %, Challenges:34/44=75 %
Attendance: 9100 of 18200 (Madison Square Garden)
Ticket income: 405860 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:09 0-1 14 Septembre 3319694059 Joe Thornton [2] (Zach Parisé, Brian Lee)PP
12:17 0-2 14 Septembre 3319694059 Dany Heatley [2] (Reid Boucher, Mason Raymond)PP
18:15 1-2 14 Septembre 3201375142 Mike Santorelli [1] (Jason Wilson)
------------------------------------------------------------
32:21 2-2 14 Septembre 3201375142 Rich Peverley [1] (John-Michael Liles, Griffin Reinhart)
37:41 2-3 14 Septembre 3319694059 Reid Boucher [2] (Dany Heatley)
39:43 3-3 14 Septembre 3201375142 Eric Tangradi [3] (Andrei Markov, Robyn Regehr)
------------------------------------------------------------
47:16 3-4 14 Septembre 3319694059 Joe Thornton [3] (Zach Parisé, Brian Lee)
48:38 4-4 14 Septembre 3201375142 Cam Fowler [1] (David Krejci, Eric Tangradi)
56:01 4-5 14 Septembre 3319694059 Rod Pelley [1] (David Clarkson)
59:12 4-6 14 Septembre 3319694059 Rod Pelley [2] (Ryan Jones, Mason Raymond) EN
------------------------------------------------------------

Penalty summary:
-----------------
01:44 14 Septembre 3201375142 Joe Pavelski (2 min for elbowing)
07:11 14 Septembre 3201375142 Griffin Reinhart (2 min for hooking)
10:19 14 Septembre 3201375142 Mike Santorelli (2 min for tripping)
11:45 14 Septembre 3201375142 Cody McLeod (2 min for high-sticking)
15:12 14 Septembre 3201375142 Ryan Stone (5 min for fighting)
15:12 14 Septembre 3319694059 Reid Boucher (5 min for fighting)
18:44 14 Septembre 3201375142 Andrei Markov (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
47:39 14 Septembre 3201375142 Cody McLeod (5 min for fighting)
47:39 14 Septembre 3319694059 Cody McCormick (5 min for fighting)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 1 1 0 0 0 -1 12.20 5
R Mike Santorelli 1 0 3 0 0 0 2 1 19.20 8
R Ryan Stone 0 0 1 0 1 0 5 -2 11.10 6
R Jordan Eberle 0 0 1 1 1 0 0 2 14.30 6
C Steve Ott 0 0 0 0 1 0 0 -1 12.30 5
C Rich Peverley 1 0 2 0 0 0 0 1 19.50 6
C Joe Pavelski 0 0 1 0 0 0 2 -2 12.00 6
C David Krejci 0 1 2 1 0 0 0 2 14.40 8
L Cody McLeod 0 0 1 2 0 1 7 -1 9.40 6
L Jason Wilson 0 1 2 2 2 2 0 1 18.40 8
L Kirill Kabanov 0 0 3 0 0 0 0 -2 12.00 6
L Eric Tangradi 1 1 5 1 0 0 0 2 16.00 8
D John-Michael Liles 0 1 0 0 0 0 0 1 18.30 5
D Griffin Reinhart 0 1 1 1 0 0 2 -2 14.20 7
D Cam Fowler 1 0 1 1 0 0 0 1 23.20 7
D Doug Murray 0 0 0 7 1 7 0 1 22.20 9
D Robyn Regehr 0 1 0 0 0 0 0 -2 18.40 5
D Andrei Markov 0 1 1 2 0 0 2 1 22.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 6 0 26 0 0 59.20 4
G Josh Harding 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 0 1 0 1 5 -1 6.00 6
R David Clarkson 0 1 2 1 2 1 0 1 17.40 7
R Dany Heatley 1 1 2 1 0 0 0 0 17.50 8
R Matt Moulson 0 0 4 1 1 0 0 0 18.30 7
C Jake Dowell 0 0 1 1 0 0 0 -1 6.50 5
C Rod Pelley 2 0 4 1 0 0 0 1 19.30 9
C Reid Boucher 1 1 3 0 0 0 5 0 15.40 7
C Joe Thornton 2 0 5 2 0 0 0 0 18.00 9
L John McCarthy 0 0 1 1 1 1 0 -1 6.50 6
L Ryan Jones 0 1 1 3 1 2 0 1 17.00 8
L Mason Raymond 0 2 0 0 0 0 0 0 17.20 7
L Zach Parisé 0 2 5 1 1 0 0 0 18.50 9
D Kurtis Foster 0 0 0 1 1 1 0 1 18.00 6
D Jeff Schultz 0 0 0 3 1 0 0 0 19.10 6
D John Carlson 0 0 2 4 1 0 0 -1 22.40 7
D Mark Fraser 0 0 1 0 0 0 0 1 17.40 7
D Nicklas Grossman 0 0 2 0 0 0 0 0 19.00 6
D Brian Lee 0 2 0 1 1 0 0 -1 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Scott Wedgewood 4 0 20 0 0 60.00 5
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rod Pelley
14 Septembre 3279444881: Joe Thornton
14 Septembre 2947329461: Dany Heatley

Notes for New York Rangers:

Notes for New Jersey Devils:
-Matt Moulson had his 3 game goal streak snapped.
-Zach Parisé had his 3 game goal streak snapped.

Other notes:
-Ryan Stone fought Reid Boucher in a fight.
-Cody McLeod beat Cody McCormick in a fight.



14.9.2014
Montreal Canadiens 4 , New York Islanders 5
Shots: 24 - 30
14 Septembre 3805636786 PP: 1 of 5 (5 shots), Passing:73/89=82 %, Challenges:27/44=60 %
14 Septembre 77108227 PP: 0 of 2 (3 shots), Passing:68/93=73 %, Challenges:28/34=80 %
Attendance: 6381 of 21273 (Le Centre Molson)
Ticket income: 291612 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:58 1-0 14 Septembre 3805636786 Brandon Kozun [3] (Louis Leblanc)
12:38 2-0 14 Septembre 3805636786 Brian Boyle [2] (Nathan Beaulieu, Ryan McDonagh)
------------------------------------------------------------
26:37 3-0 14 Septembre 3805636786 Scottie Upshall [1] (Viktor Ekbom, Brian Boyle)
26:55 3-1 14 Septembre 77108227 Jesse Joensuu [1] (Eric Gelinas, Mike Fisher)
29:13 3-2 14 Septembre 77108227 Sidney Crosby [2] (Marc-Édouard Vlasic)
37:21 4-2 14 Septembre 3805636786 Derick Brassard [1] (Joonas Nattinen, Brandon Kozun)PP
------------------------------------------------------------
50:47 4-3 14 Septembre 77108227 Max Pacioretty [3] (Tyler Seguin)
59:46 4-4 14 Septembre 77108227 Nino Niederreiter [4] (Marc-Édouard Vlasic, Milan Jurcina) WG
------------------------------------------------------------
61:29 4-5 14 Septembre 77108227 Nino Niederreiter [5] (Devin Setoguchi, Sidney Crosby)

Penalty summary:
-----------------
03:44 14 Septembre 3805636786 Dan Cleary (2 min for slashing)
17:32 14 Septembre 77108227 Jay McClement (2 min for elbowing)
------------------------------------------------------------
30:48 14 Septembre 77108227 Johnny Boychuk (2 min for roughing)
32:54 14 Septembre 3805636786 Dan Cleary (2 min for elbowing)
35:48 14 Septembre 77108227 Marc-Édouard Vlasic (2 min for hooking)
------------------------------------------------------------
49:21 14 Septembre 77108227 Devin Setoguchi (2 min for roughing)
49:21 14 Septembre 3805636786 Joonas Nattinen (2 min for roughing)
53:47 14 Septembre 77108227 Kirill Petrov (2 min for tripping)
56:22 14 Septembre 77108227 Nino Niederreiter (2 min for roughing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aaron Palushaj 0 0 0 1 0 0 0 1 6.50 6
R Dan Cleary 0 0 1 2 1 0 4 -2 11.40 5
R Derick Brassard 1 0 2 0 1 0 0 0 17.00 6
R Marian Gaborik 0 0 2 1 3 0 0 -2 21.20 5
C Louis Leblanc 0 1 2 2 1 0 0 1 11.10 7
C Joonas Nattinen 0 1 3 1 1 1 2 -2 18.40 6
C Brian Boyle 1 1 2 1 1 0 0 2 17.00 8
C Samuel Påhlsson 0 0 2 0 0 0 0 -3 19.40 6
L Brandon Kozun 1 1 2 0 0 0 0 1 11.10 8
L Alexander Avtsin 0 0 3 0 2 0 0 -2 12.10 6
L Scottie Upshall 1 0 2 1 0 0 0 1 12.20 6
L David Booth 0 0 1 2 1 0 0 -2 21.20 6
D Viktor Ekbom 0 1 2 2 0 1 0 -1 13.40 7
D Brendon Nash 0 0 0 0 1 0 0 1 14.10 6
D Ryan McDonagh 0 1 1 1 2 2 0 -1 25.30 5
D Dougie Hamilton 0 0 1 1 2 2 0 -1 18.30 5
D Nathan Beaulieu 0 1 1 2 1 0 0 2 23.10 8
D Josh Gorges 0 0 1 2 0 0 0 -3 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 5 0 25 0 0 61.30 5
G Peter Delmas 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 0 1 2 0 2 0 0 8.30 7
C Maxim Lapierre 0 0 0 0 1 0 0 -1 12.20 6
L Alexander Steen 0 0 4 1 1 0 0 -1 13.50 7
L Nino Niederreiter 2 0 4 3 0 1 2 3 20.40 10
C Jay McClement 0 0 3 0 0 0 2 0 8.00 6
C Mike Fisher 0 1 0 3 0 2 0 0 18.00 7
R Tyler Seguin 0 1 2 1 0 0 0 0 20.30 8
C Sidney Crosby 1 1 3 1 0 0 0 2 17.40 8
R Kirill Petrov 0 0 1 1 0 0 2 0 8.00 7
R Jesse Joensuu 1 0 3 2 0 2 0 0 12.10 8
L Max Pacioretty 1 0 4 1 0 1 0 0 18.00 8
L Devin Setoguchi 0 1 2 3 1 0 2 2 16.10 8
D Milan Jurcina 0 1 0 3 0 3 0 0 16.20 6
D Johnny Boychuk 0 0 2 5 0 2 2 -1 20.30 7
D Marc-Édouard Vlasic 0 2 2 1 0 0 2 3 26.50 8
D Eric Gelinas 0 1 0 1 0 1 0 0 12.10 7
D Calvin de Haan 0 0 0 0 0 0 0 1 17.20 6
D Travis Hamonic 0 0 0 4 0 3 0 2 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chet Pickard 4 0 20 0 0 60.30 5
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nino Niederreiter
14 Septembre 3279444881: Sidney Crosby
14 Septembre 2947329461: Brian Boyle

Notes for Montreal Canadiens:

Notes for New York Islanders:

Other notes:



14.9.2014
Toronto Maple Leafs 4 , Boston Bruins 5
Shots: 37 - 25
14 Septembre 1458427251 PP: 1 of 2 (3 shots), Passing:72/80=90 %, Challenges:39/49=78 %
14 Septembre 4155041496 PP: 0 of 1 (0 shots), Passing:69/82=84 %, Challenges:19/28=65 %
Attendance: 9409 of 18819 (Air Canada Centre)
Ticket income: 445987 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:32 1-0 14 Septembre 1458427251 David Perron [2] (Rastislav Duba, Alexander Urbom)
11:39 1-1 14 Septembre 4155041496 Michal Repík [1] (Mark Streit, Steven Kampfer)
16:17 2-1 14 Septembre 1458427251 Tyson Mckenna [1] (Loui Eriksson)
18:57 3-1 14 Septembre 1458427251 Alexander Semin [2] (Dion Phaneuf)
------------------------------------------------------------
22:11 3-2 14 Septembre 4155041496 Ryan Callahan [3] (Wayne Simmonds, Oliver Ekman-Larsson)
26:16 3-3 14 Septembre 4155041496 Wayne Simmonds [1] (Ryan Callahan, Adam Larsson)
35:38 3-4 14 Septembre 4155041496 Zach Hamill [2] (Adam Larsson, Justin Braun)
------------------------------------------------------------
42:14 4-4 14 Septembre 1458427251 Tim Erixon [1] (Dion Phaneuf, Sean Couturier)PP
42:47 4-5 14 Septembre 4155041496 Daniel Paillé [2] (Oliver Ekman-Larsson, Raphael Diaz)
------------------------------------------------------------

Penalty summary:
-----------------
08:25 14 Septembre 1458427251 Tyson Mckenna (2 min for roughing)
12:04 14 Septembre 4155041496 Michal Repík (2 min for roughing)
12:04 14 Septembre 1458427251 Keith Aulie (2 min for roughing)
------------------------------------------------------------
30:08 14 Septembre 4155041496 Zach Hamill (5 min for fighting)
30:08 14 Septembre 1458427251 Dion Phaneuf (5 min for fighting)
------------------------------------------------------------
40:17 14 Septembre 1458427251 Jordan Staal (5 min for fighting)
40:17 14 Septembre 4155041496 Zach Hamill (5 min for fighting)
42:07 14 Septembre 4155041496 Matt Calvert (2 min for high-sticking)
50:36 14 Septembre 4155041496 Dominic Moore (2 min for cross-checking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stacy Bellows 0 0 0 0 0 0 0 0 7.00 6
R David Perron 1 0 5 0 0 0 0 0 16.00 8
R Rastislav Duba 0 1 1 0 0 0 0 -2 16.00 6
R Patrick Marleau 0 0 3 1 2 0 0 0 19.00 7
C Brendan Gaunce 0 0 2 2 2 2 0 0 7.00 6
C Tyson Mckenna 1 0 3 0 0 2 2 0 18.50 7
C Jordan Staal 0 0 2 1 0 0 5 -2 15.10 8
C Sean Couturier 0 1 2 0 3 0 0 0 19.40 6
L Radim Sureho 0 0 2 0 0 0 0 0 7.00 6
L Ilja Porkhomov 0 0 2 1 0 1 0 -1 16.40 7
L Loui Eriksson 0 1 6 0 0 0 0 -1 17.50 7
L Alexander Semin 1 0 6 0 2 0 0 0 16.30 7
D Chris Phillips 0 0 0 0 0 1 0 -1 18.40 5
D Alexander Urbom 0 1 0 0 0 0 0 -1 15.50 6
D Tim Erixon 1 0 2 3 0 0 0 0 23.30 8
D Nick Leddy 0 0 1 0 0 0 0 -1 18.00 7
D Keith Aulie 0 0 1 1 0 0 2 -1 20.30 7
D Dion Phaneuf 0 2 1 4 1 3 5 0 24.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kent Simpson 5 0 20 0 0 59.20 4
G Henrik Lundqvist 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zach Hamill 1 0 4 1 0 0 10 1 7.40 7
R Jerry D'Amigo 0 0 0 0 1 0 0 0 12.20 6
R Michal Repík 1 0 3 0 1 0 2 0 19.20 7
R Ryan Callahan 1 1 2 2 1 0 0 1 21.00 8
C Zack Kassian 0 0 1 1 2 1 0 2 7.20 6
C Dominic Moore 0 0 0 1 0 2 2 0 12.50 7
C David Desharnais 0 0 1 0 2 0 0 -2 15.40 5
C James Wright 0 0 5 2 1 0 0 2 24.10 7
L Daniel Paillé 1 0 1 0 0 0 0 2 7.20 7
L Dainius Zubrus 0 0 0 0 1 0 0 0 10.40 5
L Matt Calvert 0 0 2 0 0 0 2 -2 20.00 5
L Wayne Simmonds 1 1 5 5 0 1 0 2 20.00 9
D Raphael Diaz 0 1 0 0 0 1 0 1 12.00 5
D Steven Kampfer 0 1 1 0 0 0 0 0 19.40 7
D Oliver Ekman-Larsson 0 2 1 1 0 0 0 1 28.00 8
D Justin Braun 0 1 0 2 0 2 0 0 11.50 7
D Mark Streit 0 1 0 2 0 0 0 -1 18.30 7
D Adam Larsson 0 2 2 5 0 3 0 3 29.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kirill Ivanova 4 0 33 0 0 60.00 7
G Carey Price 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Callahan
14 Septembre 3279444881: Wayne Simmonds
14 Septembre 2947329461: Adam Larsson

Notes for Toronto Maple Leafs:

Notes for Boston Bruins:

Other notes:
-Dion Phaneuf beat Zach Hamill in a fight.
-Zach Hamill beat Jordan Staal in a fight.



14.9.2014
Philadelphia Flyers 2 , Pittsburgh Penguins 5
Shots: 22 - 21
14 Septembre 165269367 PP: 0 of 1 (2 shots), Passing:58/75=77 %, Challenges:38/47=79 %
14 Septembre 2925594457 PP: 0 of 1 (0 shots), Passing:60/82=73 %, Challenges:40/50=78 %
Attendance: 11711 of 19519 (First Union Center)
Ticket income: 573840 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:59 0-1 14 Septembre 2925594457 Alex Picard [1] (Jonathan Ericsson, Tyler Kennedy)
19:21 1-1 14 Septembre 165269367 Kristian Huselius [1] (Henrik Tallinder, Dennis Wideman)
------------------------------------------------------------
26:26 1-2 14 Septembre 2925594457 Nick Petersen [1] (Beau Bennett, James Neal)
37:55 1-3 14 Septembre 2925594457 Beau Bennett [2] (Jonathan Ericsson, Mike Sauer)
39:08 2-3 14 Septembre 165269367 Josef Walz [2] (Dennis Wideman, Jonathon Blum)
------------------------------------------------------------
54:35 2-4 14 Septembre 2925594457 Mike Cammalleri [1] (Ryan Strome, Ales Hemsky)
56:35 2-5 14 Septembre 2925594457 Ryan Strome [4] (Ales Hemsky, Nick Petersen)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
23:52 14 Septembre 165269367 Anthony Sévigny (2 min for slashing)
29:34 14 Septembre 2925594457 Nick Petersen (5 min for fighting)
29:34 14 Septembre 165269367 Alexander Khokhlachev (5 min for fighting)
32:48 14 Septembre 2925594457 Kris Letang (2 min for hooking)
35:06 14 Septembre 165269367 Alexander Khokhlachev (5 min for fighting)
35:06 14 Septembre 2925594457 Nick Petersen (5 min for fighting)
39:39 14 Septembre 2925594457 Kris Letang (5 min for fighting)
39:39 14 Septembre 165269367 Bryan Bickell (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 2 0 1 1 0 -2 9.40 6
R Jakub Voracek 0 0 3 0 0 0 0 0 19.30 7
R Anthony Sévigny 0 0 3 0 1 0 2 1 16.30 7
R Kjril Glebovsky 0 0 2 0 1 0 0 -2 16.20 6
C Kyle Beach 0 0 2 1 0 1 0 -2 9.40 7
C John Tavares 0 0 1 1 1 1 0 1 18.30 7
C Alexander Khokhlachev 0 0 3 0 0 0 10 0 13.20 7
C Samuel Chalifoux 0 0 0 0 0 0 0 -2 16.20 5
L Bryan Bickell 0 0 1 0 0 0 5 -2 9.40 6
L Kristian Huselius 1 0 5 0 1 0 0 0 17.10 8
L Josef Walz 1 0 1 0 1 0 0 1 14.30 7
L Igor Kuznetsev 0 0 0 0 2 0 0 -2 16.40 5
D Henrik Tallinder 0 1 1 4 0 0 0 0 18.30 7
D Dennis Wideman 0 2 0 2 0 0 0 1 16.20 8
D Braydon Coburn 0 0 0 5 0 2 0 -4 23.20 9
D Nick Petrecki 0 0 0 1 0 1 0 0 17.40 7
D Jonathon Blum 0 1 1 0 1 0 0 1 19.50 7
D Tyler Myers 0 0 1 7 0 4 0 -4 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kevin Poulin 5 0 16 0 0 60.00 4
G Kari Lehtonen 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Mark Letestu 0 0 0 2 0 0 0 0 5.20 7
R Nick Petersen 1 1 2 3 1 3 10 2 15.50 9
L Ales Hemsky 0 2 2 0 1 0 0 0 16.20 7
R Tom Kuhnhackl 0 0 0 2 1 0 0 1 20.30 7
C Joe Vitale 0 0 0 1 0 0 0 0 5.20 6
C Tyler Kennedy 0 1 0 0 0 2 0 3 18.50 7
R Ryan Strome 1 1 1 1 0 0 0 1 17.30 8
C Evgeni Malkin 0 0 3 1 2 0 0 -1 20.30 6
L Dana Tyrell 0 0 0 0 0 0 0 0 6.00 6
R Beau Bennett 1 1 4 1 0 1 0 3 18.10 10
L Mike Cammalleri 1 0 2 0 1 0 0 1 15.20 8
L James Neal 0 1 5 1 0 0 0 -1 20.30 9
D Jonathan Ericsson 0 2 1 2 0 2 0 3 19.00 9
D Mike Sauer 0 1 0 0 0 0 0 1 17.00 7
D Brooks Orpik 0 0 2 4 0 1 0 -1 23.50 7
D Alex Picard 1 0 1 1 1 0 0 3 19.20 7
D Philip Samuelsson 0 0 0 1 0 0 0 1 17.40 7
D Kris Letang 0 0 1 1 2 0 7 -1 21.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 20 0 0 60.00 8
G Alexander Pechurskiy 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Beau Bennett
14 Septembre 3279444881: Nick Petersen
14 Septembre 2947329461: Ryan Strome

Notes for Philadelphia Flyers:

Notes for Pittsburgh Penguins:

Other notes:
-Alexander Khokhlachev beat Nick Petersen in a fight.
-Alexander Khokhlachev fought Nick Petersen in a fight.
-Bryan Bickell beat Kris Letang in a fight.



14.9.2014
Ottawa Senators 6 , Buffalo Sabres 5
Shots: 30 - 34
14 Septembre 794628486 PP: 0 of 2 (3 shots), Passing:66/71=92 %, Challenges:41/56=71 %
14 Septembre 2118399980 PP: 1 of 3 (4 shots), Passing:74/85=87 %, Challenges:53/61=85 %
Attendance: 5550 of 18500 (Corel Center)
Ticket income: 271395 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
00:29 1-0 14 Septembre 794628486 Nail Yakupov [2] (Erik Karlsson, Tyler Ennis)
08:43 2-0 14 Septembre 794628486 Patric Hörnqvist [2] (Carl Gunnarsson, Peter Regin)
15:06 2-1 14 Septembre 2118399980 Keith Yandle [2] (Ryan Suter, Travis Zajac)PP
18:49 2-2 14 Septembre 2118399980 Brayden Schenn [3] (Christian Ehrhoff, Marc-André Gragnani)
------------------------------------------------------------
26:24 2-3 14 Septembre 2118399980 Vincent Lecavalier [2] (Evander Kane, Brayden Schenn)
35:22 3-3 14 Septembre 794628486 Nail Yakupov [3] (Erik Karlsson, Tyler Ennis)
------------------------------------------------------------
40:53 3-4 14 Septembre 2118399980 Travis Zajac [1] (Johan Franzén)
50:01 4-4 14 Septembre 794628486 Matt Puempel [2] (Patrick Wiercioch, Jordan Schmaltz)
52:32 4-5 14 Septembre 2118399980 Shawn Matthias [1] (Marcus Foligno, Joel Armia)
55:09 5-5 14 Septembre 794628486 David Rundblad [2] (Erik Karlsson, Tyler Ennis)
------------------------------------------------------------
64:17 6-5 14 Septembre 794628486 Peter Regin [1] (Nail Yakupov, Sergei Kostitsyn)

Penalty summary:
-----------------
05:26 14 Septembre 794628486 Nail Yakupov (2 min for tripping)
12:37 14 Septembre 794628486 Mika Zibanejad (5 min for fighting)
12:37 14 Septembre 2118399980 Jordin Tootoo (5 min for fighting)
14:51 14 Septembre 794628486 Patrick Wiercioch (2 min for tripping)
------------------------------------------------------------
24:28 14 Septembre 794628486 Dave Bolland (2 min for elbowing)
29:05 14 Septembre 2118399980 Benoit Pouliot (5 min for fighting)
29:05 14 Septembre 794628486 Matt Puempel (5 min for fighting)
------------------------------------------------------------
43:55 14 Septembre 794628486 Mitch Wahl (5 min for fighting)
43:55 14 Septembre 2118399980 Evander Kane (5 min for fighting)
57:32 14 Septembre 2118399980 Jordin Tootoo (2 min for tripping)
------------------------------------------------------------
61:37 14 Septembre 2118399980 Matia Marcantuoni (2 min for tripping)

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 1 0 1 0 1 10.00 7
R Sergei Kostitsyn 0 1 1 1 1 0 0 0 18.00 6
R Patric Hörnqvist 1 0 2 0 3 0 0 0 18.50 6
R Mika Zibanejad 0 0 3 5 1 0 5 1 17.30 8
C Dave Bolland 0 0 1 1 1 0 2 1 9.10 6
C Mitch Wahl 0 0 0 1 2 0 5 0 11.30 5
C Peter Regin 1 1 3 2 0 0 0 0 19.20 8
C Tyler Ennis 0 3 2 0 0 0 0 2 19.30 8
L Matt Puempel 1 0 2 0 1 0 5 1 7.10 7
L Nick Foligno 0 0 2 2 1 1 0 -2 17.50 6
L Nikita Filatov 0 0 4 0 0 0 0 0 18.20 7
L Nail Yakupov 2 1 4 2 0 0 2 3 21.00 10
D Yury Alexandrov 0 0 1 0 0 1 0 -1 15.40 6
D Carl Gunnarsson 0 1 0 4 1 0 0 0 19.50 7
D Erik Karlsson 0 3 1 1 1 0 0 3 26.20 8
D Jordan Schmaltz 0 1 2 5 1 3 0 1 16.40 9
D Patrick Wiercioch 0 1 1 10 0 0 2 0 22.30 10
D David Rundblad 1 0 3 4 1 2 0 1 27.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 5 0 29 0 0 64.10 5
G Craig Anderson 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 2 2 2 0 7 0 7.20 6
R Marcus Foligno 0 1 3 3 0 3 0 1 16.10 8
R Joel Armia 0 1 2 3 1 0 0 0 17.00 9
C Vincent Lecavalier 1 0 2 1 2 0 0 -2 19.10 8
C Matia Marcantuoni 0 0 1 1 0 0 2 0 7.50 6
C Benoit Pouliot 0 0 2 1 0 2 5 1 15.00 7
C Travis Zajac 1 1 3 1 1 0 0 -2 21.00 7
R Evander Kane 0 1 4 4 0 1 5 0 17.30 8
L Patrick Kaleta 0 0 1 3 0 3 0 0 8.50 7
L Shawn Matthias 1 0 2 4 1 3 0 0 18.10 9
L Johan Franzén 0 1 2 1 0 0 0 -2 19.10 6
L Brayden Schenn 1 1 3 2 0 0 0 -1 21.10 8
D Jerome Gauthier-Leduc 0 0 2 1 1 0 0 1 19.20 7
D Marc-André Gragnani 0 1 1 5 0 1 0 0 15.50 8
D Keith Yandle 1 0 2 0 0 0 0 -3 29.10 7
D Brandon Gormley 0 0 0 2 0 2 0 0 19.40 7
D Christian Ehrhoff 0 1 0 0 0 0 0 0 17.30 7
D Ryan Suter 0 1 2 3 0 0 0 -2 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jhonas Enroth 6 0 24 0 0 64.10 4
G Drew MacIntyre 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nail Yakupov
14 Septembre 3279444881: Peter Regin
14 Septembre 2947329461: Tyler Ennis

Notes for Ottawa Senators:

Notes for Buffalo Sabres:
-Johan Franzén had his 3 game goal streak snapped.

Other notes:
-Mika Zibanejad beat Jordin Tootoo in a fight.
-Matt Puempel beat Benoit Pouliot in a fight.
-Mitch Wahl beat Evander Kane in a fight.



Revenir en haut Aller en bas
 
14 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15 septembre
» Suspension Roster Update du 9 septembre en date du 12 septembre
» 3 septembre au 10 septembre (DG_Dan_Machine)
» Keith 14 septembre au 16 septembre
» 23 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Quebec Hockey League :: Archives :: Archives Dynasties :: Dynastie 2 :: Résultats-
Sauter vers: