Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sven Andrighetto R 30 1000000 3 80 69 72 76 76 57 76 76 78 73 63 68 73 69 71
Matt Martin R 34 1350000 1 49 44 45 70 64 97 70 69 56 58 67 70 46 77 66
Adam Helewka R 28 4750000* 4 77 99 69 62 61 99 78 84 74 77 61 67 81 74 76
Michael Dal Colle C 27 5500000 2 99 62 94 73 53 77 80 94 77 70 55 57 85 67 75
Michael Eyssimont C 27 1000000* 3 79 65 82 80 58 59 76 73 79 66 54 44 75 65 69
Rickard Hugg L 24 1000000* 1 53 98 78 63 62 58 83 58 90 83 53 47 76 61 70
Petteri Lethinen L 19 100000 2 51 47 39 61 57 52 70 78 90 63 56 52 45 56 66
Brett Murray L 25 1200000 1 60 60 71 63 80 86 59 72 82 75 51 64 63 76 69
Nick Shore L 31 1500000 2 58 93 61 76 69 68 83 91 77 77 62 62 70 71 74
Gustav Olofsson D 28 1500000 4 40 99 46 77 68 88 80 68 80 64 60 66 61 77 74
Keith Yandle D 37 3500000 1 82 83 78 66 67 62 75 80 72 49 62 73 81 65 72
Roman Polak D 37 1000000 2 53 39 41 87 67 93 70 72 69 48 73 78 44 82 70
Libor Hájek D 25 1500000* 4 40 46 50 77 77 79 83 99 77 71 53 49 45 77 71
Dante Fabbro D 25 5000000* 5 86 64 63 99 79 63 80 85 73 80 55 51 71 80 76
Christian Folin D 32 3500000 1 69 63 68 72 99 87 75 76 79 57 60 64 66 86 73
Cale Makar D 24 5000000* 3 86 71 77 83 81 58 83 83 80 83 50 43 78 74 76
Nick Schneider G 26 2000000 3 78 78 79 78 78 78 78 92 75 78 54 50 78 78 74
Andrei Vasilevski G 29 8000000 3 89 89 89 89 89 89 89 99 78 90 65 61 89 89 85
Pick 2024 :
1st pick
dispo