Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Retour en stock du coffret Pokémon ...
Voir le deal

 

 5 Septembre

Aller en bas 
AuteurMessage
Syl20
Légende
Syl20


Messages : 54732
Date d'inscription : 08/06/2011

5 Septembre Empty
MessageSujet: 5 Septembre   5 Septembre EmptyMar 22 Nov - 20:26

5.9.2013
Philadelphia Flyers 4 , Montreal Canadiens 5
Shots: 37 - 28
5 Septembre 165269367 PP: 1 of 5 (4 shots), Passing:76/83=91 %, Challenges:39/51=75 %
5 Septembre 3805636786 PP: 1 of 1 (1 shots), Passing:50/66=75 %, Challenges:31/41=73 %
Attendance: 7807 of 19519 (First Union Center)
Ticket income: 382544 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:23 0-1 5 Septembre 3805636786 Marian Gaborik [1] (Zdeno Chara)
11:03 1-1 5 Septembre 165269367 Marc Savard [1] (Jakub Voracek, Matt Moulson)PP
------------------------------------------------------------
30:33 2-1 5 Septembre 165269367 Marc Savard [2] (Blair Betts, Henrik Tallinder)
31:32 3-1 5 Septembre 165269367 Steven Stamkos [1] (Marc Savard)
35:11 4-1 5 Septembre 165269367 Jakub Voracek [1] (Marc Savard, Steven Stamkos)
39:53 4-2 5 Septembre 3805636786 Tomas Plekanec [1] (Marian Gaborik, Josh Gorges)
------------------------------------------------------------
44:18 4-3 5 Septembre 3805636786 Zdeno Chara [1] (Tomas Plekanec, Ryan White)SH
49:34 4-4 5 Septembre 3805636786 Scottie Upshall [1] (Marian Gaborik, Zdeno Chara)
------------------------------------------------------------
62:17 4-5 5 Septembre 3805636786 Jeff Woywitka [1] (Brendon Nash, Samuel Påhlsson)PP

Penalty summary:
-----------------
05:59 5 Septembre 3805636786 Scottie Upshall (2 min for hooking)
10:04 5 Septembre 3805636786 Brian Gionta (2 min for hooking)
19:46 5 Septembre 3805636786 Brian Gionta (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
42:21 5 Septembre 3805636786 Travis Moen (2 min for cross-checking)
45:31 5 Septembre 3805636786 Tomas Plekanec (2 min for hooking)
------------------------------------------------------------
62:03 5 Septembre 165269367 Steven Kampfer (2 min for hooking)

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Luke Adam 0 0 2 1 2 1 0 0 8.00 6
R Ryan Smyth 0 0 3 0 0 0 0 0 21.00 7
R Matt Moulson 0 1 2 0 1 0 0 -1 18.50 6
R Jakub Voracek 1 1 4 0 2 0 0 -1 20.10 7
C Paul Gaustad 0 0 1 0 1 0 0 0 8.10 6
C Mikhail Grabovski 0 0 3 0 2 0 0 0 20.40 7
C Brandon Sutter 0 0 2 1 0 1 0 0 19.10 7
C Steven Stamkos 1 1 3 1 0 0 0 -1 20.10 8
L Blair Betts 0 1 1 0 1 0 0 0 8.00 6
L Josef Walz 0 0 2 0 1 0 0 0 14.50 7
L Justin Williams 0 0 3 0 1 0 0 0 19.20 7
L Marc Savard 2 2 5 0 0 0 0 -1 20.00 10
D Petr Placek 0 0 2 2 0 0 0 0 15.20 7
D Henrik Tallinder 0 1 0 1 0 0 0 0 13.00 7
D Dennis Wideman 0 0 2 1 1 0 0 0 25.00 7
D Steven Kampfer 0 0 1 1 0 0 2 0 15.40 7
D Nicklas Grossman 0 0 1 5 0 5 0 0 17.30 9
D Tyler Myers 0 0 4 4 0 3 0 -1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 5 0 23 0 0 62.20 4
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Andy McDonald 0 0 2 0 2 0 0 0 7.20 6
R Ryan White 0 1 1 4 1 4 0 1 19.20 9
R Brian Gionta 0 0 2 1 1 0 4 -1 18.10 6
R Marian Gaborik 1 2 5 0 1 0 0 1 17.40 9
C Louis Leblanc 0 0 3 2 0 1 0 0 7.10 7
C Mike Blunden 0 0 0 0 1 0 0 0 12.50 5
C Samuel Påhlsson 0 1 2 2 1 0 0 -1 21.40 7
C Tomas Plekanec 1 1 2 0 0 0 2 2 20.40 8
L Alexander Avtsin 0 0 0 1 0 0 0 0 7.10 6
L Travis Moen 0 0 1 0 0 0 2 0 12.50 6
L Brian Boyle 0 0 2 4 0 2 0 -1 14.50 8
L Scottie Upshall 1 0 5 0 0 0 2 1 17.10 8
D Dougie Hamilton 0 0 0 0 0 1 0 0 12.50 6
D Brendon Nash 0 1 1 1 1 0 0 -2 19.30 6
D Josh Gorges 0 1 0 0 0 0 0 3 28.00 7
D Jeff Woywitka 1 0 2 2 0 1 0 0 16.20 8
D Nathan Beaulieu 0 0 2 0 0 0 0 -2 21.10 6
D Zdeno Chara 1 2 1 4 0 3 0 3 26.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 4 0 33 0 0 62.20 7
G Karri Rämö 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
5 Septembre 3279444881: Marian Gaborik
5 Septembre 2947329461: Zdeno Chara

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:

Other notes:



5.9.2013
Boston Bruins 4 , Pittsburgh Penguins 5
Shots: 30 - 30
5 Septembre 4155041496 PP: 1 of 2 (3 shots), Passing:67/81=82 %, Challenges:35/49=70 %
5 Septembre 2925594457 PP: 0 of 1 (4 shots), Passing:74/84=88 %, Challenges:37/49=74 %
Attendance: 10311 of 17565 (Fleet Center)
Ticket income: 459871 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:23 0-1 5 Septembre 2925594457 James Neal [1] (Mark Letestu, Brooks Orpik)
15:05 0-2 5 Septembre 2925594457 Tyler Kennedy [1] (Alex Picard, Kris Letang)
19:37 1-2 5 Septembre 4155041496 Francis Brown [1] (Jake Muzzin, Oliver Ekman-Larsson)
------------------------------------------------------------
31:43 2-2 5 Septembre 4155041496 Pavel Datsyuk [1] (Martin Havlat, Lee Stempniak)
------------------------------------------------------------
42:05 2-3 5 Septembre 2925594457 Mark Letestu [1] (James Neal, Tyler Kennedy)
42:58 3-3 5 Septembre 4155041496 Matt Calvert [1] (Zach Hamill, Ryan McDonagh)
45:26 3-4 5 Septembre 2925594457 Evgeni Malkin [1] (Jordan Staal, Sidney Crosby)
48:16 4-4 5 Septembre 4155041496 Benoit Pouliot [1] (Mikko Koivu, Sean Bergenheim)PP
------------------------------------------------------------
62:18 4-5 5 Septembre 2925594457 Chris Kunitz [1] (Joe Morrow, Scott Harrington)

Penalty summary:
-----------------
------------------------------------------------------------
23:17 5 Septembre 4155041496 Jake Muzzin (5 min for fighting)
23:17 5 Septembre 2925594457 Eric Tangradi (5 min for fighting)
26:26 5 Septembre 4155041496 Sean Bergenheim (2 min for holding the stick)
30:36 5 Septembre 4155041496 Marcel Noebels (2 min for roughing)
30:36 5 Septembre 2925594457 Mark Letestu (2 min for roughing)
------------------------------------------------------------
47:05 5 Septembre 2925594457 James Neal (2 min for elbowing)
49:19 5 Septembre 2925594457 Joe Vitale (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 1 1 0 0 0 2 0 7.10 6
R Ryan Callahan 0 0 2 4 1 4 0 1 19.50 8
R Francis Brown 1 0 2 0 3 0 0 -4 15.30 6
R Martin Havlat 0 1 1 0 0 0 0 1 18.00 7
C Shawn Matthias 0 0 1 0 0 0 0 0 7.40 6
C Zach Hamill 0 1 1 0 1 0 0 1 19.40 7
C Mikko Koivu 0 1 0 0 2 0 0 -4 17.30 4
C Pavel Datsyuk 1 0 5 1 0 0 0 1 20.50 8
L Benoit Pouliot 1 0 5 0 0 0 0 0 7.10 8
L Matt Calvert 1 0 3 2 1 0 0 1 17.00 7
L Lee Stempniak 0 1 3 1 0 0 0 -3 18.30 7
L Marcel Noebels 0 0 3 0 1 0 2 0 17.40 6
D Ryan McDonagh 0 1 1 2 0 4 0 1 20.00 8
D Jake Muzzin 0 1 0 5 2 1 5 -3 14.40 7
D Oliver Ekman-Larsson 0 1 0 2 0 0 0 0 26.00 8
D Yannick Weber 0 0 2 0 0 0 0 1 19.00 7
D Luke Schenn 0 0 1 2 1 2 0 -3 16.40 6
D Derek Morris 0 0 1 6 2 1 0 0 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 25 0 0 62.20 5
G Devan Dubnyk 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 2 0 1 0 0 7.10 7
R Nick Petersen 0 0 0 1 2 0 0 1 13.50 5
R Tyler Kennedy 1 1 5 0 0 0 0 1 21.10 9
R Evgeni Malkin 1 0 4 0 0 0 0 0 19.20 8
C Keven Veilleux 0 0 0 0 0 0 0 0 6.00 6
C Joe Vitale 0 0 0 0 0 2 2 1 13.50 7
C Mark Letestu 1 1 5 0 0 0 2 2 20.50 9
C Sidney Crosby 0 1 3 1 2 0 0 -1 18.30 6
L Eric Tangradi 0 0 0 0 1 0 5 0 6.00 5
L Chris Kunitz 1 0 2 2 0 2 0 1 16.00 9
L James Neal 1 1 4 4 2 1 2 1 21.30 9
L Jordan Staal 0 1 4 6 2 3 0 0 20.20 9
D Scott Harrington 0 1 0 0 1 0 0 1 14.50 6
D Brooks Orpik 0 1 2 2 1 1 0 1 19.00 6
D Paul Martin 0 0 0 1 0 0 0 0 28.00 6
D Joe Morrow 0 1 0 3 1 4 0 1 15.20 7
D Alex Picard 0 1 2 1 0 0 0 1 19.40 7
D Kris Letang 0 1 2 0 0 0 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 26 0 0 62.20 6
G Alexander Pechurskiy 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Kennedy
5 Septembre 3279444881: Mark Letestu
5 Septembre 2947329461: James Neal

Notes for Boston Bruins:

Notes for Pittsburgh Penguins:

Other notes:
-Jake Muzzin fought Eric Tangradi in a fight.



5.9.2013
New York Islanders 5 , Ottawa Senators 4
Shots: 29 - 25
5 Septembre 77108227 PP: 1 of 3 (6 shots), Passing:65/79=82 %, Challenges:31/42=72 %
5 Septembre 794628486 PP: 1 of 3 (7 shots), Passing:62/79=78 %, Challenges:38/52=71 %
Attendance: 4889 of 16297 (Nassau Coliseum)
Ticket income: 215605 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
06:06 1-0 5 Septembre 77108227 Nino Niederreiter [1] (Ty Wishart, John Tavares)PP
08:51 1-1 5 Septembre 794628486 Peter Regin [1] (Nikita Filatov, Nail Yakupov)
12:38 1-2 5 Septembre 794628486 Alexander Semin [1] (Patrick Wiercioch, Erik Karlsson)
------------------------------------------------------------
30:11 2-2 5 Septembre 77108227 Kirill Petrov [1] (Maxim Lapierre, Johnny Boychuk)
32:41 2-3 5 Septembre 794628486 Nail Yakupov [1] (Sergei Kostitsyn, Chris Neil)
34:21 3-3 5 Septembre 77108227 Maxim Lapierre [1] (Brad Boyes, Frans Nielsen)
39:25 3-4 5 Septembre 794628486 Sergei Kostitsyn [1] (David Rundblad, Nail Yakupov)PP
------------------------------------------------------------
46:52 4-4 5 Septembre 77108227 John Tavares [1] (Nino Niederreiter, Andrew MacDonald)
------------------------------------------------------------
60:16 5-4 5 Septembre 77108227 Nikolai Kulemin [1] (Nino Niederreiter, John Tavares)

Penalty summary:
-----------------
03:04 5 Septembre 77108227 Milan Jurcina (2 min for tripping)
05:49 5 Septembre 794628486 Dave Bolland (2 min for roughing)
------------------------------------------------------------
20:02 5 Septembre 77108227 Kirill Petrov (2 min for roughing)
20:02 5 Septembre 794628486 Dan Boyle (2 min for roughing)
20:47 5 Septembre 794628486 Alexander Semin (2 min for tripping)
37:59 5 Septembre 77108227 Andrew MacDonald (2 min for hooking)
------------------------------------------------------------
48:43 5 Septembre 794628486 Peter Regin (2 min for tripping)
51:15 5 Septembre 77108227 Kirill Petrov (2 min for holding the stick)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 0 0 2 0 2 0 0 7.10 7
R Maxim Lapierre 1 1 2 1 0 1 0 2 16.10 8
R Michael Grabner 0 0 3 1 1 0 0 -1 19.10 7
R Nikolai Kulemin 1 0 3 1 0 0 0 0 16.50 8
C Ryan Strome 0 0 1 0 0 0 0 0 4.20 6
C Frans Nielsen 0 1 1 0 2 0 0 2 14.10 7
C Kyle Okposo 0 0 2 2 0 0 0 -1 18.50 7
C John Tavares 1 2 5 4 1 0 0 0 21.00 9
L Kirill Kabanov 0 0 0 0 0 0 0 0 5.00 6
L Kirill Petrov 1 0 1 1 0 1 4 1 15.10 7
L Brad Boyes 0 1 3 0 1 0 0 -1 17.00 7
L Nino Niederreiter 1 2 6 3 0 3 0 1 21.10 10
D Milan Jurcina 0 0 0 1 3 1 2 1 14.50 5
D Calvin de Haan 0 0 3 0 0 0 0 0 21.00 7
D Ty Wishart 0 1 0 4 0 2 0 0 26.50 8
D Johnny Boychuk 0 1 0 4 1 4 0 1 17.20 8
D Travis Hamonic 0 0 2 4 1 0 0 0 20.40 7
D Andrew MacDonald 0 1 2 1 1 0 2 0 19.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 21 0 0 60.20 5
G Kevin Poulin 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mika Zibanejad 0 0 2 3 2 2 0 0 4.50 7
R Chris Neil 0 1 1 1 2 1 0 0 17.20 6
R Alexander Semin 1 0 4 0 1 0 2 0 19.00 8
R Sergei Kostitsyn 1 1 2 2 0 0 0 -1 18.00 7
C Mitch Wahl 0 0 0 0 0 1 0 0 4.50 6
C Dave Bolland 0 0 0 3 0 1 2 0 12.20 7
C Peter Regin 1 0 3 0 2 0 2 0 18.20 8
C Tyler Ennis 0 0 2 1 2 0 0 -1 20.20 6
L Nick Foligno 0 0 1 0 1 0 0 0 5.10 6
L Ryan Malone 0 0 2 3 0 3 0 0 17.20 8
L Nikita Filatov 0 1 1 0 0 0 0 -1 19.20 6
L Nail Yakupov 1 2 5 0 1 0 0 0 18.30 8
D Mike Komisarek 0 0 0 1 1 1 0 0 19.00 6
D Dan Boyle 0 0 1 0 0 0 2 -1 19.30 6
D David Rundblad 0 1 2 3 1 1 0 0 22.40 7
D Carl Gunnarsson 0 0 0 0 1 1 0 0 14.20 5
D Patrick Wiercioch 0 1 0 0 0 0 0 -1 24.10 7
D Erik Karlsson 0 1 3 0 0 0 0 0 21.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 5 0 24 0 0 60.20 5
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: John Tavares
5 Septembre 3279444881: Nino Niederreiter
5 Septembre 2947329461: Maxim Lapierre

Notes for New York Islanders:

Notes for Ottawa Senators:

Other notes:



5.9.2013
New Jersey Devils 4 , Toronto Maple Leafs 6
Shots: 31 - 36
5 Septembre 3319694059 PP: 0 of 1 (2 shots), Passing:67/80=83 %, Challenges:26/39=65 %
5 Septembre 1458427251 PP: 0 of 1 (3 shots), Passing:67/81=82 %, Challenges:40/48=81 %
Attendance: 9265 of 19040 (Continental Airlines)
Ticket income: 471589 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:49 0-1 5 Septembre 1458427251 Justin Abdelkader [1] (Michael Del Zotto)
------------------------------------------------------------
26:12 1-1 5 Septembre 3319694059 Ben Eager [1] (Derek Rodwell, Landon Ferraro)
27:02 2-1 5 Septembre 3319694059 Joe Thornton [1] (Adam Larsson, Eric Gelinas)
27:26 3-1 5 Septembre 3319694059 Adam Larsson [1] (Zach Parisé, Jamie Benn)
27:53 3-2 5 Septembre 1458427251 Mike Brown [1] (Artem Anisimov, Tim Gleason)
30:52 3-3 5 Septembre 1458427251 Patrice Bergeron [1] (Dion Phaneuf, Tim Erixon)
------------------------------------------------------------
41:09 4-3 5 Septembre 3319694059 Zach Parisé [1] (Adam Larsson)
41:54 4-4 5 Septembre 1458427251 Patrick Marleau [1] (Dion Phaneuf)
42:24 4-5 5 Septembre 1458427251 Dion Phaneuf [1] (Patrice Bergeron, Tim Erixon)
49:15 4-6 5 Septembre 1458427251 Loui Eriksson [1] (Tim Erixon)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
37:25 5 Septembre 3319694059 Scott Gomez (2 min for high-sticking)
------------------------------------------------------------
45:22 5 Septembre 1458427251 Dana Tyrell (2 min for elbowing)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Eager 1 0 2 0 1 0 0 1 7.30 7
R Brett Connolly 0 0 1 1 1 1 0 0 16.40 6
R David Clarkson 0 0 1 0 2 0 0 -3 16.40 5
R Jamie Benn 0 1 6 2 4 1 0 0 20.40 7
C Landon Ferraro 0 1 1 0 0 1 0 1 7.40 7
C Rod Pelley 0 0 2 0 0 0 0 0 17.30 6
C Scott Gomez 0 0 3 0 2 0 2 -3 14.40 5
C Joe Thornton 1 0 2 2 0 0 0 0 18.40 7
L Derek Rodwell 0 1 2 0 0 0 0 1 7.40 7
L Mike Hoeffel 0 0 2 1 1 1 0 0 17.00 7
L Wojtek Wolski 0 0 3 5 1 0 0 -3 14.40 7
L Zach Parisé 1 1 4 1 0 0 0 0 18.40 7
D Jamie Oleksiak 0 0 1 0 0 1 0 1 18.00 7
D Mark Fraser 0 0 0 0 0 0 0 -3 16.40 5
D Eric Gelinas 0 1 1 1 0 0 0 0 22.10 7
D Kurtis Foster 0 0 0 1 1 0 0 1 21.20 6
D Colby Cohen 0 0 0 4 0 0 0 -3 16.20 7
D Adam Larsson 1 2 1 8 0 3 0 0 25.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 6 0 30 0 0 60.00 5
G Leland Irving 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerry D'Amigo 0 0 1 1 0 0 0 1 6.20 6
R Mike Brown 1 0 1 1 1 1 0 0 18.00 7
R Phil Kessel 0 0 5 0 1 0 0 -2 18.00 7
R Patrick Marleau 1 0 3 2 0 0 0 3 17.40 9
C Justin Abdelkader 1 0 2 0 0 0 0 1 9.20 7
C Artem Anisimov 0 1 2 1 0 2 0 0 15.00 8
C Vincent Lecavalier 0 0 3 0 1 0 0 -2 18.10 5
C Patrice Bergeron 1 1 4 1 0 0 0 3 17.30 9
L Dana Tyrell 0 0 1 0 1 0 2 1 6.20 6
L Patric Hörnqvist 0 0 2 1 0 0 0 0 15.30 7
L Josh Bailey 0 0 4 1 0 0 0 -2 17.10 7
L Loui Eriksson 1 0 6 1 0 0 0 3 18.00 9
D Michael Del Zotto 0 1 1 1 0 3 0 1 16.00 8
D Chris Phillips 0 0 0 0 1 0 0 -2 16.30 5
D Tim Erixon 0 3 1 0 0 0 0 3 24.30 8
D Tim Gleason 0 1 1 1 1 1 0 0 15.40 6
D Keith Aulie 0 0 1 3 2 2 0 -1 22.10 6
D Dion Phaneuf 1 2 3 4 0 4 0 3 25.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 4 0 27 0 0 60.00 6
G Jussi Rynnas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dion Phaneuf
5 Septembre 3279444881: Patrice Bergeron
5 Septembre 2947329461: Tim Erixon

Notes for New Jersey Devils:

Notes for Toronto Maple Leafs:

Other notes:



5.9.2013
New York Rangers 1 , Buffalo Sabres 2
Shots: 17 - 31
5 Septembre 3201375142 PP: 0 of 1 (0 shots), Passing:71/85=83 %, Challenges:24/38=61 %
5 Septembre 2118399980 PP: 0 of 2 (3 shots), Passing:75/89=84 %, Challenges:25/42=58 %
Attendance: 3433 of 18200 (Madison Square Garden)
Ticket income: 153111 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:46 0-1 5 Septembre 2118399980 Brayden Schenn [1] (Joel Armia)
14:51 0-2 5 Septembre 2118399980 Joel Armia [1] (Keith Yandle, Brayden Schenn)
------------------------------------------------------------
26:25 1-2 5 Septembre 3201375142 Andrei Kostitsyn [1] (Alex Burrows, T.J. Brodie)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
01:45 5 Septembre 3201375142 Mike Santorelli (2 min for tripping)
------------------------------------------------------------
31:39 5 Septembre 2118399980 Cody McCormick (5 min for fighting)
31:39 5 Septembre 3201375142 Ryan Stone (5 min for fighting)
------------------------------------------------------------
43:15 5 Septembre 3201375142 Cam Fowler (2 min for tripping)
59:02 5 Septembre 2118399980 Christian Ehrhoff (2 min for elbowing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Stone 0 0 1 2 1 2 5 -1 6.10 7
R Brandon Prust 0 0 1 4 1 4 0 -1 16.40 7
R Mike Santorelli 0 0 3 0 2 0 2 1 18.20 7
R Jordan Eberle 0 0 2 1 0 0 0 0 15.30 7
C Steve Ott 0 0 1 3 0 3 0 -1 9.20 8
C David Krejci 0 0 0 0 0 1 0 -1 14.20 6
C Éric Bélanger 0 0 2 1 1 0 0 1 16.40 7
C Joe Pavelski 0 0 2 1 1 0 0 0 16.20 6
L Linus Omark 0 0 0 0 0 0 0 -2 9.50 5
L Alex Burrows 0 1 2 0 2 0 0 0 17.40 6
L Andrei Kostitsyn 1 0 2 1 2 1 0 1 18.00 7
L Mike Cammalleri 0 0 1 0 0 0 0 0 15.30 7
D T.J. Brodie 0 1 1 0 1 1 0 -1 14.20 6
D Jonathan Ericsson 0 0 0 2 0 2 0 0 23.10 7
D Cam Fowler 0 0 1 0 0 0 2 0 23.20 6
D Doug Murray 0 0 0 2 1 2 0 -1 18.50 6
D John-Michael Liles 0 0 0 0 1 0 0 1 18.40 5
D Andrei Markov 0 0 1 2 1 1 0 -1 21.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 2 0 29 0 0 59.30 9
G Scott Stajcer 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 1 0 1 0 5 0 6.20 6
R Wayne Simmonds 0 0 1 3 2 3 0 0 14.10 8
R James van Riemsdyk 0 0 3 9 3 3 0 1 19.50 9
R Nathan Horton 0 0 6 3 1 2 0 0 19.50 8
C Matia Marcantuoni 0 0 2 0 1 0 0 0 7.00 6
C Zack Kassian 0 0 1 2 1 2 0 0 14.10 6
C Brayden Schenn 1 1 4 1 0 0 0 1 21.00 8
C Drew Stafford 0 0 2 0 1 0 0 0 17.40 6
L Mikhail Grigorenko 0 0 0 1 0 1 0 0 7.00 6
L Marcus Foligno 0 0 1 2 1 2 0 0 14.10 6
L Joel Armia 1 1 4 1 0 0 0 1 19.00 7
L Brad Richards 0 0 3 0 1 0 0 0 19.00 6
D Jerome Gauthier-Leduc 0 0 1 0 0 0 0 0 15.40 6
D Brandon Gormley 0 0 2 0 0 0 0 0 20.10 7
D Jordan Leopold 0 0 2 1 0 0 0 1 23.30 7
D Marc-André Gragnani 0 0 0 1 0 1 0 0 14.10 6
D Christian Ehrhoff 0 0 0 1 3 0 2 0 19.40 6
D Keith Yandle 0 1 1 1 2 0 0 1 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 16 0 0 60.00 8
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brayden Schenn
5 Septembre 3279444881: Joel Armia
5 Septembre 2947329461: Keith Yandle

Notes for New York Rangers:

Notes for Buffalo Sabres:

Other notes:
-Cody McCormick beat Ryan Stone in a fight.


Revenir en haut Aller en bas
 
5 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 22 Septembre
» 12 Septembre
» 5 Septembre
» 22 Septembre
» 6 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Quebec Hockey League :: Archives :: Archives Dynasties :: Dynastie 2 :: Résultats-
Sauter vers: