NHL
Vyacheslav Kudashov R 23 950000 2 72 77 77 60 76 59 77 80 67 65 68 72 75 65 69
Stumpy Lowe R 21 600000 1 65 99 69 47 73 85 72 72 57 63 68 71 77 68 74
Mathew Barzal R 27 2250000* 3 55 98 78 51 77 71 78 75 74 79 51 72 77 66 72
Evgeni Svechnikov R 28 2000000 2 76 76 83 50 73 63 82 83 75 84 46 60 78 62 72
Nick Schmaltz C 29 2000000* 2 69 80 82 63 71 74 71 63 78 83 55 62 77 69 72
Bernard Sirois C 22 525000 1 71 71 81 59 69 38 77 81 71 82 40 59 74 55 70
John Tavares C 34 900000 2 95 84 91 93 75 84 88 83 77 99 79 80 90 84 85
Ryan Spooner C 33 1200000 1 67 67 75 75 74 62 75 68 84 67 58 73 69 70 72
Austen Keating C 25 1500000 1 82 80 68 68 70 71 69 67 74 79 48 54 76 69 71
Craig Mitchell L 22 525000 2 53 58 68 76 72 76 75 64 66 57 50 61 59 74 66
Alexander Chmelevski L 25 975000 3 61 59 73 71 78 71 72 74 79 80 47 62 64 73 71
Alex Galchenyuk L 31 6000000 3 82 76 83 78 80 75 82 75 80 85 67 69 80 77 78
Mikael Granlund L 32 3000000 2 68 84 82 62 81 58 82 73 81 72 65 79 78 67 75
Roman Josi D 34 6500000 3 96 77 78 78 78 71 78 74 87 74 65 78 83 75 78
David Farrance D 25 3850000 1 85 63 62 79 82 80 76 88 70 90 59 75 70 80 78
TJ Brodie D 34 5900000 3 98 78 78 77 78 71 78 78 82 68 67 78 84 75 78
Vyacheslav Safonov D 19 750000* 2 43 52 61 87 83 78 81 72 70 60 61 66 52 82 73
Luke Schenn D 35 3000000 1 54 75 54 77 77 92 69 87 72 78 67 77 61 82 76
Oliver Ekman-Larsson D 33 1000000 3 78 78 81 85 88 99 88 85 74 99 68 84 79 90 84
Alexei Marchenko D 33 2500000 2 56 71 78 79 78 82 68 78 86 79 56 78 68 79 74
Calvin Pickard G 32 750000 1 75 75 75 75 75 75 75 57 72 76 63 75 75 75 75
Sergei Bobrovsky G 36 2500000 1 79 80 80 79 80 79 78 66 78 79 61 78 79 79 76
AHL
Kay Schweri R 28 470000 1 39 52 65 66 55 52 64 71 82 73 48 54 52 57 62
Doug Eastman R 22 525000 2 63 72 66 52 65 53 73 73 61 66 60 53 67 56 66
Fila Rakmaninov R 24 400000 1 51 55 47 48 48 49 56 64 79 69 63 54 51 48 64
Jaroslav Romanovros R 25 950000 3 63 63 75 63 76 63 76 75 63 76 52 69 67 67 71
Jason Muller R 25 340000 1 53 54 57 54 64 46 64 56 68 61 42 57 54 54 60
Alex DeBrincat C 27 440000 1 68 42 68 47 48 40 61 64 72 67 50 52 59 45 60
Clayton Keller C 26 525000 1 62 54 62 59 60 54 60 54 88 77 48 63 59 57 64
Erick Mckenna C 21 525000 3 61 56 63 45 50 46 65 62 80 64 56 57 60 47 59
Miroslav Saxa C 22 525000 2 49 58 59 43 56 47 61 60 63 58 57 60 55 48 59
Liam Murphy C 27 440000 1 43 40 63 49 60 60 53 60 82 67 52 61 48 56 61
Juraj Krisak C 21 575000 1 53 59 62 55 55 74 45 64 50 64 69 70 58 61 60
Antoine Sylvain C 26 550000 1 63 75 71 40 62 40 64 68 82 46 64 62 69 47 65
Sami Vähätalo L 20 525000 1 76 68 75 52 56 51 75 76 73 56 55 66 73 53 69
Bohumil Plichtov L 26 440000 1 61 61 63 41 43 40 49 59 90 46 61 59 61 41 60
Ferdinand Pavlu L 22 525000 1 69 75 71 50 72 39 70 72 71 59 65 68 71 53 65
Kevin Fiala L 28 1900000 3 70 82 71 67 76 54 72 73 70 77 56 76 74 65 72
Yannick Laroche D 24 157500* 1 45 40 39 69 75 68 76 77 66 62 60 78 41 70 66
Juuso Valimaki D 26 600000 3 55 45 49 73 73 71 68 78 78 77 50 78 49 72 70
Troy Murray D 27 430000 1 39 53 55 68 59 56 58 64 80 46 55 68 49 61 65
Josef Wasko D 26 1000000 3 74 64 57 85 77 50 77 79 74 76 65 81 65 70 72
Jacob Moverare D 26 850000 3 69 40 49 76 74 70 71 67 76 77 50 78 52 73 71
Josef Kuszik D 26 390000 1 42 45 40 65 57 52 57 74 57 46 41 67 42 58 59
Jake Bean D 26 750000 1 55 55 44 75 71 71 75 72 89 75 50 76 51 72 71
Mikhail Denisov G 26 600000 1 73 60 69 73 69 73 69 55 80 74 52 61 67 71 69
Thatcher Demko G 29 800000 2 70 70 70 69 70 70 69 66 76 66 55 69 70 69 70
ROOKIE
Engelbert Dittmann R 18 100000 0 C- D C- D C- C C- C C- D- C B C- C- C-
Doug Ciccarelli C 18 100000 0 D D D- D- D D- C C A- C C- D D D- C-
Anssi Nevakivi L 18 100000 0 D D C- D- D- D C- D A- F D C- D D- C-
Anton Galanov L 20 100000 0 C- D D D D- D- C- C- B- F C- C- D D- C-
Per-Axel Hanell L 18 100000 0 D D D- C- C- F B- C B- D- C- F- D D C-
Borek Louvek D 19 100000 0 D D D- B- C B- C B- A- D- C C D C C
Dmitri Cheykin D 19 100000 0 D- D- D- C- C- C- C- C- C F C- C- D- C- C-
Joe King G 18 100000 0 C- C- C- D- D D- C- C- B- F C- D C- D- C-