vert=j'aimerais les échanger en 1 vs 1
1st pick l'an prochain(part vs jeune)Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Drayson Bowman R 27 1200000 2 69 56 71 73 77 68 76 67 71 71 55 73 65 72 73
Ryan Garbutt R 31 1800000 1 65 61 73 75 75 77 76 56 57 73 67 75 66 75 71 Alexander Steen R 32 5000000 4 78 76 75 75 75 69 75 72 78 75 69 75 76 73 75
Taylor Beck R 25 1000000* 3 65 67 76 62 70 94 73 59 77 78 58 59 69 75 71
Derek Roy C 33 3000000 1 73 76 78 74 75 67 78 72 84 71 71 66 75 72 74
Eric Nystrom L 34 2500000 1 50 44 64 79 75 77 76 59 62 60 64 78 52 77 69
Sean Couturier L 24 2500000 2 62 60 81 69 79 99 82 82 80 80 64 71 67 82 77
John Mitchell L 32 1800000 1 67 66 70 74 75 72 72 66 73 77 69 75 67 73 73
Carl Hagelin L 28 2000000 2 74 69 75 75 75 65 75 75 76 66 65 71 72 71 73 Jay Bouwmeester D 33 5400000 3 60 73 70 85 86 67 88 87 86 65 71 81 67 79 78
Brett Lernout D 21 685000* 1 54 55 54 70 63 97 78 73 67 80 53 72 54 76 73 Patrick Wiercioch D 26 2000000 4 67 59 70 79 73 99 75 80 66 79 67 71 65 83 74
Jakub Kindl D 30 3000000 4 58 60 73 76 76 93 74 73 72 66 61 67 63 81 74
Kent Simpson G 24 900000* 1 80 81 79 79 79 79 79 78 73 79 59 62 80 79 77
Pekka Rinne G 34 7000000 3 81 81 79 79 81 79 78 73 78 71 71 79 80 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Murphy R 23 180000* 2 62 67 73 58 68 52 58 60 70 63 50 49 67 59 65
Patrick Cehlin R 25 210000* 1 69 61 68 59 67 54 68 69 73 77 55 61 66 60 67
Josh Shalla R 25 210000* 1 59 50 70 52 66 64 71 69 77 67 53 58 59 60 67
Max Gortz R 24 185000,1* 1 70 51 74 53 53 75 52 54 88 65 50 64 65 60 66
Felix Girard C 22 189500,1* 1 71 70 53 50 54 46 52 52 72 67 55 61 64 50 63
Saku Maenalanen C 22 180000* 2 50 52 50 55 54 76 56 73 71 71 54 68 50 61 64
Michael Bunting C 21 157500* 1 53 56 72 58 59 52 70 60 82 72 51 59 60 56 65
Gustaf Franzen C 20 225000* 3 70 55 59 68 58 53 66 58 79 76 53 48 61 59 64
Austin Watson C 25 300000* 2 53 76 56 49 62 70 51 58 76 67 63 68 61 60 66
Matt Mistele L 21 255000* 2 75 53 67 58 75 67 63 63 71 65 51 66 65 66 67
Jimmy Vesey L 23 180000* 1 50 48 57 56 56 57 59 63 80 56 51 55 51 56 61
Tommy Veilleux L 21 180000* 2 49 48 63 61 62 63 55 63 40 59 51 61 53 62 61
Pontus Aberg L 23 234249,9* 1 71 49 48 75 73 50 54 52 76 75 50 62 56 66 64
Miikka Salomäki L 23 1050000 3 75 56 76 56 57 51 55 75 62 74 55 71 69 54 66
Aaron Irving D 20 255000* 3 52 45 51 61 67 64 64 57 72 73 50 55 49 64 65
Jacob Middleton D 21 240000* 1 47 47 47 70 50 73 49 47 75 65 51 68 47 64 63
Ryan Stanton D 27 850000 2 47 42 41 77 76 72 65 75 64 71 62 77 43 75 69
Teemu Kivihalme D 21 180000* 2 47 64 53 67 68 48 55 67 75 68 52 70 54 61 66
Joonas Lyytinen D 21 180000* 2 63 44 47 72 51 59 49 64 72 59 52 65 51 60 64
Alec Martinez D 29 4000000 5 65 60 72 75 75 68 74 73 75 63 65 75 65 72 73
Mark Pysyk D 25 1000000 1 51 40 76 70 70 69 75 65 80 68 61 76 55 69 71
Marek Mazanec G 25 210000* 1 69 69 69 68 68 69 68 58 75 63 60 68 69 68 69
Janne Juvonen G 22 180000* 2 58 57 58 57 57 57 57 54 76 44 53 55 57 57 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nate Camp L 18 100000 0 48 47 52 41 45 50 62 56 72 33 52 56 49 45 58
Samuel Solensky L 18 725006* 0 57 49 56 54 44 48 63 60 92 56 44 39 54 48 59