Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -38%
Ecran PC gaming 23,8″ – ACER KG241Y P3bip ...
Voir le deal
99.99 €

 

 15-4-2015

Aller en bas 
AuteurMessage
Grue
Légende
Grue


Messages : 48898
Date d'inscription : 11/03/2012
Âge : 31
Localisation : Québec

15-4-2015 Empty
MessageSujet: 15-4-2015   15-4-2015 EmptyVen 17 Avr 2015 - 17:12

15.4.2015
New York Rangers 2 , Washington Capitals 4
Shots: 17 - 34
15-4-2015 3201375142 PP: 0 of 0 (0 shots), Passing:61/76=80 %, Challenges:28/45=60 %
15-4-2015 3827325275 PP: 0 of 0 (0 shots), Passing:74/87=85 %, Challenges:27/46=57 %
Attendance: 13294 of 18200 (Madison Square Garden)
Ticket income: 627476 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
02:11 1-0 15-4-2015 3201375142 Derick Brassard [1] (Keith Yandle, Dan Girardi)
07:43 2-0 15-4-2015 3201375142 Chris Kreider [1] (Brenden Dillon, Marc Staal)
------------------------------------------------------------
21:48 2-1 15-4-2015 3827325275 Alex Ovechkin [3])
26:26 2-2 15-4-2015 3827325275 John Carlson [1] (Travis Hamonic, Martin Hanzal)
------------------------------------------------------------
43:55 2-3 15-4-2015 3827325275 Alex Ovechkin [4])
59:48 2-4 15-4-2015 3827325275 Ondrej Palat [2] (Travis Hamonic, Martin Hanzal) EN
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Winchester 0 0 0 1 0 1 0 -1 6.40 4
R Tomas Vincour 0 0 0 1 0 1 0 1 15.00 7
R Martin St. Louis 0 0 2 1 3 0 0 -1 19.20 6
R Rick Nash 0 0 0 1 1 0 0 -1 19.00 7
C Dominic Moore 0 0 2 1 0 1 0 -1 6.40 5
C James Sheppard 0 0 2 1 1 1 0 1 15.00 6
C Derick Brassard 1 0 3 1 1 0 0 -1 18.30 6
C Derek Stepan 0 0 2 1 0 0 0 -1 19.50 6
L Dana Tyrell 0 0 0 1 2 1 0 -1 6.40 5
L Chris Kreider 1 0 3 0 1 0 0 1 15.00 5
L Brendan Gallagher 0 0 1 0 1 0 0 -1 19.20 5
L Mats Zuccarello 0 0 2 0 1 0 0 -1 19.00 5
D Radko Gudas 0 0 0 3 2 3 0 0 17.20 5
D Keith Yandle 0 1 1 1 0 0 0 -1 17.50 6
D Dan Girardi 0 1 0 2 0 1 0 -1 24.50 7
D Brenden Dillon 0 1 0 5 3 7 0 0 17.00 8
D Marc Staal 0 1 1 3 0 3 0 -1 19.40 8
D Ryan McDonagh 0 0 1 0 1 0 0 -1 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 30 0 0 58.50 7
G Cédrick Desjardins 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Wilson 0 0 1 2 1 2 0 0 8.30 6
R Joel Ward 0 0 1 1 2 2 0 0 16.00 7
R Sergei Kostitsyn 0 0 2 3 2 0 0 -2 15.20 6
R Alex Ovechkin 2 0 5 6 3 3 0 4 20.10 10
C Zack Smith 0 0 2 1 0 1 0 0 8.30 5
C David Jones 0 0 1 0 1 0 0 0 16.00 6
C Marcus Johansson 0 0 3 2 1 0 0 -2 16.30 7
C Martin Hanzal 0 2 5 2 1 1 0 4 19.00 8
L Dainius Zubrus 0 0 1 2 2 2 0 0 8.30 5
L Brooks Laich 0 0 1 2 1 2 0 0 16.00 6
L Clarke MacArthur 0 0 4 1 0 0 0 -2 16.30 7
L Ondrej Palat 1 0 4 1 1 0 0 4 19.00 8
D Nate Schmidt 0 0 0 0 0 1 0 0 16.20 6
D Karl Alzner 0 0 1 1 0 1 0 -2 18.10 6
D Travis Hamonic 0 2 2 2 1 2 0 4 25.30 9
D Mattias Ekholm 0 0 0 0 3 0 0 0 16.50 4
D TJ Brodie 0 0 1 1 0 0 0 -2 17.00 6
D John Carlson 1 0 3 1 0 0 0 4 26.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 2 0 15 0 0 60.00 6
G Brandon Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Ovechkin
15-4-2015 3279444881: Travis Hamonic
15-4-2015 2947329461: John Carlson

Notes for New York Rangers:
-Rick Nash had his 3 game goal streak snapped.
-Chris Kreider finally ended his 50 game goal drought.
-Chris Kreider finally ended his 27 game point drought.
-Brenden Dillon ended his 7 game point drought.
-Marc Staal ended his 7 game point drought.

Notes for Washington Capitals:
-Sergei Kostitsyn had his 5 game point streak snapped.
-Marcus Johansson had his 10 game point streak snapped.
-John Carlson ended his 7 game goal drought.

Other notes:



15.4.2015
Boston Bruins 4 , New York Islanders 5
Shots: 16 - 26
15-4-2015 4155041496 PP: 0 of 1 (2 shots), Passing:57/78=73 %, Challenges:20/45=43 %
15-4-2015 77108227 PP: 0 of 1 (2 shots), Passing:75/96=78 %, Challenges:26/50=51 %
Attendance: 14937 of 17565 (Fleet Center)
Ticket income: 658722 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
01:15 0-1 15-4-2015 77108227 Ilya Kovalchuk [1] (Johnny Boychuk, John Tavares)
14:13 0-2 15-4-2015 77108227 Craig Smith [1] (Josh Bailey, David Desharnais)
------------------------------------------------------------
23:59 0-3 15-4-2015 77108227 Craig Smith [2] (Josh Bailey, Jarred Tinordi)
27:02 0-4 15-4-2015 77108227 Ilya Kovalchuk [2] (Max Pacioretty, John Tavares)
------------------------------------------------------------
47:21 1-4 15-4-2015 4155041496 Chris Kelly [1] (Gregory Campbell, Braydon Coburn)
48:51 2-4 15-4-2015 4155041496 Marian Gaborik [3] (Dennis Seidenberg, Braydon Coburn)
52:33 3-4 15-4-2015 4155041496 Eric Gryba [1] (Gabriel Landeskog, Vladimir Tarasenko)
53:38 4-4 15-4-2015 4155041496 Brooks Orpik [1] (Dennis Seidenberg, Brandon Dubinsky)
58:27 4-5 15-4-2015 77108227 Ilya Kovalchuk [3] (Max Pacioretty, John Tavares)
------------------------------------------------------------

Penalty summary:
-----------------
07:54 15-4-2015 77108227 Casey Cizikas (2 min for hooking)
14:48 15-4-2015 4155041496 Marc Savard (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Gregory Campbell 0 1 0 1 0 1 0 1 9.20 5
R Curtis Lazar 0 0 0 0 3 0 0 -1 15.10 4
R Reilly Smith 0 0 4 0 0 0 0 1 16.50 7
R Vladimir Tarasenko 0 1 0 2 2 1 0 -2 18.40 6
C Chris Kelly 1 0 1 4 1 2 0 1 11.20 7
C Marc Savard 0 0 0 0 2 0 2 0 13.50 4
C Brandon Dubinsky 0 1 2 2 0 0 0 0 15.00 8
C David Krejci 0 0 2 0 2 0 0 -2 17.50 6
L Jason Chimera 0 0 0 3 3 3 0 1 9.50 5
L Tyler Ennis 0 0 0 0 1 2 0 -1 16.40 6
L Marian Gaborik 1 0 2 0 0 0 0 1 15.40 7
L Gabriel Landeskog 0 1 1 1 1 0 0 -2 17.50 6
D Matt Greene 0 0 1 1 0 2 0 0 16.10 7
D Brooks Orpik 1 0 1 3 4 3 0 0 18.10 7
D Eric Gryba 1 0 1 7 3 7 0 -1 25.40 8
D Matt Bartkowski 0 0 0 0 1 1 0 0 19.20 6
D Dennis Seidenberg 0 2 1 1 1 1 0 0 18.00 7
D Braydon Coburn 0 2 1 2 1 1 0 -1 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 5 0 21 0 0 59.50 4
G Niklas Svedberg 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Clifford 0 0 1 0 0 0 0 0 6.00 5
R Craig Smith 2 0 4 1 0 3 0 2 15.50 10
R Jamie Benn 0 0 2 3 0 3 0 -1 16.20 7
R Ilya Kovalchuk 3 0 5 0 3 0 0 0 19.30 8
C Nick Spaling 0 0 1 0 0 0 0 0 6.00 6
C Josh Bailey 0 2 1 3 2 4 0 2 18.00 8
C David Desharnais 0 1 2 2 1 1 0 -1 16.20 7
C John Tavares 0 3 2 2 1 2 0 0 19.40 9
L Casey Cizikas 0 0 0 1 1 0 2 0 6.00 4
L Johan Sundström 0 0 2 3 4 4 0 1 17.20 5
L Curtis Glencross 0 0 3 4 3 2 0 -1 18.10 6
L Max Pacioretty 0 2 0 4 2 3 0 1 18.30 7
D Scott Mayfield 0 0 0 0 2 0 0 2 16.30 6
D John Moore 0 0 1 0 1 0 0 -1 20.20 6
D Johnny Boychuk 0 1 2 1 4 0 0 0 23.10 5
D Jarred Tinordi 0 1 0 0 0 1 0 2 18.30 6
D Nick Leddy 0 0 0 0 0 0 0 -1 16.20 6
D Mark Giordano 0 0 2 3 0 2 0 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 4 0 12 0 0 60.00 4
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
15-4-2015 3279444881: Craig Smith
15-4-2015 2947329461: John Tavares

Notes for Boston Bruins:
-Chris Kelly finally ended his 25 game goal drought.
-Chris Kelly finally ended his 16 game point drought.
-Eric Gryba ended his 7 game point drought.

Notes for New York Islanders:
-Craig Smith finally ended his 18 game goal drought.
-Josh Bailey finally ended his 17 game point drought.
-Jarred Tinordi ended his 7 game point drought.

Other notes:



15.4.2015
Philadelphia Flyers 6 , Toronto Maple Leafs 0
Shots: 31 - 17
15-4-2015 165269367 PP: 0 of 0 (0 shots), Passing:69/91=75 %, Challenges:28/49=56 %
15-4-2015 1458427251 PP: 0 of 0 (0 shots), Passing:74/81=91 %, Challenges:14/49=28 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 890066 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
04:52 1-0 15-4-2015 165269367 Vincent Lecavalier [1] (Jordan Staal)
09:02 2-0 15-4-2015 165269367 Jakub Voracek [2] (Jordan Staal, Vincent Lecavalier)
18:03 3-0 15-4-2015 165269367 Wayne Simmonds [2])
------------------------------------------------------------
26:12 4-0 15-4-2015 165269367 Ryan White [1] (Chris VandeVelde)
------------------------------------------------------------
43:41 5-0 15-4-2015 165269367 Jordan Staal [2] (Ryan White, Chris VandeVelde)
44:49 6-0 15-4-2015 165269367 Erik Johnson [1] (Jakub Voracek, Vincent Lecavalier)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
46:49 15-4-2015 1458427251 Dion Phaneuf (2 min for roughing)
46:49 15-4-2015 165269367 Nicklas Grossmann (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Raffl 0 0 1 1 0 1 0 1 7.00 6
R Lee Stempniak 0 0 2 1 2 2 0 0 19.50 6
R Wayne Simmonds 1 0 3 2 0 2 0 1 14.30 8
R Jakub Voracek 1 1 6 0 2 0 0 4 18.40 9
C Ryan White 1 1 1 1 0 1 0 1 7.00 8
C Matt Read 0 0 1 1 1 4 0 0 19.50 7
C Brayden Schenn 0 0 1 1 1 0 0 1 14.30 6
C Jordan Staal 1 2 4 4 1 4 0 4 18.40 10
L Chris VandeVelde 0 2 0 0 2 0 0 1 7.00 7
L R.J. Umberger 0 0 2 0 1 2 0 0 19.50 6
L Antoine Vermette 0 0 1 0 1 0 0 1 14.30 6
L Vincent Lecavalier 1 2 5 0 3 0 0 4 19.50 8
D Nicklas Grossmann 0 0 0 3 0 3 2 1 20.20 7
D Zach Redmond 0 0 1 2 2 2 0 1 16.30 7
D Erik Johnson 1 0 2 6 3 6 0 4 22.00 9
D Dylan Olsen 0 0 1 3 1 5 0 0 20.20 7
D Mike Green 0 0 0 0 0 0 0 1 14.30 7
D Cody Franson 0 0 3 4 1 3 0 5 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 0 0 17 0 0 60.00 9
G Martin Jones 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Kozun 0 0 1 1 1 0 0 0 8.40 5
R Matt Frattin 0 0 1 0 1 2 0 -1 14.50 7
R Bobby Ryan 0 0 0 5 4 5 0 -2 18.10 5
R Phil Kessel 0 0 3 0 2 0 0 -3 18.20 5
C Nate Thompson 0 0 1 0 4 0 0 0 8.40 4
C Peter Holland 0 0 1 1 1 1 0 -1 14.50 6
R Carter Ashton 0 0 1 1 4 1 0 -2 18.10 4
C Ryan Nugent-Hopkins 0 0 3 1 1 0 0 -3 18.20 7
L Leo Komarov 0 0 0 3 1 3 0 0 8.40 5
L Dennis Everberg 0 0 0 0 5 2 0 -1 14.50 4
L Josh Leivo 0 0 1 2 2 0 0 -2 18.10 6
L Evgeni Malkin 0 0 2 1 4 0 0 -3 18.20 4
D Roman Polak 0 0 0 2 1 2 0 -1 15.20 6
D Jake Gardiner 0 0 1 2 1 0 0 -2 21.10 6
D Dion Phaneuf 0 0 0 3 0 3 2 -3 23.30 6
D Andrew Ference 0 0 0 0 1 1 0 -1 15.40 5
D Andrei Markov 0 0 0 0 2 0 0 -2 21.30 5
D Morgan Rielly 0 0 4 1 0 1 0 -3 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 6 0 25 0 0 60.00 4
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Mason
15-4-2015 3279444881: Jordan Staal
15-4-2015 2947329461: Vincent Lecavalier

Notes for Philadelphia Flyers:
-Brayden Schenn had his 4 game point streak snapped.
-Chris VandeVelde ended his 9 game point drought.
-Erik Johnson finally ended his 22 game goal drought.

Notes for Toronto Maple Leafs:

Other notes:



15.4.2015
Pittsburgh Penguins 2 , Tampa Bay Lightning 4
Shots: 22 - 28
15-4-2015 2925594457 PP: 0 of 0 (0 shots), Passing:75/94=79 %, Challenges:28/41=66 %
15-4-2015 3247374729 PP: 0 of 1 (0 shots), Passing:70/82=85 %, Challenges:22/43=50 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 769893 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
01:23 1-0 15-4-2015 2925594457 Sidney Crosby [2] (Milan Michalek, Alex Pietrangelo)
------------------------------------------------------------
29:55 1-1 15-4-2015 3247374729 Ryan Strome [2] (Steve Bernier, Brian Boyle)
32:14 1-2 15-4-2015 3247374729 Nikita Kucherov [2] (Torey Krug)
------------------------------------------------------------
40:56 2-2 15-4-2015 2925594457 Chris Kunitz [4] (Ales Hemsky, Andrej Sekera)
44:33 2-3 15-4-2015 3247374729 Jason Garrison [1] (Ryan Strome, Steven Stamkos)
58:51 2-4 15-4-2015 3247374729 David Legwand [1] (Jeff Petry, Torey Krug) EN
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
24:46 15-4-2015 2925594457 Maxim Lapierre (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 2 1 2 0 0 11.10 7
R Pascal Dupuis 0 0 2 0 1 0 0 -1 16.50 5
R Ales Hemsky 0 1 0 0 2 0 0 0 14.50 5
R Patric Hörnqvist 0 0 2 1 0 0 0 -1 16.00 6
C Maxim Lapierre 0 0 1 0 0 0 2 0 11.10 6
C Brandon Sutter 0 0 1 5 0 5 0 -1 18.00 9
C Tyler Bozak 0 0 0 0 0 0 0 0 14.50 5
C Sidney Crosby 1 0 6 0 1 0 0 -1 16.00 8
L Blake Comeau 0 0 1 1 0 1 0 0 11.10 6
L Daniel Winnik 0 0 2 1 1 3 0 -1 17.00 7
L Chris Kunitz 1 0 3 0 1 0 0 0 14.50 7
L Milan Michalek 0 1 2 1 1 0 0 -1 16.00 6
D Paul Martin 0 0 0 1 1 3 0 -1 16.10 6
D Andrej Sekera 0 1 1 1 0 1 0 0 16.00 7
D Alex Pietrangelo 0 1 0 3 1 2 0 -1 26.40 7
D Philip Samuelsson 0 0 1 3 2 4 0 -1 17.40 6
D Brian Dumoulin 0 0 2 1 0 0 0 0 17.10 7
D Kris Letang 0 0 1 1 1 0 0 -1 26.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 24 0 0 59.00 6
G Thomas Greiss 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brenden Morrow 0 0 2 1 0 1 0 0 8.30 6
R Ryan Callahan 0 0 2 0 3 2 0 1 15.10 6
R Chris Stewart 0 0 2 1 1 0 0 1 18.10 7
R Tyler Johnson 0 0 2 2 1 0 0 0 19.40 7
C Brian Boyle 0 1 2 0 0 0 0 0 8.30 7
C David Legwand 1 0 1 0 3 0 0 1 14.00 7
C Tomas Plekanec 0 0 1 1 2 0 0 1 15.40 6
C Steven Stamkos 0 1 1 1 1 0 0 0 21.50 6
L Steve Bernier 0 1 1 0 1 0 0 0 8.30 6
L Alex Killorn 0 0 4 2 1 2 0 1 14.00 7
L Nikita Kucherov 1 0 2 1 1 0 0 1 17.50 7
L Ryan Strome 1 1 3 3 2 0 0 0 19.40 9
D Andrej Sustr 0 0 0 1 0 1 0 1 14.50 6
D Matthew Carle 0 0 1 0 2 0 0 1 19.10 4
D Jason Garrison 1 0 2 2 1 0 0 0 24.30 8
D Jeff Petry 0 1 0 4 0 4 0 1 14.00 8
D Torey Krug 0 2 0 0 1 0 0 1 19.00 6
D Victor Hedman 0 0 3 3 1 3 0 0 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ben Bishop 2 0 20 0 0 60.00 8
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Strome
15-4-2015 3279444881: David Legwand
15-4-2015 2947329461: Nikita Kucherov

Notes for Pittsburgh Penguins:

Notes for Tampa Bay Lightning:
-David Legwand finally ended his 10 game goal drought.
-Jason Garrison finally ended his 12 game goal drought.

Other notes:
Revenir en haut Aller en bas
 
15-4-2015
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Joueurs du repêchage 2015 (17-6-2015 le jour avant le draft)
» Liste finale Joueurs du repêchage 2015 (6-6-2015)
» Joueurs du repêchage 2015 (10-2-2015)
» Joueurs du repêchage 2015 (22-3-2015)
» 21-9-2015

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Quebec Hockey League :: Archives :: Archives Dynasties :: Dynastie 7-
Sauter vers: