Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -11%
Smartphone 6.36 ” Xiaomi 14 (12 Go / 256 Go
Voir le deal
641 €

 

 17-9-2014

Aller en bas 
AuteurMessage
Grue
Légende
Grue


Messages : 48898
Date d'inscription : 11/03/2012
Âge : 30
Localisation : Québec

17-9-2014 Empty
MessageSujet: 17-9-2014   17-9-2014 EmptyVen 20 Mar - 12:13

17.9.2014

Buffalo Sabres 4 , Boston Bruins 5 (SO)
Shots: 28 - 30
17-9-2014 2118399980 PP: 0 of 2 (5 shots), Passing:80/90=88 %, Challenges:33/51=63 %
17-9-2014 4155041496 PP: 0 of 1 (3 shots), Passing:69/93=74 %, Challenges:41/50=80 %
Attendance: 11157 of 18595 (HSBC Arena)
Ticket income: 493139 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:46 0-1 17-9-2014 4155041496 Marian Gaborik [2] (Milan Lucic, David Krejci)
18:25 1-1 17-9-2014 2118399980 Andrej Meszaros [1] (Brian Gionta, Rasmus Ristolainen)
------------------------------------------------------------
24:14 1-2 17-9-2014 4155041496 Marc Savard [4] (Jeff Carter, Matt Bartkowski)
25:18 2-2 17-9-2014 2118399980 Colin Wilson [1] (Matt Moulson)
28:05 2-3 17-9-2014 4155041496 Jeff Carter [2] (Gabriel Landeskog, Matt Bartkowski)
39:46 3-3 17-9-2014 2118399980 Cody Hodgson [2] (Colin Wilson)
------------------------------------------------------------
48:03 4-3 17-9-2014 2118399980 Sam Reinhart [1] (Evander Kane, Vladimir Tarasenko)
55:28 4-4 17-9-2014 4155041496 Marian Gaborik [3] (Braydon Coburn)
------------------------------------------------------------

Penalty summary:
-----------------
15:23 17-9-2014 2118399980 Vladimir Tarasenko (2 min for hooking)
------------------------------------------------------------
33:02 17-9-2014 4155041496 Gabriel Landeskog (2 min for elbowing)
36:54 17-9-2014 4155041496 David Krejci (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Shootout
--------
Boston Bruins win 2-1
Buffalo Sabres - Vladimir Tarasenko, goal; Matt Moulson, miss; Bryan Little, miss;
Boston Bruins - Marian Gaborik, goal; Jeff Carter, goal;
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian Gionta 0 1 1 0 0 0 0 1 4.50 6
R Matt Moulson 0 1 2 1 4 0 0 2 16.00 6
R Bryan Little 0 0 2 0 3 0 0 -4 20.40 5
R Vladimir Tarasenko 0 1 6 0 1 0 2 1 22.10 7
C Johan Larsson 0 0 1 1 0 1 0 1 4.50 7
C Cody Hodgson 1 0 4 0 0 1 0 2 16.00 8
C Zemgus Girgensons 0 0 0 0 0 0 0 -4 20.10 6
C Sam Reinhart 1 0 4 0 2 0 0 1 22.40 7
L Marcus Foligno 0 0 1 0 1 0 0 1 7.10 6
L Colin Wilson 1 1 3 0 2 0 0 2 18.40 8
C Tyler Ennis 0 0 2 1 1 0 0 -3 22.20 7
L Evander Kane 0 1 2 1 1 1 0 0 22.20 7
D Mike Weber 0 0 0 2 1 3 0 2 16.30 7
D Mark Pysyk 0 0 0 1 0 0 0 -3 16.50 5
D Rasmus Ristolainen 0 1 0 0 2 0 0 1 29.10 6
D Josh Gorges 0 0 0 1 0 2 0 2 17.50 7
D Nikita Zadorov 0 0 0 5 0 1 0 -3 19.30 7
D Andrej Meszaros 1 0 1 2 0 0 0 1 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thatcher Demko 4 0 26 0 0 65.00 6
G Chad Johnson 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Curtis Lazar 0 0 0 0 2 0 0 0 8.40 4
R Reilly Smith 0 0 2 0 1 1 0 -2 15.20 6
R Jeff Carter 1 1 5 0 1 0 0 1 19.10 8
R Milan Lucic 0 1 5 4 0 4 0 2 17.20 9
C Gregory Campbell 0 0 2 0 0 0 0 0 7.50 6
C Chris Kelly 0 0 0 0 0 0 0 -3 20.50 6
C Marc Savard 1 0 3 0 0 0 0 1 19.10 8
C David Krejci 0 1 2 0 0 0 2 2 16.30 7
L Daniel Paillé 0 0 2 1 0 1 0 0 8.40 7
L Colin Greening 0 0 0 4 0 5 0 -3 20.00 8
L Gabriel Landeskog 0 1 2 1 2 0 2 1 19.10 7
L Marian Gaborik 2 0 3 0 1 0 0 2 17.20 8
D Matt Greene 0 0 0 1 0 2 0 -3 22.10 6
D Matt Bartkowski 0 2 1 1 0 0 0 1 20.20 8
D Dennis Seidenberg 0 0 0 2 1 1 0 2 22.40 7
D Eric Gryba 0 0 0 2 0 2 0 -2 17.00 6
D Andy Greene 0 0 2 1 0 1 0 1 21.30 7
D Braydon Coburn 0 1 2 3 1 1 0 1 26.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Svedberg 4 0 24 0 0 65.00 6
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Gaborik
17-9-2014 3279444881: Jeff Carter
17-9-2014 2947329461: Colin Wilson

Notes for Buffalo Sabres:

Notes for Boston Bruins:

Other notes:



17.9.2014

Pittsburgh Penguins 3 , Ottawa Senators 2
Shots: 27 - 15
17-9-2014 2925594457 PP: 1 of 3 (2 shots), Passing:73/95=76 %, Challenges:55/61=88 %
17-9-2014 794628486 PP: 0 of 1 (1 shots), Passing:59/73=80 %, Challenges:29/43=65 %
Attendance: 6783 of 16958 (Mellon Arena)
Ticket income: 307948 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:22 1-0 17-9-2014 2925594457 Olli Määttä [1] (Paul Martin, Evgeni Malkin)PP
14:49 2-0 17-9-2014 2925594457 Sidney Crosby [3] (Patric Hörnqvist, Marc-André Fleury)
------------------------------------------------------------
37:27 2-1 17-9-2014 794628486 William Nylander [1] (Cody Ceci, Jared Cowen)
------------------------------------------------------------
49:42 2-2 17-9-2014 794628486 Mike Hoffman [1] (Mark Borowiecki, Cody Ceci)
51:38 3-2 17-9-2014 2925594457 Christian Ehrhoff [1] (Chris Kunitz, Daniel Winnik)
------------------------------------------------------------

Penalty summary:
-----------------
11:44 17-9-2014 794628486 Ryan Ellis (2 min for hooking)
------------------------------------------------------------
30:28 17-9-2014 794628486 Mika Zibanejad (2 min for boarding)
31:22 17-9-2014 794628486 Kyle Turris (2 min for roughing)
38:15 17-9-2014 2925594457 Beau Bennett (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 0 2 1 1 1 0 0 7.40 7
R Beau Bennett 0 0 2 0 1 1 2 0 13.40 7
R David Perron 0 0 6 0 0 0 0 -2 17.50 7
R Patric Hörnqvist 0 1 2 1 1 0 0 2 18.30 7
C Maxim Lapierre 0 0 2 2 0 2 0 0 10.00 7
C Brandon Sutter 0 0 0 3 0 4 0 0 13.40 7
C Evgeni Malkin 0 1 3 0 0 0 0 -2 17.50 8
C Sidney Crosby 1 0 3 0 0 0 0 2 18.30 9
L Daniel Winnik 0 1 0 0 0 0 0 0 10.00 6
L Blake Comeau 0 0 0 2 0 3 0 0 13.40 7
L Pascal Dupuis 0 0 2 0 0 0 0 -2 17.50 7
L Chris Kunitz 0 1 3 0 3 0 0 2 18.30 7
D Ian Cole 0 0 0 0 0 1 0 0 14.30 6
D Brian Dumoulin 0 0 0 0 0 0 0 -2 17.50 5
D Christian Ehrhoff 1 0 1 0 0 0 0 2 23.40 8
D Paul Martin 0 1 0 1 0 2 0 0 18.10 7
D Olli Määttä 1 0 2 3 0 0 0 -2 22.50 7
D Kris Letang 0 0 0 0 0 0 0 2 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 1 13 0 0 60.00 6
G Thomas Greiss 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joffrey Lupul 0 0 0 0 2 0 0 0 7.30 5
R Mark Stone 0 0 1 0 1 0 0 1 11.40 7
R William Nylander 1 0 2 0 1 0 0 1 18.40 8
R Nathan Horton 0 0 0 3 2 0 0 -2 18.50 5
C Stephane Da Costa 0 0 0 0 2 0 0 0 7.30 5
C Jean-Gabriel Pageau 0 0 2 0 0 0 0 1 14.30 5
C Kyle Turris 0 0 1 2 0 0 2 1 19.40 7
C Mika Zibanejad 0 0 0 3 3 0 2 -2 18.20 6
L Matt Puempel 0 0 0 0 1 0 0 0 7.30 5
L Mike Hoffman 1 0 3 0 0 0 0 1 11.40 7
L Brad Marchand 0 0 2 1 0 0 0 0 18.50 8
L Alex Chiasson 0 0 1 0 0 0 0 -1 20.10 7
D Mark Borowiecki 0 1 0 0 1 1 0 1 16.10 7
D Cody Ceci 0 2 1 0 1 0 0 1 23.30 7
D Jared Cowen 0 1 1 3 0 3 0 -2 24.20 7
D Patrick Wiercioch 0 0 1 1 0 1 0 0 15.40 7
D Ryan Ellis 0 0 0 0 0 0 2 1 15.30 6
D Erik Karlsson 0 0 0 1 0 1 0 -1 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 3 0 24 0 0 60.00 7
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
17-9-2014 3279444881: Evgeni Malkin
17-9-2014 2947329461: Christian Ehrhoff

Notes for Pittsburgh Penguins:

Notes for Ottawa Senators:

Other notes:



17.9.2014

New York Rangers 3 , New York Islanders 4
Shots: 26 - 33
17-9-2014 3201375142 PP: 0 of 1 (2 shots), Passing:57/67=85 %, Challenges:28/43=63 %
17-9-2014 77108227 PP: 0 of 2 (7 shots), Passing:63/81=77 %, Challenges:54/64=83 %
Attendance: 5460 of 18200 (Madison Square Garden)
Ticket income: 257712 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:04 0-1 17-9-2014 77108227 John Tavares [2] (Ilya Kovalchuk, Tom Gilbert)
16:51 0-2 17-9-2014 77108227 Tom Gilbert [1] (Ilya Kovalchuk, Cal Clutterbuck)
------------------------------------------------------------
23:48 0-3 17-9-2014 77108227 David Desharnais [2] (Jake Muzzin, Craig Smith)
27:45 1-3 17-9-2014 3201375142 Rick Nash [3] (Derek Stepan, Dominic Moore)
31:36 1-4 17-9-2014 77108227 Max Pacioretty [2] (Tom Gilbert, Ilya Kovalchuk)
------------------------------------------------------------
42:07 2-4 17-9-2014 3201375142 Chris Kreider [2] (Derick Brassard)
48:41 3-4 17-9-2014 3201375142 Derek Stepan [3] (Mats Zuccarello, Rick Nash)
------------------------------------------------------------

Penalty summary:
-----------------
02:23 17-9-2014 3201375142 Derick Brassard (2 min for high-sticking)
18:22 17-9-2014 77108227 Craig Smith (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
44:37 17-9-2014 3201375142 Joey Crabb (2 min for tripping)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesper Fast 0 0 0 0 0 0 0 0 7.00 6
R Carl Hagelin 0 0 2 2 1 2 0 0 11.30 7
R Martin St. Louis 0 0 5 0 1 0 0 -1 18.40 7
R Rick Nash 1 1 4 1 1 0 0 0 19.10 7
C Dominic Moore 0 1 1 1 0 1 0 0 7.00 7
C James Sheppard 0 0 1 0 1 0 0 0 11.30 6
C Derick Brassard 0 1 1 3 0 0 2 -1 21.30 8
C Derek Stepan 1 1 3 0 0 0 0 0 20.00 7
L Joey Crabb 0 0 0 0 0 0 2 0 7.00 6
L Tanner Glass 0 0 0 1 1 2 0 0 13.00 6
L Chris Kreider 1 0 4 1 0 0 0 -1 20.50 8
L Mats Zuccarello 0 1 5 0 4 0 0 0 18.40 7
D Ryan Graves 0 0 0 0 1 0 0 0 11.00 5
D Marc Staal 0 0 1 3 2 0 0 -1 19.50 6
D Dan Girardi 0 0 1 5 1 3 0 0 29.10 8
D Brenden Dillon 0 0 0 1 0 2 0 0 12.10 6
D Keith Yandle 0 0 0 2 0 0 0 -1 19.50 7
D Ryan McDonagh 0 0 1 3 1 0 0 0 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 29 0 0 59.00 6
G Cédrick Desjardins 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cal Clutterbuck 0 1 1 1 0 1 0 0 7.50 7
R Nikolai Kulemin 0 0 0 1 1 2 0 0 16.00 7
R Craig Smith 0 1 3 0 0 0 2 1 15.00 8
R Ilya Kovalchuk 0 3 2 0 0 1 0 0 21.10 8
C Nick Spaling 0 0 0 1 0 1 0 0 7.00 5
C Josh Bailey 0 0 2 0 2 1 0 0 14.50 7
C David Desharnais 1 0 3 1 1 0 0 1 16.10 8
C John Tavares 1 0 3 0 0 0 0 0 20.50 8
L Cory Conacher 0 0 1 0 2 0 0 0 7.00 6
L Martin Havlat 0 0 3 3 0 2 0 0 15.20 9
L Ondrej Palat 0 0 1 1 1 1 0 1 15.40 6
L Max Pacioretty 1 0 5 2 1 1 0 0 21.10 8
D Mattias Ekholm 0 0 0 1 0 2 0 0 16.00 6
D Jake Muzzin 0 1 3 0 0 0 0 1 19.10 7
D Tom Gilbert 1 2 3 1 0 0 0 0 25.10 9
D Nick Leddy 0 0 2 3 0 1 0 0 21.00 7
D Travis Hamonic 0 0 1 1 0 1 0 1 15.00 7
D Johnny Boychuk 0 0 1 1 2 1 0 0 23.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 23 0 0 60.00 6
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tom Gilbert
17-9-2014 3279444881: Ilya Kovalchuk
17-9-2014 2947329461: Craig Smith

Notes for New York Rangers:

Notes for New York Islanders:

Other notes:



17.9.2014

Philadelphia Flyers 6 , Montreal Canadiens 1
Shots: 28 - 21
17-9-2014 165269367 PP: 1 of 1 (1 shots), Passing:77/89=86 %, Challenges:37/53=68 %
17-9-2014 3805636786 PP: 0 of 3 (7 shots), Passing:67/85=78 %, Challenges:27/37=71 %
Attendance: 11711 of 19519 (First Union Center)
Ticket income: 534022 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:23 1-0 17-9-2014 165269367 Vincent Lecavalier [3] (Jakub Voracek, Jordan Staal)
16:58 1-1 17-9-2014 3805636786 Brock Nelson [2] (Tomas Plekanec, Alex Galchenyuk)
19:18 2-1 17-9-2014 165269367 Vincent Lecavalier [4] (Jordan Staal, Jakub Voracek)PP
------------------------------------------------------------
33:06 3-1 17-9-2014 165269367 Brayden Schenn [2])
37:31 4-1 17-9-2014 165269367 Jordan Staal [5] (Vincent Lecavalier, Cody Franson)
------------------------------------------------------------
54:44 5-1 17-9-2014 165269367 Cody Franson [2] (Vincent Lecavalier)
55:57 6-1 17-9-2014 165269367 Wayne Simmonds [3] (Antoine Vermette, Vincent Lecavalier)
------------------------------------------------------------

Penalty summary:
-----------------
11:48 17-9-2014 165269367 Lee Stempniak (2 min for boarding)
18:29 17-9-2014 3805636786 Brendan Gallagher (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
48:31 17-9-2014 165269367 Mike Green (2 min for tripping)
49:57 17-9-2014 165269367 Jordan Staal (2 min for high-sticking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Raffl 0 0 0 0 1 0 0 0 7.10 5
R Lee Stempniak 0 0 3 1 1 1 2 0 13.50 7
R Wayne Simmonds 1 0 2 1 1 0 0 2 19.30 7
R Jakub Voracek 0 2 2 0 0 0 0 2 19.30 9
C Ryan White 0 0 1 0 1 0 0 0 7.10 6
C Scott Laughton 0 0 2 0 0 0 0 0 13.50 6
C Brayden Schenn 1 0 2 0 1 0 0 2 18.20 8
L Jordan Staal 1 2 3 2 3 0 2 2 20.40 8
L Matt Read 0 0 1 0 1 0 0 0 7.10 6
R Nicolas Aubé-Kubel 0 0 2 0 0 0 0 0 13.50 6
L Antoine Vermette 0 1 1 0 1 0 0 2 14.10 6
L Vincent Lecavalier 2 3 3 2 0 2 0 2 18.50 10
D Nicklas Grossmann 0 0 0 0 0 0 0 0 15.00 6
D Dylan Olsen 0 0 1 1 0 1 0 2 21.30 7
D Erik Johnson 0 0 0 0 2 0 0 2 22.40 5
D Zach Redmond 0 0 0 2 1 3 0 0 13.50 6
D Mike Green 0 0 2 0 0 0 2 2 19.30 7
D Cody Franson 1 1 3 3 2 3 0 2 27.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Jones 1 0 20 0 0 60.00 9
G Steve Mason 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dale Weise 0 0 0 2 2 2 0 0 7.20 4
R Devante Smith-Pelly 0 0 1 1 0 1 0 0 13.10 7
R Pierre-Alexandre Parent 0 0 1 0 1 0 0 -1 19.00 6
R Brendan Gallagher 0 0 4 1 1 0 2 -3 20.20 6
C Torrey Mitchell 0 0 1 0 0 0 0 0 6.40 6
C Michaël Bournival 0 0 0 1 2 3 0 0 14.00 5
C Tomas Plekanec 0 1 2 2 0 0 0 -2 18.40 8
C Alex Galchenyuk 0 1 1 1 0 0 0 -2 20.50 7
L Patrice Cormier 0 0 0 2 1 2 0 0 6.40 6
L Brandon Prust 0 0 0 1 0 1 0 0 13.10 6
L Brett Ritchie 0 0 2 0 1 0 0 -4 18.30 6
L Brock Nelson 1 0 5 2 0 0 0 0 20.50 7
D Mike Weaver 0 0 0 1 0 1 0 0 13.30 6
D Calvin de Haan 0 0 0 0 1 0 0 -1 17.00 5
D Marco Scandella 0 0 1 1 0 1 0 -3 23.30 6
D Alexei Emelin 0 0 1 4 0 4 0 0 15.50 7
D Andrei Markov 0 0 3 2 0 0 0 -1 23.10 6
D P.K. Subban 0 0 2 4 1 1 0 -3 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 6 0 22 0 0 60.00 4
G Dustin Tokarski 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
17-9-2014 3279444881: Jordan Staal
17-9-2014 2947329461: Jakub Voracek

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:

Other notes:



17.9.2014

New Jersey Devils 4 , Toronto Maple Leafs 2
Shots: 28 - 37
17-9-2014 3319694059 PP: 0 of 2 (4 shots), Passing:61/83=73 %, Challenges:30/40=73 %
17-9-2014 1458427251 PP: 1 of 4 (12 shots), Passing:61/76=80 %, Challenges:38/54=69 %
Attendance: 9900 of 19040 (Continental Airlines)
Ticket income: 507870 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:42 1-0 17-9-2014 3319694059 Reid Boucher [2] (Patrik Elias)
16:27 2-0 17-9-2014 3319694059 Patrik Elias [3] (Reid Boucher)
------------------------------------------------------------
26:51 2-1 17-9-2014 1458427251 Tyler Bozak [1] (Phil Kessel, Morgan Rielly)
27:24 3-1 17-9-2014 3319694059 Michael Ryder [1] (Jacob Josefson, Travis Zajac)
30:52 3-2 17-9-2014 1458427251 James van Riemsdyk [4] (Phil Kessel, Torey Krug)PP
------------------------------------------------------------
59:23 4-2 17-9-2014 3319694059 Stefan Matteau [2]) EN
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
29:28 17-9-2014 3319694059 Adam Henrique (2 min for hooking)
32:29 17-9-2014 3319694059 Reid Boucher (2 min for roughing)
33:02 17-9-2014 3319694059 Patrik Elias (2 min for tripping)
38:32 17-9-2014 3319694059 Alexander Steen (2 min for slashing)
------------------------------------------------------------
50:51 17-9-2014 1458427251 Phil Kessel (2 min for diving)
52:39 17-9-2014 1458427251 Stuart Percy (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Ryane Clowe 0 0 1 0 0 0 0 0 6.30 6
R Michael Ryder 1 0 3 0 1 1 0 1 13.10 8
L Stefan Matteau 1 0 2 0 0 0 0 2 18.20 8
R Loui Eriksson 0 0 3 0 0 0 0 0 19.30 7
L Alexander Steen 0 0 1 1 0 0 2 0 6.30 5
C Travis Zajac 0 1 1 2 0 2 0 1 15.40 8
C Patrik Elias 1 1 3 1 0 0 2 2 18.30 8
C Adam Henrique 0 0 4 1 1 0 2 0 19.30 7
L Tuomo Ruutu 0 0 1 0 1 0 0 0 6.30 5
C Jacob Josefson 0 1 1 0 0 0 0 1 15.30 6
L Reid Boucher 1 1 6 0 1 0 2 2 13.10 7
L Michael Grabner 0 0 1 1 1 0 0 0 19.30 6
D Bryce Salvador 0 0 0 1 1 4 0 1 15.00 7
D Damon Severson 0 0 0 0 0 0 0 2 16.10 6
D Griffin Reinhart 0 0 1 3 0 2 0 0 29.50 8
D Theo Peckham 0 0 0 2 1 5 0 1 14.10 7
D Jon Merrill 0 0 1 2 2 0 0 2 15.20 7
D Adam Larsson 0 0 1 4 1 2 0 0 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Connor Hellebuyck 2 0 35 0 0 60.00 10
G Tuukka Rask 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Bodie 0 0 2 1 2 1 0 0 6.50 6
R Matt Frattin 0 0 1 1 1 3 0 0 11.00 6
R Bobby Ryan 0 0 5 0 1 0 0 -2 20.30 6
R Phil Kessel 0 2 5 0 0 0 2 -1 20.20 8
C Zach Sill 0 0 0 0 2 0 0 0 6.50 5
C Peter Holland 0 0 0 0 1 0 0 -1 12.20 6
C Nazem Kadri 0 0 6 0 0 0 0 -1 17.00 8
C Tyler Bozak 1 0 2 0 0 0 0 -1 21.00 7
L Leo Komarov 0 0 2 0 0 0 0 0 11.00 7
L David Booth 0 0 0 0 4 1 0 -1 12.20 5
L Milan Michalek 0 0 6 0 2 0 0 -1 16.20 6
L James van Riemsdyk 1 0 6 0 1 0 0 -1 20.20 7
D Stuart Percy 0 0 0 1 0 2 2 0 13.30 7
D Jake Gardiner 0 0 2 2 0 1 0 -2 17.30 7
D Dion Phaneuf 0 0 2 1 0 1 0 -1 26.30 7
D Roman Polak 0 0 0 1 1 1 0 0 13.00 6
D Torey Krug 0 1 0 1 0 0 0 -2 20.40 6
D Morgan Rielly 0 1 2 0 0 0 0 -1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antoine Bibeau 4 0 24 0 0 59.00 6
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Elias
17-9-2014 3279444881: Reid Boucher
17-9-2014 2947329461: Connor Hellebuyck

Notes for New Jersey Devils:

Notes for Toronto Maple Leafs:

Other notes:
Revenir en haut Aller en bas
 
17-9-2014
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9-9-2014
» 25-9-2014
» 15-10-2014
» 31-10-2014
» 16-11-2014

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Quebec Hockey League :: Archives :: Archives Dynasties :: Dynastie 7-
Sauter vers: