Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion

 

 New Jersey Devils

Aller en bas 
2 participants
AuteurMessage
Syl20
Légende
Syl20


Messages : 54732
Date d'inscription : 08/06/2011

New Jersey Devils Empty
MessageSujet: New Jersey Devils   New Jersey Devils EmptyMar 26 Aoû - 7:57

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Damien Brunner R New Jersey Devils 3319694059 28 2500000 1 74 73 76 70 70 66 77 75 81 53 62 64 74 68 71
Vladimir Zharkov R New Jersey Devils 2126816369 26 577500* 0 58 59 60 55 53 49 70 65 70 48 53 58 59 52 60
Michael Ryder R New Jersey Devils 3319694059 34 3500000 1 78 76 72 67 67 62 75 76 82 67 63 65 75 65 72
Martin Havlat R New Jersey Devils 3319694059 33 1500000 1 76 73 81 73 74 64 81 76 76 60 63 62 76 70 72
Jaromir Jagr R New Jersey Devils 3319694059 42 3500000 1 74 77 81 72 76 64 73 75 83 55 70 70 77 70 74
Adam Henrique C New Jersey Devils 3319694059 24 4000000 5 76 72 74 74 74 67 76 75 78 68 60 69 74 71 73
Travis Zajac C New Jersey Devils 3319694059 29 5750000 7 73 74 75 76 78 72 80 82 80 84 70 74 74 75 77
Jacob Josefson C New Jersey Devils 3319694059 23 800000 2 57 62 64 72 73 68 72 65 84 75 60 66 61 71 70
Patrik Elias C New Jersey Devils 3319694059 38 5500000 2 75 78 77 69 70 65 78 75 74 71 78 64 76 68 73
Harri Pesonen L New Jersey Devils 2126816369 26 550000 0 59 57 55 67 66 59 73 70 72 54 50 64 57 64 67
Mattias Tedenby L New Jersey Devils 2126816369 24 600000 0 61 58 64 62 62 58 71 64 77 56 51 56 61 60 65
Mike Cammalleri L New Jersey Devils 3319694059 32 5000000 5 78 68 76 66 67 58 78 75 75 72 67 65 74 63 71
Ryane Clowe L New Jersey Devils 3319694059 31 4850000 4 76 72 73 79 68 76 72 78 57 57 68 82 73 74 72
Dainius Zubrus L New Jersey Devils 3319694059 36 3100000 2 72 71 74 76 75 68 74 74 72 74 65 77 72 73 73
Tuomo Ruutu L New Jersey Devils 3319694059 31 3800000 2 71 65 68 78 66 80 78 74 65 51 73 77 68 74 71
Adam Larsson D New Jersey Devils 3319694059 21 900000 1 54 51 61 72 70 69 75 64 75 62 58 65 55 70 68
Jon Merrill D New Jersey Devils 3319694059 22 840000 2 49 48 55 70 70 65 76 76 80 55 54 62 50 68 67
Éric Gélinas D New Jersey Devils 2126816369 23 870000 0 67 65 70 66 63 64 71 67 75 49 58 64 67 64 67
Curtis Gedig D New Jersey Devils 2126816369 22 525000* 0 30 31 31 60 59 57 56 54 74 47 55 51 30 58 58
Bryce Salvador D New Jersey Devils 3319694059 38 3166667 1 32 35 45 82 85 75 71 85 73 53 76 84 37 80 71
Andy Greene D New Jersey Devils 3319694059 31 5000000 6 58 58 74 79 80 69 78 80 78 57 67 76 63 76 74
Peter Harrold D New Jersey Devils 3319694059 31 800000 1 35 38 43 74 74 70 66 73 76 60 62 71 38 72 67
Marek Zidlicky D New Jersey Devils 3319694059 37 3000000 1 76 74 78 72 68 69 76 76 70 50 61 58 76 69 70
Alexander Urbom D New Jersey Devils 2126816369 23 869167 0 41 43 42 72 72 70 72 73 66 48 56 67 42 71 66
Scott Clemmensen G New Jersey Devils 3319694059 37 600000 1 71 72 72 70 70 72 70 69 80 64 65 68 71 70 72
Cory Schneider G New Jersey Devils 3319694059 28 4000000 8 74 76 77 76 77 76 77 74 79 74 65 70 75 76 75

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Sislo R ALB 26 562500 2 54 55 53 72 72 67 71 67 77 73 61 65 54 70 68
Steve Bernier R ALB 29 600000 1 64 61 65 74 70 72 73 69 75 58 60 74 63 72 70
Cam Janssen R ALB 30 575000 1 37 33 44 77 62 87 69 79 32 59 68 89 38 75 66
Ben Johnson C ALB 20 616667 3 41 43 42 38 42 39 53 46 75 48 50 45 42 39 53
David Wohlberg C ALB 24 228750* 0 46 41 42 54 51 56 62 46 53 56 53 54 43 53 57
Graham Black C ALB 21 195000* 3 45 44 44 51 50 45 53 48 75 54 52 50 44 48 56
Scott Timmins C ALB 24 550000 1 49 49 46 71 70 68 70 61 68 54 65 63 48 69 65
Darcy Zajac C ALB 27 552500 1 51 50 52 69 70 65 71 65 66 65 62 64 51 68 66
Stephen Gionta C ALB 30 850000 2 50 58 57 76 75 65 75 65 75 65 70 60 55 72 69
Tim Sestito C ALB 29 562500 1 45 45 47 76 68 77 74 60 65 70 60 78 45 73 67
Reid Boucher L ALB 20 207750* 2 62 56 60 56 57 51 64 65 78 57 58 59 59 54 64
Stefan Matteau L ALB 20 252750* 1 58 55 63 60 52 63 65 61 65 50 57 68 58 58 63
Ben Thomson L ALB 21 188000,1* 3 41 43 39 45 39 47 44 41 55 42 50 50 41 43 51
Joe Whitney L ALB 26 567500 1 62 65 67 62 63 55 70 64 81 60 60 57 64 60 67
Reece Scarlett D ALB 21 183999,9* 2 52 36 35 51 53 46 54 54 78 49 50 48 41 50 58
Damon Severson D ALB 20 181749,9* 3 54 53 57 56 58 55 58 61 65 55 54 59 54 56 61
Seth Helgeson D ALB 23 595000 1 30 31 32 54 54 53 53 50 60 41 52 59 31 53 55
Raman Hrabarenka D ALB 22 207750* 2 31 33 35 56 56 54 52 54 77 50 50 51 33 55 57
Brandon Burlon D ALB 24 168750* 2 43 58 54 62 62 57 63 54 70 50 52 55 51 60 63
Corbin McPherson D ALB 25 165000* 1 30 35 31 62 63 58 56 55 61 43 53 55 32 61 57
Keith Kinkaid G ALB 25 600000 1 64 65 65 64 66 65 65 68 74 63 62 62 64 65 68
Maxime Clermont G ALB 22 181500* 1 40 42 43 34 32 39 50 39 75 32 50 41 41 35 50
Scott Wedgewood G ALB 22 194499,9* 1 47 48 47 48 48 49 48 49 72 49 51 52 47 48 57

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Kerfoot R New Jersey Devils 2471358764 20 525000* 0 41 42 48 35 37 31 48 46 78 50 51 42 43 34 52
Connor Chatham R New Jersey Devils 1381822795 18 750003* 0 50 51 50 49 47 50 52 48 68 48 52 51 50 48 56
Artur Gavrus C New Jersey Devils 2471358764 20 750000* 0 44 45 48 36 40 35 50 49 79 49 53 44 45 37 53
Ryan Kujawinski C New Jersey Devils 1381822795 19 525000* 0 53 52 52 51 50 53 56 55 74 53 54 55 52 51 60
John Quenneville C New Jersey Devils 1381822795 18 750003* 0 51 52 51 50 50 46 53 51 80 50 51 42 51 48 57
Joey Dudek C New Jersey Devils 1381822795 18 525005* 0 40 49 48 37 37 30 56 47 75 51 54 44 45 34 53
Blake Coleman C New Jersey Devils 2471358764 22 525000* 0 49 47 48 52 44 48 51 44 75 45 51 53 48 48 56
Derek Rodwell L New Jersey Devils 2471358764 24 525000* 0 40 42 42 44 41 50 49 48 59 47 52 53 41 45 55
Blake Pietila L New Jersey Devils 2471358764 21 525000* 0 47 43 45 54 54 53 55 46 79 43 52 52 45 53 57
Miles Wood L New Jersey Devils 1381822795 18 525000* 0 42 42 43 49 48 46 51 43 70 47 53 45 42 47 54
Myles Bell L New Jersey Devils 2471358764 21 525000* 0 54 55 53 48 43 47 53 56 74 48 50 48 54 46 58
Brandon Baddock L New Jersey Devils 1381822795 19 525005* 0 43 44 43 49 41 44 46 43 63 54 50 58 43 44 54
Josh Jacobs D New Jersey Devils 1381822795 18 750003* 0 32 34 35 53 53 57 55 49 70 53 55 52 33 54 58
Dan Kelly D New Jersey Devils 2471358764 25 666666* 0 49 40 42 62 61 58 61 62 68 51 52 57 43 60 61
Ryan Rehill D New Jersey Devils 1381822795 18 750004* 0 32 31 28 54 51 61 42 51 44 50 54 57 30 55 55
Joe Faust D New Jersey Devils 2471358764 22 525000* 0 22 23 45 57 59 49 59 51 87 53 53 47 30 55 57
Steven Santini D New Jersey Devils 1381822795 19 750000* 0 37 41 40 60 60 57 65 64 80 55 57 58 39 59 63
Anthony Brodeur G New Jersey Devils 1381822795 19 525000* 0 40 41 42 40 41 40 51 44 74 42 54 38 41 40 53
Revenir en haut Aller en bas
Grue
Légende
Grue


Messages : 48898
Date d'inscription : 11/03/2012
Âge : 31
Localisation : Québec

New Jersey Devils Empty
MessageSujet: Re: New Jersey Devils   New Jersey Devils EmptySam 30 Aoû - 20:04

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Bernier R New Jersey Devils 3319694059 29 600000 1 64 61 65 74 70 72 73 69 75 58 60 74 63 72 70
Michael Ryder R New Jersey Devils 3319694059 34 3500000 1 78 76 72 67 67 62 75 76 82 67 63 65 75 65 72
Jaromir Jagr R New Jersey Devils 3319694059 42 3500000 1 73 77 81 70 72 64 73 75 83 55 70 67 77 68 73
Vladimir Zharkov R New Jersey Devils 3319694059 26 600000* 4 58 59 60 55 53 49 70 65 70 48 53 58 59 52 60
Kyle Brodziak R New Jersey Devils 3319694059 30 2833333 1 71 65 70 74 74 70 73 78 82 72 67 79 68 72 73
Damien Brunner R New Jersey Devils 3319694059 28 2500000 1 74 73 76 70 70 66 77 75 81 53 62 64 74 68 71
Erik Cole R New Jersey Devils 3319694059 35 4500000 1 76 72 74 78 68 76 85 76 75 52 68 76 74 74 73
Patrik Elias C New Jersey Devils 3319694059 38 5500000 2 75 78 77 69 70 65 78 75 74 71 78 64 76 68 73
Ryan Kujawinski C New Jersey Devils 3319694059 19 900000* 3 53 54 53 51 51 54 58 57 74 55 54 55 53 52 61
Jacob De La Rose C New Jersey Devils 3319694059 19 925000* 3 53 53 53 56 52 54 52 51 70 50 54 55 53 54 60
Travis Zajac C New Jersey Devils 3319694059 29 5750000 7 73 74 75 76 78 72 80 82 80 84 70 74 74 75 77
Radek Faksa C New Jersey Devils 3319694059 20 863333 3 54 57 56 54 53 53 54 59 79 50 51 56 55 53 61
Reid Boucher L New Jersey Devils 3319694059 21 692500* 2 64 56 61 56 57 52 64 67 78 57 58 59 60 55 64
Mattias Tedenby L New Jersey Devils 3319694059 24 600000 2 61 58 64 62 62 58 71 64 77 56 51 56 61 60 65
Harri Pesonen L New Jersey Devils 3319694059 26 550000* 4 59 57 55 67 66 59 73 70 72 54 50 64 57 64 67
Mike Cammalleri L New Jersey Devils 3319694059 32 5000000 5 78 68 76 66 67 58 78 75 75 72 67 65 74 63 71
Brock Nelson L New Jersey Devils 3319694059 22 2000000 5 61 63 61 65 58 59 64 62 80 60 59 63 61 60 67
Dainius Zubrus L New Jersey Devils 3319694059 36 3100000 2 72 71 74 75 75 67 74 74 68 74 65 77 72 72 73
Damon Severson D New Jersey Devils 3319694059 20 605833* 3 54 56 58 56 60 56 60 64 65 55 54 59 56 57 62
Andy Greene D New Jersey Devils 3319694059 31 5000000 6 58 58 74 79 80 69 78 80 78 57 67 76 63 76 74
Robert Hägg D New Jersey Devils 3319694059 19 925000* 3 58 54 56 56 57 55 61 67 65 57 50 64 56 56 62
Steven Santini D New Jersey Devils 3319694059 19 900000* 3 38 42 40 61 60 58 65 65 80 55 57 58 40 59 63
Marek Zidlicky D New Jersey Devils 3319694059 37 3000000 1 76 74 78 72 68 69 76 76 70 50 61 58 76 69 70
Reece Scarlett D New Jersey Devils 3319694059 21 613333* 2 52 36 35 51 53 46 54 54 78 49 50 48 41 50 58
Adam Larsson D New Jersey Devils 3319694059 21 3500000 7 54 51 61 72 70 69 75 64 75 62 58 65 55 70 68
Peter Harrold D New Jersey Devils 3319694059 31 800000 1 35 38 43 74 74 70 66 73 76 60 62 71 38 72 67
Dylan Labbé D New Jersey Devils 3319694059 19 900000* 3 50 48 45 55 54 51 59 58 80 54 54 47 47 53 61
Curtis Gedig D New Jersey Devils 3319694059 23 525000* 3 30 31 31 60 59 57 56 54 74 47 55 51 30 58 58
David Musil D New Jersey Devils 3319694059 21 894167* 2 41 37 48 58 65 57 59 52 76 51 50 59 42 60 61
Cory Schneider G New Jersey Devils 3319694059 28 4000000 8 74 76 77 76 77 76 77 74 79 74 65 70 75 76 75
Scott Clemmensen G New Jersey Devils 3319694059 37 600000 1 69 69 68 68 70 66 70 67 79 64 65 65 68 68 70


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cam Janssen R ALB 30 575000 1 37 33 44 77 62 87 69 79 32 59 68 89 38 75 66
Mike Sislo R ALB 26 562500 2 54 55 53 72 72 67 71 67 77 73 61 65 54 70 68
Lukas Sutter C ALB 20 210000* 3 42 42 45 58 55 56 54 55 70 60 52 56 43 56 56
Graham Black C ALB 21 195000* 3 45 44 44 51 50 45 53 48 75 54 52 50 44 48 56
Ben Johnson C ALB 20 616667 3 41 43 42 38 42 39 53 46 75 48 50 45 42 39 53
Scott Timmins C ALB 25 550000 1 49 49 46 71 70 68 70 61 68 54 65 63 48 69 65
David Wohlberg C ALB 24 228750* 0 46 41 42 54 51 56 62 46 53 56 53 54 43 53 57
Darcy Zajac C ALB 28 552500 1 51 50 52 69 70 65 71 65 66 65 62 64 51 68 66
Stephen Gionta C ALB 30 850000 2 50 58 57 76 75 65 75 65 75 65 70 60 55 72 69
Tim Sestito C ALB 30 562500 1 45 45 47 76 68 77 74 60 65 70 60 78 45 73 67
Joe Whitney L ALB 26 567500 1 62 65 67 62 63 55 70 64 81 60 60 57 64 60 67
Ben Thomson L ALB 21 188000,1* 3 41 43 39 45 39 47 44 41 55 42 50 50 41 43 51
Raman Hrabarenka D ALB 22 207750* 2 31 33 35 56 56 54 52 54 77 50 50 51 33 55 57
Corbin McPherson D ALB 26 165000* 1 30 35 31 62 63 58 56 55 61 43 53 55 32 61 57
Brandon Burlon D ALB 24 168750* 2 43 58 54 62 62 57 63 54 70 50 52 55 51 60 63
Seth Helgeson D ALB 23 595000 1 30 31 32 54 54 53 53 50 60 41 52 59 31 53 55
Maxime Clermont G ALB 22 181500* 1 40 42 43 34 32 39 50 39 75 32 50 41 41 35 50
Scott Wedgewood G ALB 22 194499,9* 1 47 48 47 48 48 49 48 49 72 49 51 52 47 48 57
Keith Kinkaid G ALB 25 600000 1 64 65 65 64 66 65 65 68 74 63 62 62 64 65 68


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Kerfoot R New Jersey Devils 2471358764 20 525000* 0 41 42 48 35 37 31 48 46 78 50 51 42 43 34 52
Connor Chatham R New Jersey Devils 1381822795 18 750003* 0 51 51 50 49 47 50 52 50 68 48 52 51 50 48 56
Blake Coleman C New Jersey Devils 2471358764 22 525000* 0 49 47 48 52 44 48 51 44 75 45 51 53 48 48 56
John Quenneville C New Jersey Devils 1381822795 18 100000* 0 53 53 51 50 50 48 54 51 80 51 51 42 52 49 57
Joey Dudek C New Jersey Devils 1381822795 18 525005* 0 40 50 49 37 35 31 57 47 75 51 54 44 46 34 53
Artur Gavrus C New Jersey Devils 2471358764 20 750000* 0 44 45 48 36 40 35 50 49 79 49 53 44 45 37 53
Blake Pietila L New Jersey Devils 2471358764 21 525000* 0 47 43 45 54 54 53 55 46 79 43 52 52 45 53 57
Myles Bell L New Jersey Devils 2471358764 21 525000* 0 54 56 53 48 43 47 53 56 74 48 50 48 54 46 58
Miles Wood L New Jersey Devils 1381822795 19 525000* 0 43 44 43 49 48 46 53 43 70 47 53 45 43 47 55
Derek Rodwell L New Jersey Devils 2471358764 24 525000* 0 40 42 42 44 41 50 49 48 59 47 52 53 41 45 55
Brandon Baddock L New Jersey Devils 1381822795 19 525005* 0 43 45 43 49 42 45 47 44 63 54 50 58 43 45 54
Josh Jacobs D New Jersey Devils 1381822795 18 100000* 0 32 34 35 53 53 57 55 49 70 53 55 52 33 54 58
Jack Glover D New Jersey Devils 1381822795 18 100000* 0 47 40 43 57 56 52 59 56 83 53 55 51 43 55 61
Dan Kelly D New Jersey Devils 2471358764 25 666666* 0 49 40 42 62 59 58 60 62 68 51 52 57 43 59 61
Ryan Rehill D New Jersey Devils 1381822795 18 750004* 0 34 33 29 54 51 61 42 53 44 49 54 57 31 55 55
Joe Faust D New Jersey Devils 2471358764 22 525000* 0 22 23 45 57 59 49 59 51 87 53 53 47 30 55 57
Jan Kostalek D New Jersey Devils 1381822795 19 100000* 0 40 46 42 57 58 59 62 57 70 55 50 55 42 58 61
Anthony Brodeur G New Jersey Devils 1381822795 19 525000* 0 40 42 42 40 41 40 51 44 74 43 54 38 41 40 53


Revenir en haut Aller en bas
Grue
Légende
Grue


Messages : 48898
Date d'inscription : 11/03/2012
Âge : 31
Localisation : Québec

New Jersey Devils Empty
MessageSujet: Re: New Jersey Devils   New Jersey Devils EmptySam 6 Sep - 13:42

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Damien Brunner R New Jersey Devils 3319694059 28 2500000 1 74 73 76 70 70 66 77 75 81 53 62 64 74 68 71
Steve Bernier R New Jersey Devils 3319694059 29 600000 1 64 61 65 74 70 72 73 69 75 58 60 74 63 72 70
Louis Leblanc R New Jersey Devils 3319694059 23 550000 1 64 62 63 61 64 58 71 63 78 68 59 59 63 61 67
Michael Frolik R New Jersey Devils 3319694059 26 3300000 1 66 68 75 74 74 68 79 70 78 60 59 63 69 72 71
Jaromir Jagr R New Jersey Devils 3319694059 42 3500000 1 73 77 80 70 72 64 73 75 83 55 70 67 76 68 73
Patrik Elias C New Jersey Devils 3319694059 38 5500000 2 73 78 77 69 68 65 78 74 72 71 78 64 76 67 73
Tim Sestito C New Jersey Devils 3319694059 30 562500 1 45 45 47 76 68 77 74 60 65 70 60 78 45 73 67
Scott Laughton C New Jersey Devils 3319694059 20 863333* 3 57 54 53 70 66 63 69 64 71 64 58 57 54 66 66
Tyler Kennedy C New Jersey Devils 3319694059 28 2350000 1 56 58 60 75 73 70 78 70 76 66 59 71 58 72 69
Kyle Brodziak C New Jersey Devils 3319694059 30 2833333 1 71 65 70 74 74 70 73 78 82 72 67 79 68 72 73
Stephen Gionta L New Jersey Devils 3319694059 31 850000 2 50 58 57 76 75 65 75 65 75 65 70 60 55 72 69
Mike Cammalleri L New Jersey Devils 3319694059 32 5000000 5 78 68 76 66 67 58 78 75 75 72 67 65 74 63 71
Dainius Zubrus L New Jersey Devils 3319694059 36 3100000 2 72 71 73 75 75 67 74 74 68 74 65 77 72 72 73
Michael Ryder L New Jersey Devils 3319694059 34 3500000 1 78 76 72 67 67 62 75 76 82 67 63 65 75 65 72
Mike Weaver D New Jersey Devils 3319694059 36 1750000 1 35 38 51 74 79 75 78 75 80 48 67 68 41 76 69
TJ Brennan D New Jersey Devils 3319694059 25 600000 1 65 68 67 69 65 74 67 67 78 51 60 61 66 69 68
Alec Martinez D New Jersey Devils 3319694059 27 1100000 4 52 55 62 74 76 68 74 77 75 55 64 68 56 72 71
Marek Zidlicky D New Jersey Devils 3319694059 37 3000000 1 76 74 78 72 68 69 76 76 70 50 61 58 76 69 70
Adam Larsson D New Jersey Devils 3319694059 21 3500000 7 59 52 64 74 77 69 77 64 75 62 58 65 58 73 70
Andy Greene D New Jersey Devils 3319694059 32 5000000 6 58 58 74 79 80 69 78 80 78 57 67 76 63 76 74
Andrew MacDonald D New Jersey Devils 3319694059 28 5000000 6 55 58 71 71 74 65 76 80 77 55 64 68 61 70 72
Scott Clemmensen G New Jersey Devils 3319694059 37 600000 1 67 69 68 68 70 66 70 67 77 64 65 65 68 68 70
Cory Schneider G New Jersey Devils 3319694059 28 4000000 8 74 76 77 76 77 76 77 74 79 74 65 70 75 76 75


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Sislo R ALB 26 562500 2 54 55 53 72 72 67 71 67 77 73 61 65 54 70 68
Vladimir Zharkov R ALB 26 180000* 4 58 59 60 55 53 49 70 65 70 48 53 58 59 52 60
Cam Janssen R ALB 30 575000 1 37 33 44 77 62 87 69 79 32 59 68 89 38 75 66
Darcy Zajac R ALB 28 552500 1 51 50 52 69 70 65 71 65 66 65 62 64 51 68 66
Lukas Sutter C ALB 21 210000* 3 45 43 47 65 60 56 54 56 70 63 52 56 45 60 58
David Wohlberg C ALB 24 850000 1 50 42 44 64 57 60 69 49 53 61 53 54 45 60 60
Reid Boucher C ALB 21 207750* 2 65 56 63 60 61 53 65 72 78 59 58 59 61 58 65
Radek Faksa C ALB 20 863333 3 59 62 61 57 60 58 58 69 79 55 51 56 60 58 64
Ben Johnson C ALB 20 616667 3 43 46 42 42 46 41 56 49 75 53 50 45 43 43 55
Graham Black L ALB 21 195000* 3 51 51 48 55 57 51 63 51 75 64 52 50 50 54 60
Mattias Tedenby L ALB 24 600000 2 69 62 71 62 64 58 73 70 77 60 51 56 67 61 67
Brock Nelson L ALB 23 2000000 5 61 65 61 69 59 63 66 66 80 65 59 63 62 63 68
Scott Timmins L ALB 25 550000 1 52 55 46 70 68 68 68 60 68 49 65 63 51 68 64
Ben Thomson L ALB 21 188000,1* 3 45 47 42 48 40 47 46 44 55 44 50 50 44 45 53
Damon Severson D ALB 20 181749,9* 3 56 58 60 62 64 61 66 67 65 58 54 59 58 62 64
Reece Scarlett D ALB 21 183999,9* 2 52 41 46 57 60 53 60 60 78 55 50 48 46 56 61
Seth Helgeson D ALB 24 595000 1 30 31 32 54 54 53 53 50 60 41 52 59 31 53 55
Raman Hrabarenka D ALB 22 207750* 2 45 41 41 58 60 55 56 61 77 54 50 51 42 57 60
David Musil D ALB 21 268250,1* 2 41 43 50 64 70 63 61 57 76 56 50 59 44 65 63
Peter Harrold D ALB 31 800000 1 35 38 43 74 72 69 66 73 75 60 61 71 38 71 67
Corbin McPherson D ALB 26 165000* 1 30 35 31 62 63 58 56 55 61 43 53 55 32 61 57
Curtis Gedig D ALB 23 157500* 3 42 41 42 62 61 60 62 58 74 47 55 51 41 61 61
Maxime Clermont G ALB 22 181500* 1 40 42 43 34 32 39 50 39 75 32 50 41 41 35 50
Scott Wedgewood G ALB 22 194499,9* 1 47 48 47 48 48 49 48 49 72 49 51 52 47 48 57
Keith Kinkaid G ALB 25 600000 1 65 70 70 66 69 69 67 71 74 65 62 62 68 68 70


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Kerfoot R New Jersey Devils 2471358764 20 525000* 0 41 42 48 35 37 31 48 46 78 50 51 42 43 34 52
Connor Chatham R New Jersey Devils 1381822795 19 750003* 0 51 51 50 49 47 51 52 50 68 49 52 51 50 49 56
Artur Gavrus C New Jersey Devils 2471358764 20 750000* 0 44 45 48 36 40 34 50 49 79 49 53 44 45 36 53
Joey Dudek C New Jersey Devils 1381822795 18 525005* 0 40 50 49 37 35 31 57 49 75 52 54 44 46 34 54
Blake Coleman C New Jersey Devils 2471358764 22 525000* 0 49 47 48 52 44 48 51 44 75 45 51 53 48 48 56
Ryan Kujawinski C New Jersey Devils 1381822795 19 900000* 3 54 55 53 52 51 54 58 58 74 56 54 55 54 52 61
Jacob De La Rose C New Jersey Devils 1381822795 19 925000* 3 53 54 53 54 52 55 53 51 70 50 54 55 53 53 60
Miles Wood L New Jersey Devils 1381822795 19 525000* 0 43 45 43 49 49 48 53 44 70 47 53 45 43 48 55
Brandon Baddock L New Jersey Devils 1381822795 19 525005* 0 43 45 43 49 42 45 47 44 63 54 50 58 43 45 54
Myles Bell L New Jersey Devils 2471358764 21 525000* 0 54 56 53 48 43 47 53 56 74 48 50 48 54 46 58
Derek Rodwell L New Jersey Devils 2471358764 24 525000* 0 40 42 42 44 41 50 49 48 59 47 52 53 41 45 55
Blake Pietila L New Jersey Devils 2471358764 21 525000* 0 47 43 45 54 54 53 55 46 79 43 52 52 45 53 57
Jack Glover D New Jersey Devils 1381822795 18 100000* 0 50 41 44 58 57 53 59 56 83 53 55 51 45 56 61
Josh Jacobs D New Jersey Devils 1381822795 18 100000* 0 33 35 35 53 53 59 55 49 70 55 55 52 34 55 58
Jan Kostalek D New Jersey Devils 1381822795 19 100000* 0 40 46 43 57 58 59 63 57 70 55 50 55 43 58 61
Dylan Labbé D New Jersey Devils 1381822795 19 900000* 3 51 48 45 55 54 52 59 58 80 56 54 47 48 53 61
Steven Santini D New Jersey Devils 1381822795 19 900000* 3 38 42 40 61 61 58 65 65 80 55 57 58 40 60 63
Dan Kelly D New Jersey Devils 2471358764 25 666666* 0 49 40 42 62 59 58 60 62 68 51 52 57 43 59 61
Joe Faust D New Jersey Devils 2471358764 22 525000* 0 22 23 45 58 59 49 59 51 87 53 53 47 30 55 57
Ryan Rehill D New Jersey Devils 1381822795 18 750004* 0 34 33 30 54 52 62 42 52 44 49 54 57 32 56 55
Robert Hägg D New Jersey Devils 1381822795 19 925000* 3 58 54 56 56 58 56 61 67 65 57 50 64 56 56 62
Anthony Brodeur G New Jersey Devils 1381822795 19 525000* 0 40 42 42 40 41 40 51 44 74 43 54 38 41 40 53


Revenir en haut Aller en bas
Grue
Légende
Grue


Messages : 48898
Date d'inscription : 11/03/2012
Âge : 31
Localisation : Québec

New Jersey Devils Empty
MessageSujet: Re: New Jersey Devils   New Jersey Devils EmptyDim 14 Sep - 23:48

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Connor Chatham R New Jersey Devils 3319694059 19 850000* 3 51 50 50 49 47 51 52 51 68 50 52 51 50 49 56
Steve Bernier R New Jersey Devils 3319694059 29 600000 1 64 61 65 74 70 72 73 69 75 58 60 74 63 72 70
Viktor Stalberg R New Jersey Devils 3319694059 28 3000000 3 72 70 73 68 67 64 86 71 73 58 57 69 71 66 68
Damien Brunner R New Jersey Devils 3319694059 28 2500000 1 74 73 76 70 70 66 77 75 81 53 62 64 74 68 71
Jaromir Jagr R New Jersey Devils 3319694059 42 3500000 1 69 77 80 70 72 64 73 75 83 55 70 67 75 68 73
Michael Frolik R New Jersey Devils 3319694059 26 3300000 1 66 70 75 76 74 68 79 72 78 63 59 63 70 72 71
Tyler Kennedy C New Jersey Devils 3319694059 28 2350000 1 56 58 60 75 73 70 78 70 76 66 59 71 58 72 69
Tim Sestito C New Jersey Devils 3319694059 30 562500 1 45 45 47 76 68 77 74 60 65 70 60 78 45 73 67
Kyle Brodziak C New Jersey Devils 3319694059 30 2833333 1 71 65 70 74 74 70 73 78 82 72 67 79 68 72 73
Colton Sissons C New Jersey Devils 3319694059 21 635000 2 62 65 59 73 73 69 79 70 79 78 61 58 62 71 71
Michael Ryder L New Jersey Devils 3319694059 34 3500000 1 78 76 72 67 67 62 75 76 82 67 63 65 75 65 72
