Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Eberle R 30 5500000 1 98 79 81 72 78 63 81 76 79 67 64 75 86 71 77
Phillip Danault R 27 1700000 2 68 68 75 75 75 68 75 75 72 77 48 74 70 72 73
Bryan Bickell R 34 3000000 2 75 70 74 74 74 82 75 68 82 73 63 74 73 76 72
Freddie Hamilton R 28 1400000 2 72 73 73 61 72 60 73 59 92 73 51 69 72 64 72
Tommy Wingels C 32 2500000 1 71 67 75 75 75 71 75 66 73 77 63 75 71 73 74
Vladimir Sobotka C 33 1200000 2 62 63 70 70 70 75 70 56 64 79 58 70 65 71 70
Zemgus Girgensons C 26 2000000 2 80 68 74 67 74 83 74 70 76 74 55 72 74 74 74
Sam Reinhart C 24 3500000 3 78 98 82 70 70 71 83 84 85 91 58 73 86 70 79
Anton Karlsson L 24 2000000 3 78 70 73 68 73 67 72 66 77 74 54 71 73 69 72
John Persson L 28 2500000 2 71 69 75 75 75 76 75 75 74 75 52 75 71 75 73
John Mitchell L 35 2000000 2 65 62 75 74 75 72 74 82 73 77 66 75 67 73 73
Vladislav Namestnikov L 27 1000000 1 75 72 76 75 75 56 78 70 74 56 51 78 74 68 68
Luke Adam L 30 2500000 2 75 70 74 72 74 84 74 63 70 71 59 74 73 76 73
Cody Franson D 33 3000000 1 78 78 73 78 78 68 78 69 88 54 62 78 76 74 75
Morgan Rielly D 26 7000000 1 89 84 82 86 88 76 88 87 89 70 51 81 85 83 82
Justin Braun D 33 2000000 1 63 69 68 78 78 67 75 71 83 58 63 78 66 74 72
Marc-Édouard Vlasic D 33 5000000 1 80 77 72 81 81 73 81 74 82 67 67 79 76 78 78
Nick Leddy D 29 2500000 1 71 69 70 78 77 67 76 76 80 57 58 78 70 74 73
Brycen Martin D 24 1400000 4 74 70 70 78 75 67 75 79 60 59 43 78 71 73 73
Erik Gustafsson D 31 2000000 1 72 71 67 78 76 65 78 79 86 54 60 78 70 73 73
Matt Hackett G 30 3000000 2 76 76 78 76 76 76 76 77 68 77 53 76 76 76 75
Harri Sateri G 30 2300000 1 76 78 78 72 77 76 67 72 64 49 48 64 77 75 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Taylor Vause R 29 1000000 1 71 75 73 53 73 52 73 72 90 75 64 73 73 59 72
Patrick Schaller R 21 91500* 2 48 52 54 42 41 39 57 56 78 41 64 44 51 40 54
Del Regan R 21 103500* 2 61 55 61 70 45 43 64 66 92 58 50 48 59 52 64
Kabok Andreyev R 22 96000* 2 64 70 77 50 56 51 75 67 70 53 61 59 70 52 65
John Norman C 29 210000* 3 60 68 72 56 65 51 71 61 71 58 50 67 66 57 65
Chris Tierney C 26 1000000 1 74 66 59 60 49 60 69 45 74 68 51 72 66 56 65
Matthew Nieto C 27 1000000 1 70 73 73 60 71 60 73 69 76 74 47 73 72 63 70
Daniel Audette C 24 132000* 1 71 73 73 60 61 52 73 73 73 73 49 49 72 57 68
Petr Pispecky L 23 100500* 1 61 56 60 27 38 34 61 70 70 28 54 64 59 33 57
Aku Hanninen L 21 132000* 2 70 75 68 52 60 51 73 72 67 54 68 52 71 54 68
Alexander Chirva L 24 255000* 1 69 69 69 62 71 64 70 74 79 65 45 55 69 65 66
Gavin Boone L 22 84000* 2 56 45 44 39 37 32 71 54 80 34 51 38 48 36 52
Cameron Atkinson L 31 2000000 1 68 63 70 66 70 45 68 60 78 46 49 66 67 60 66
Tomas Hertl L 26 1100000 1 63 74 74 60 65 58 69 73 83 61 53 72 70 61 70
Bengt Salo D 22 132000* 2 41 55 53 67 62 75 63 66 87 59 67 69 49 68 69
Kyle Rodway D 21 97500* 2 31 31 28 67 64 65 67 41 65 49 59 59 30 65 56
Frank Bascoe D 20 126000* 3 33 39 41 70 68 64 70 74 65 35 65 61 37 67 58
Patrick Wiercioch D 30 2400000 1 76 71 71 78 78 68 78 72 66 60 65 78 72 74 69
Simon Bertilsson D 29 138000* 1 30 29 42 68 68 65 65 66 60 50 52 68 33 67 61
Kayle Doetzel D 25 575000 1 61 47 48 69 66 75 60 76 85 49 51 69 52 70 67
Gabriel Clark G 20 103500* 3 55 56 59 56 50 53 68 65 87 28 57 52 56 53 61
Louis-Philip Guindon G 25 187500* 1 68 61 61 71 72 72 54 59 80 45 47 51 63 71 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Albert Averbukh R 18 100000 0 D C- C- D D D- C C- B D- C D C- D C-
Bohumir Zatko R 19 100000 0 D D- D D- D D- D D B- D- C- C- D D- C-
Renat Valeev R 18 100000 0 D- D- D- C- D F- C- C- B- D- C- F D- D- C-
Simon Coulombe R 19 100000 0 D D- D D- D- F C D C F C- F- D D- D
Trevor Keefe R 20 100000 0 C C- C D- D D- C C B D- C- D C D- C-
Zdeno Jacopec C 19 100000 0 C- C C- D D D C C- A- B- C- C C- D C
Len Fraser C 20 100000 0 C- C- C C- D D C B- A- C C D C- D C
Daniel Oswald L 18 100000 0 D- D- D F D- D D- D- F- F D D D- D- D
Ladislav Cechmanek L 19 100000 0 C- C- C- D- D D C C B D C- C- C- D- C-
Frédéric Leblond L 20 100000 0 D D D- C- C- D B- B- A D C D D C- C
Ed Shandler D 19 100000 0 F F F C C C- C C- B- F D C- F C C-
Kauko Hakkinen D 18 100000 0 F- D- F C- C C- C- C- B F C- C- F C- C-
James Laurio G 19 100000 0 D D C- D D D C- C B D- C- D D D C-