Je répond seulement aux offres complètesPick 1
Pick 2
Pick 2
Maxim Lapierre R 31 1400000 3 54 52 71 79 78 85 79 66 55 73 63 76 59 80 71
Alexander Radulov R 29 2200000 4 80 72 77 77 78 65 78 78 74 57 63 77 76 73 70
Jannik Hansen R 30 1700000 3 72 73 75 73 73 69 73 73 84 59 58 73 73 71 73
Nick Bjugstad R 23 900000 4 88 79 83 74 75 73 81 77 72 65 47 68 83 74 74
Joonas Nattinen C 25 1200000 3 68 72 74 75 75 79 75 72 75 79 61 75 71 76 71
Henrik Sedin C 35 6000000 2 78 91 85 76 75 67 82 70 73 70 76 79 84 72 78
Alexandre Burrows L 35 4500000 2 74 74 76 78 73 74 79 61 52 59 69 71 74 75 72
Magnus Paajarvi L 25 1200000 4 69 67 77 75 75 79 75 70 73 79 59 65 71 76 73
Darren Archibald L 26 1300000 4 62 63 70 70 70 85 70 70 72 78 52 67 65 75 72
David Perron L 28 4500000 5 86 85 83 73 82 66 83 83 53 83 70 74 84 73 77
Chris Higgins L 33 2500000 2 65 63 75 74 76 68 75 65 79 68 70 72 67 72 72
Eric Staal L 31 6000000 4 81 80 84 71 76 70 82 83 59 74 80 77 81 72 76
Colin Greening L 30 2650000 2 75 68 74 74 73 81 74 73 85 70 54 73 72 76 72
Kevin Bieksa D 34 3500000 3 75 74 73 77 75 80 70 71 59 53 68 77 74 77 73
Johnny Boychuk D 32 3000000 4 61 52 55 77 77 78 74 62 79 58 61 77 56 77 70
Anton Volchenkov D 34 2750000 3 35 38 45 85 82 85 75 83 62 59 66 87 39 84 69
Darnell Nurse D 21 4000000 5 80 62 64 87 87 95 81 87 71 70 64 76 68 89 78
Brayden McNabb D 25 1000000* 3 65 53 49 77 74 85 66 77 70 60 52 76 55 78 70
Mike Weber D 28 1700000 4 67 51 53 77 77 85 70 77 55 57 63 77 57 79 72
Patrick McNally D 24 700000 3 67 70 64 77 77 64 75 78 70 57 53 63 67 72 70
Oscar Klefbom D 22 1300000 5 68 53 51 77 77 83 66 77 76 59 51 65 57 79 71
Tuukka Rask G 29 7000000 6 80 81 80 80 80 80 80 78 76 81 61 75 80 80 78
Keith Kinkaid G 26 2000000 5 77 76 76 78 76 76 76 76 74 77 62 74 76 76 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cameron Brace R 23 141000* 2 61 64 68 70 70 49 70 70 66 76 54 67 64 63 68
Alexandre Grenier R 25 240000* 1 71 72 73 62 60 59 73 72 75 74 53 67 72 60 70
Steven Anthony R 25 180000* 1 60 75 72 54 61 60 72 72 77 70 49 68 69 58 68
Zach Hamill R 27 1100000 3 71 71 75 75 75 64 70 64 75 70 58 75 72 71 71
Jordan Schroeder R 25 800000 1 65 59 73 76 76 55 71 76 84 58 59 63 65 69 69
Jeremy Welsh C 28 1400000 3 74 66 74 69 75 71 74 71 73 71 58 74 71 71 72
Joseph Labate C 23 180000* 1 75 66 74 62 66 59 71 74 71 70 52 63 71 62 69
Alexandre Mallet C 24 255000* 2 63 65 68 70 70 62 69 70 63 75 52 70 65 67 70
Nicklas Jensen L 23 258999,9* 1 75 62 71 57 59 57 71 72 78 56 50 64 69 57 69
Ludwig Blomstrand L 23 225000* 1 58 64 67 67 70 63 68 70 71 60 48 70 63 66 69
Wesley Myron L 23 180000* 1 65 63 68 70 70 75 69 70 75 59 51 64 65 71 69
Kurt Etchegary L 21 117000* 1 60 64 59 61 56 49 70 56 56 65 54 66 61 55 63
Matt Beattie L 23 600000 1 64 54 69 48 59 47 71 69 75 56 45 69 62 51 64
Kendall McFaull D 24 126000* 1 42 47 47 65 65 70 62 68 48 51 53 68 45 66 63
Anton Cederholm D 21 270000* 3 48 48 47 69 67 73 59 70 74 54 52 69 47 69 66
Nathan Beaulieu D 23 1200000 4 70 71 68 75 74 64 77 78 75 55 58 68 69 71 71
Jérémie Blain D 24 176499,9* 1 65 62 62 69 65 59 70 65 72 54 52 69 63 64 68
Ben Hutton D 23 180000* 1 66 63 65 69 68 61 70 65 80 53 50 69 64 66 69
Jon Merrill D 24 252000* 1 75 65 68 73 75 64 77 78 75 57 49 79 69 70 71
Eddie Lack G 28 225000* 3 73 73 73 74 73 74 73 67 64 58 53 72 73 73 71
Joe Cannata G 26 270000* 4 74 74 72 72 74 72 64 72 72 49 52 71 73 72 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Tomasek R 20 750003* 0 55 52 47 57 48 40 58 60 80 67 46 40 51 48 59
Jinrich Eisenberg R 18 100000 0 53 45 52 39 48 37 55 52 68 32 57 51 50 41 53
Radislav Lopour R 19 100000 0 C- C C- C- C- C- C C A- D- C C C- C- C
Cole Cassels R 21 525000* 0 61 60 56 59 59 62 61 46 77 58 53 50 59 60 63
Jakub Illes C 20 750003* 0 53 50 59 55 55 51 61 65 76 62 46 51 54 53 61
Shane Gersich C 19 750003* 0 52 62 56 63 50 52 67 70 61 65 51 48 56 55 62
Adrian Kempe C 19 750003* 0 57 56 55 49 51 40 55 69 73 62 42 46 56 46 60
Vladimir Tkachev L 20 750003* 0 60 59 66 49 51 49 58 56 77 57 45 38 61 49 58
Jorgen Karterud L 22 550003* 0 54 53 50 53 47 48 52 60 71 53 49 54 52 49 58
Josh Wesley D 20 750003* 0 39 47 52 69 69 64 61 71 65 67 52 50 46 67 65
Markus Pettersson D 20 750003* 0 48 56 55 63 65 69 66 58 89 62 50 49 53 65 67
Nikita Tryamkin D 21 550003* 0 41 44 47 57 56 56 52 52 70 47 45 55 44 56 58
Andrei Mironov D 21 550003* 0 35 44 41 64 61 65 60 65 79 58 52 60 40 63 63
Miles Liberati D 20 525000* 0 44 42 57 60 62 54 67 59 77 55 45 43 47 58 62
Ladislav Slazak D 18 100000 0 56 36 40 60 56 62 67 76 69 39 61 45 44 59 61
Mike Williamson D 22 525000* 0 37 36 50 50 53 46 57 66 62 48 52 55 41 49 58
Devin Williams G 20 750003* 0 53 61 52 55 58 50 53 69 75 52 42 41 55 54 60