Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion
-25%
Le deal à ne pas rater :
PC Portable Gamer 16,1” HP Victus 16 – 16 Go /512 Go
749.99 € 999.99 €
Voir le deal

 

 20//02//2019

Aller en bas 
AuteurMessage
Grue
Légende
Grue


Messages : 48898
Date d'inscription : 11/03/2012
Âge : 31
Localisation : Québec

20//02//2019 Empty
MessageSujet: 20//02//2019   20//02//2019 EmptyJeu 7 Nov - 21:34

20.2.2019

Florida Panthers 2 , St. Louis Blues 4
Shots: 24 - 25
20//02//2019 2556151948 PP: 1 of 4 (11 shots), Passing:65/76=85 %, Challenges:30/51=57 %
20//02//2019 250673343 PP: 0 of 3 (6 shots), Passing:67/76=88 %, Challenges:30/44=66 %
Attendance: 6841 of 19252 (National Car Rental Center)
Ticket income: 369414 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:17 1-0 20//02//2019 2556151948 Vladimir Tarasenko [21] (Jonathan Huberdeau, Niclas Dahlgren)PP
------------------------------------------------------------
33:47 1-1 20//02//2019 250673343 Wayne Simmonds [13] (Stefan Matteau, Jaden Schwartz)
------------------------------------------------------------
45:29 1-2 20//02//2019 250673343 Chris Brown [15])
47:08 1-3 20//02//2019 250673343 James Neal [25] (Jonathon Blum, David Backes)
49:43 2-3 20//02//2019 2556151948 Jonathan Huberdeau [11] (Brad Boyes, Vladimir Tarasenko)
59:13 2-4 20//02//2019 250673343 Jaden Schwartz [21] (Wayne Simmonds, James Neal) EN
------------------------------------------------------------

Penalty summary:
-----------------
02:39 20//02//2019 250673343 Wayne Simmonds (2 min for boarding)
05:08 20//02//2019 250673343 Roman Polak (2 min for roughing)
05:08 20//02//2019 2556151948 Tomas Fleischmann (2 min for roughing)
07:31 20//02//2019 2556151948 P.K. Subban (2 min for slashing)
09:58 20//02//2019 250673343 Kenny Brandin (2 min for high-sticking)
16:05 20//02//2019 250673343 Maxime Talbot (2 min for holding the stick)
------------------------------------------------------------
28:02 20//02//2019 2556151948 Dmitry Kulikov (2 min for hooking)
36:31 20//02//2019 250673343 James Neal (2 min for boarding)
------------------------------------------------------------
46:33 20//02//2019 250673343 Darroll Powe (5 min for fighting)
46:33 20//02//2019 2556151948 Drew Shore (5 min for fighting)
55:38 20//02//2019 2556151948 Jonathan Huberdeau (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Quinton Howden 0 0 1 1 0 1 0 0 6.20 6
R Michal Repik 0 0 1 0 3 0 0 -1 13.50 5
R Niclas Dahlgren 0 1 3 0 1 0 0 -1 16.00 6
R Brad Boyes 0 1 2 0 0 0 0 -1 17.20 5
C Rocco Grimaldi 0 0 0 0 2 0 0 0 10.30 4
C Shawn Matthias 0 0 0 2 3 3 0 -1 19.40 6
C Drew Shore 0 0 0 0 1 0 5 -1 11.50 5
C Jonathan Huberdeau 1 1 4 0 0 0 2 -1 18.00 8
L Justin Vaive 0 0 0 0 0 0 0 0 6.20 5
R Jack Skille 0 0 2 0 0 0 0 -1 15.00 6
L Tomas Fleischmann 0 0 3 2 1 0 2 -1 19.50 7
L Vladimir Tarasenko 1 1 8 0 1 0 0 -1 18.50 7
D Colby Robak 0 0 0 0 1 0 0 -1 20.00 5
D Erik Gudbranson 0 0 1 2 2 2 0 -1 21.10 7
D Dmitry Kulikov 0 0 1 4 3 2 2 -1 25.00 5
D Charlie Pelnik 0 0 0 0 1 2 0 -1 15.30 5
D Alex Petrovic 0 0 0 3 0 2 0 -1 14.40 7
D P.K. Subban 0 0 3 3 1 2 2 -1 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jack Campbell 4 0 21 0 0 59.00 5
G Michael Houser 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 0 4 0 4 5 0 7.40 6
R Ty Rattie 0 0 1 1 0 1 0 1 11.00 7
R Wayne Simmonds 1 1 5 1 4 0 2 1 13.50 7
R James Neal 1 1 5 1 0 0 2 1 20.10 9
C Maxime Talbot 0 0 2 4 0 3 2 0 12.30 8
C Kenny Brandin 0 0 0 0 0 0 2 1 10.30 5
C Jaden Schwartz 1 1 1 2 0 0 0 1 17.00 8
C David Backes 0 1 2 1 1 1 0 1 20.00 7
L Colin Stuart 0 0 3 0 0 0 0 0 8.40 6
L Chris Brown 1 0 2 2 2 2 0 1 13.00 8
L Stefan Matteau 0 1 0 1 1 1 0 1 19.00 6
L David Perron 0 0 2 1 2 0 0 1 18.50 7
D Roman Polak 0 0 0 0 0 2 2 1 13.20 6
D Dion Phaneuf 0 0 1 0 0 0 0 1 18.50 7
D Jonathon Blum 0 1 1 1 0 0 0 1 26.40 7
D Spenser Jensen 0 0 0 4 3 4 0 1 16.30 7
D Ian McCoshen 0 0 1 1 1 2 0 1 18.00 7
D Alex Pietrangelo 0 0 3 1 0 1 0 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 2 0 22 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Wayne Simmonds
20//02//2019 3279444881: James Neal
20//02//2019 2947329461: Jaden Schwartz

Notes for Florida Panthers:
-Jonathan Huberdeau finally ended his 12 game goal drought.

Notes for St. Louis Blues:
-Stefan Matteau notched his 20th assist of the season.
-Chris Brown scored his 15th goal of the season.
-James Neal scored his 25th goal of the season.
-David Backes notched his 30th assist of the season.

Other notes:
-Drew Shore beat Darroll Powe in a fight.

Farm game result:
Louisville Panthers 2( 14) , Worcester Icecats 1( 16)
------------------------------------------------------------
0-1 WOR Oto Schimara (Ken Brokholc)
1-1 LOU Ladislav Galick (Steven Hodges)
2-1 LOU Vincent Trocheck

Goalies: Sam Brittain - Paul Karpowich




20.2.2019

Chicago Blackhawks 6 , Detroit Red Wings 1
Shots: 30 - 17
20//02//2019 492895167 PP: 0 of 1 (0 shots), Passing:59/76=77 %, Challenges:41/57=70 %
20//02//2019 830718835 PP: 0 of 3 (4 shots), Passing:80/94=85 %, Challenges:19/41=45 %
Attendance: 9722 of 20500 (United Center)
Ticket income: 524988 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
02:25 1-0 20//02//2019 492895167 Zach Parisé [20] (Connor Murphy, Mike Green)
------------------------------------------------------------
25:42 1-1 20//02//2019 830718835 Ryan Ellis [6] (Brantt Thomas, Hendrik Sandschulte)
26:12 2-1 20//02//2019 492895167 Mike Green [9] (Connor Murphy, Mikhail Grigorenko)
35:34 3-1 20//02//2019 492895167 Mikhail Grigorenko [14] (Jakob Silfverberg)
------------------------------------------------------------
45:32 4-1 20//02//2019 492895167 Patrick Kane [27] (Mike Richards, Dougie Hamilton)
48:45 5-1 20//02//2019 492895167 Radek Kunetka [13] (Cody Hodgson)
50:15 6-1 20//02//2019 492895167 Mikhail Grigorenko [15] (Patrice Bergeron, Goran Mattson)
------------------------------------------------------------

Penalty summary:
-----------------
19:57 20//02//2019 492895167 Goran Mattson (2 min for slashing)
------------------------------------------------------------
22:15 20//02//2019 492895167 Radek Kunetka (2 min for holding the stick)
------------------------------------------------------------
51:52 20//02//2019 830718835 Patrick Heisten (2 min for high-sticking)
54:55 20//02//2019 492895167 Gregory Campbell (2 min for cross-checking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Mark McNeill 0 0 0 1 1 1 0 0 8.30 5
R Radek Kunetka 1 0 2 0 2 0 2 1 15.40 7
R Jakob Silfverberg 0 1 2 0 1 0 0 4 15.20 7
R Patrick Kane 1 0 3 0 0 0 0 0 14.20 7
C Gregory Campbell 0 0 2 0 0 0 2 0 8.30 5
C Cody Hodgson 0 1 3 2 0 3 0 1 15.30 8
C Mikhail Grigorenko 2 1 3 0 0 0 0 4 17.30 9
C Patrice Bergeron 0 1 0 0 0 0 0 0 18.30 6
L Steve Bernier 0 0 2 2 0 2 0 0 10.30 6
L Sean Couturier 0 0 1 1 4 2 0 1 13.30 6
L Zach Parisé 1 0 3 0 2 0 0 4 17.30 8
L Mike Richards 0 1 3 1 2 1 0 0 18.30 8
D Jake Muzzin 0 0 1 3 1 5 0 1 19.20 7
D Mike Green 1 1 1 0 0 0 0 4 15.00 8
D Goran Mattson 0 1 2 4 1 2 2 0 25.40 8
D Dylan Olsen 0 0 0 1 0 2 0 1 16.00 7
D Connor Murphy 0 2 0 0 0 0 0 4 15.50 7
D Dougie Hamilton 0 1 2 3 2 4 0 0 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 1 0 16 0 0 60.00 8
G Kent Simpson 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brantt Thomas 0 1 1 1 0 1 0 1 7.00 7
R Marv Alger 0 0 0 0 0 2 0 0 14.30 5
R Patrick Heisten 0 0 0 0 2 0 2 -4 16.40 4
R Sam Gagner 0 0 1 0 3 0 0 -2 19.10 4
C Ryan Sproul 0 0 1 0 1 0 0 1 7.00 6
C Casey Cizikas 0 0 1 0 0 0 0 0 16.40 6
C Tomas Tatar 0 0 1 0 1 0 0 -4 14.30 4
C Jeff Skinner 0 0 3 0 1 0 0 -2 19.10 5
L Hendrik Sandschulte 0 1 0 1 2 0 0 1 9.40 4
L Cory Emmerton 0 0 1 2 2 2 0 0 17.10 7
L Teuvo Teravainen 0 0 3 1 1 0 0 -4 18.40 7
L Riley Sheahan 0 0 5 3 2 1 0 -2 17.10 6
D Jani Hakanpaa 0 0 1 3 4 5 0 1 21.10 5
D Joni Pitkänen 0 0 1 0 2 0 0 -4 19.10 4
D Jeff De 0 0 1 5 0 4 0 -2 17.40 8
D Xavier Ouellet 0 0 0 1 0 0 0 0 22.00 6
D Dylan McIlrath 0 0 1 2 0 1 0 -4 14.30 6
D Ryan Ellis 1 0 2 0 1 0 0 -1 25.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 6 0 24 0 0 60.00 4
G Jake Paterson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikhail Grigorenko
20//02//2019 3279444881: Mike Green
20//02//2019 2947329461: Radek Kunetka

Notes for Chicago Blackhawks:
-Zach Parisé scored his 20th goal of the season.
-Connor Murphy notched his 10th assist of the season.
-Mikhail Grigorenko scored his 15th goal of the season.

Notes for Detroit Red Wings:
-Jeff Skinner had his 5 game goal streak snapped.
-Jeff Skinner had his 5 game point streak snapped.

Other notes:

Farm game result:
Norfolk Admirals 0( 31) , Kansas City Blades 2( 14)
------------------------------------------------------------
0-1 KCB Thomas Wilson (Mitchell Dempsey, Evan Allen)
0-2 KCB Oliver Cooper (Mike McKee)

Goalies: Brandon Whitney - Matt Hackett




20.2.2019

Vancouver Canucks 8 , Dallas Stars 3
Shots: 28 - 24
20//02//2019 1427021932 PP: 0 of 2 (4 shots), Passing:64/76=84 %, Challenges:34/55=60 %
DAL PP: 2 of 2 (3 shots), Passing:72/88=81 %, Challenges:28/42=65 %
Attendance: 6281 of 18422 (GM Place)
Ticket income: 342943 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:19 0-1 DAL Thomas Vanek [16] (Brayden Schenn, Clarke MacArthur)PP
10:55 0-2 DAL Martin Hanzal [21] (Michael Grabner, Ty Wishart)PP
19:09 1-2 20//02//2019 1427021932 Brad Malone [18])
------------------------------------------------------------
24:25 2-2 20//02//2019 1427021932 Vladislav Namestnikov [21] (Brad Malone, Adam Larsson)
26:18 2-3 DAL Martin Hanzal [22] (Ty Wishart, Julian Melchiori)
37:11 3-3 20//02//2019 1427021932 Ales Hemsky [28] (James Wright, Kevin Porter)
------------------------------------------------------------
48:38 4-3 20//02//2019 1427021932 Vladislav Namestnikov [22] (Brad Malone)
51:01 5-3 20//02//2019 1427021932 Vasili Chernekov [11] (Ales Hemsky, Erick Courtnall)
52:13 6-3 20//02//2019 1427021932 Shea Weber [9] (Tyler Brown)
58:17 7-3 20//02//2019 1427021932 Vladislav Namestnikov [23] (Shea Weber)
58:51 8-3 20//02//2019 1427021932 Aaron Gagnon [10] (Jannik Hansen)
------------------------------------------------------------

Penalty summary:
-----------------
03:34 20//02//2019 1427021932 Aaron Gagnon (2 min for hooking)
10:15 20//02//2019 1427021932 Tyler Brown (2 min for hooking)
11:52 DAL Ahti Virjonen (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
53:45 DAL Tom Pyatt (2 min for high-sticking)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Erik Condra 0 0 0 1 1 1 0 -1 5.50 4
R Lee Stempniak 0 0 2 0 2 0 0 1 18.20 7
R Brad Malone 1 2 2 2 4 1 0 5 16.20 7
R Vasili Chernekov 1 0 2 0 1 0 0 2 15.40 8
R Kevin Porter 0 1 0 0 1 0 0 -1 6.30 5
C Aaron Gagnon 1 0 4 1 2 1 2 1 17.30 7
C Vladislav Namestnikov 3 0 5 1 1 1 0 5 18.40 10
L Erick Courtnall 0 1 0 4 1 0 0 2 16.20 8
C James Wright 0 1 1 0 1 0 0 -1 7.30 6
L Jannik Hansen 0 1 0 1 3 1 0 1 18.20 6
L Tyler Brown 0 1 2 1 0 0 2 5 17.50 8
L Ales Hemsky 1 1 4 1 0 0 0 2 18.50 9
D Derek Joslin 0 0 0 1 0 2 0 1 16.40 6
D Shea Weber 1 1 1 1 0 1 0 5 20.30 9
D Oliver Ekman-Larsson 0 0 2 2 1 2 0 1 25.20 7
D Mikael Pollak 0 0 0 3 1 4 0 1 17.50 7
D Adam Larsson 0 1 2 0 1 0 0 4 17.10 7
D Eric Roy 0 0 2 2 1 0 0 2 22.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 21 0 0 60.00 6
G Kjell Ondahl 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Nystrom 0 0 1 2 2 2 0 -1 9.20 5
R Ahti Virjonen 0 0 0 1 0 2 2 -1 12.50 6
R Thomas Vanek 1 0 5 1 0 0 0 -3 14.10 7
R Michael Grabner 0 1 3 1 3 1 0 -2 18.20 4
C Tom Pyatt 0 0 0 1 0 1 2 -1 9.20 7
C Tyler Kennedy 0 0 2 0 0 3 0 -1 12.50 6
C Clarke MacArthur 0 1 3 1 0 0 0 -4 17.30 6
C Martin Hanzal 2 0 5 1 1 0 0 -1 20.20 8
L Zack Kassian 0 0 0 3 0 3 0 -1 14.20 6
L Brayden Schenn 0 1 2 2 2 1 0 -1 14.30 7
L Anton Slepyshev 0 0 2 0 1 0 0 -3 12.30 6
L Kris Versteeg 0 0 3 0 1 0 0 -2 18.20 6
D Mario Asselin 0 0 0 2 2 2 0 -1 19.40 5
D Jeremie Fraser 0 0 0 0 0 0 0 -5 17.00 4
D Braydon Coburn 0 0 2 1 0 0 0 -1 29.40 6
D Julian Melchiori 0 1 0 2 2 3 0 -2 16.40 4
D Dan Girardi 0 0 0 1 0 1 0 -3 13.30 6
D Ty Wishart 0 2 1 6 0 2 0 -2 23.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Zachary Fucale 8 0 20 0 0 60.00 4
G Ville Husso 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vladislav Namestnikov
20//02//2019 3279444881: Brad Malone
20//02//2019 2947329461: Martin Hanzal

Notes for Vancouver Canucks:
-Aaron Gagnon scored his 10th goal of the season.
-Aaron Gagnon finally ended his 11 game goal drought.

Notes for Dallas Stars:
-Thomas Vanek ended his 5 game goal drought.

Other notes:

Farm game result:
Manitoba Moose 2( 28) , Utah Grizzlies 1( 19)
------------------------------------------------------------
0-1 UTH Matej Stransky (Alex Guptill, Gemel Smith)
1-1 MAN Rickard Rakell (Jacob De La Rose)
2-1 MAN Joey Hishon

Goalies: Philippe Cadorette - Tyler Beskorowany




20.2.2019

San Jose Sharks 6 , Columbus Blue Jackets 3
Shots: 31 - 19
20//02//2019 2265219766 PP: 1 of 2 (6 shots), Passing:65/80=81 %, Challenges:28/40=68 %
20//02//2019 722761403 PP: 1 of 3 (2 shots), Passing:73/83=87 %, Challenges:28/55=50 %
Attendance: 11464 of 17438 (San Jose Arena)
Ticket income: 613324 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
18:34 1-0 20//02//2019 2265219766 Matt D'Agostini [13] (Chris Kreider)
------------------------------------------------------------
23:01 2-0 20//02//2019 2265219766 Jamie McBain [2] (Tyson Barrie, Travis Zajac)PP
29:15 2-1 20//02//2019 722761403 Nick Foligno [33] (Keaton Thompson)
29:59 3-1 20//02//2019 2265219766 Chris Kreider [21] (Jason Garrison, Jamie McBain)
33:43 3-2 20//02//2019 722761403 Igor Gribko [21] (Keaton Thompson, David Savard)
35:03 3-3 20//02//2019 722761403 T.J. Oshie [26] (Igor Gribko)PP
------------------------------------------------------------
42:14 4-3 20//02//2019 2265219766 Alexander Semin [30] (Jamie McBain)
42:54 5-3 20//02//2019 2265219766 Travis Zajac [25] (Alexander Semin, Jamie McBain)
52:18 6-3 20//02//2019 2265219766 Jamie McBain [3] (Travis Zajac, Tyson Barrie)
------------------------------------------------------------

Penalty summary:
-----------------
06:55 20//02//2019 2265219766 Chris Kreider (2 min for hooking)
------------------------------------------------------------
21:16 20//02//2019 722761403 Igor Gribko (2 min for tripping)
24:29 20//02//2019 2265219766 Alexander Semin (2 min for slashing)
34:02 20//02//2019 2265219766 Matt D'Agostini (2 min for tripping)
------------------------------------------------------------
57:23 20//02//2019 722761403 Jack Johnson (2 min for holding the stick)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Patrick Eaves 0 0 0 0 0 0 0 0 7.30 5
R John Persson 0 0 0 2 0 2 0 0 16.10 8
R Frank DelVecchio 0 0 2 0 1 0 0 2 16.10 7
R Alexander Semin 1 1 3 0 0 0 2 1 18.10 8
C Blair Jones 0 0 0 2 1 2 0 0 9.30 5
C Tim Kennedy 0 0 0 2 3 3 0 0 14.40 6
C Chris Kreider 1 1 6 0 1 0 2 2 16.10 8
C Travis Zajac 1 2 3 1 0 0 0 1 18.10 9
L Ryan Kujawinski 0 0 1 1 0 1 0 0 11.00 5
R Martin Erat 0 0 2 0 1 0 0 0 12.40 5
L Matt D'Agostini 1 0 3 2 0 1 2 2 16.10 8
L Teddy Purcell 0 0 4 0 0 0 0 1 18.10 7
D Marc Methot 0 0 0 0 1 1 0 0 14.40 6
D Jason Garrison 0 1 0 2 0 0 0 2 22.10 8
D Jamie McBain 2 3 5 11 0 11 0 1 25.10 10
D Tom Gilbert 0 0 1 2 1 3 0 0 15.10 7
D Alexander Urbom 0 0 0 3 2 3 0 2 20.10 7
D Tyson Barrie 0 2 1 0 1 0 0 1 22.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominic Cloutier 3 0 16 0 0 60.00 5
G Antti Niemi 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Comeau 0 0 2 1 2 1 0 0 5.20 5
R Ryan Johansen 0 0 1 0 2 0 0 -1 15.20 6
R Jordan Caron 0 0 2 3 2 1 0 -1 17.50 6
R Igor Gribko 1 1 3 0 2 0 2 -1 18.20 7
C Justin Abdelkader 0 0 0 0 1 0 0 0 6.40 4
C Brandon Dubinsky 0 0 1 2 3 3 0 -1 18.10 6
C Artem Anisimov 0 0 2 2 1 0 0 -1 18.20 7
C T.J. Oshie 1 0 2 0 2 0 0 -1 19.40 5
L Roman Cervenka 0 0 1 0 0 0 0 0 5.20 5
L Laurent Dauphin 0 0 1 1 2 2 0 -1 17.40 5
L Valtteri Filppula 0 0 1 0 1 0 0 -1 14.50 7
L Nick Foligno 1 0 3 2 5 1 0 -1 18.20 6
D David Savard 0 1 0 0 0 0 0 -1 13.50 6
D James Wisniewski 0 0 0 0 0 0 0 -1 20.50 6
D Keaton Thompson 0 2 0 2 1 2 0 -1 26.00 8
D Trevor Daley 0 0 1 0 0 0 0 -1 16.00 6
D Jack Johnson 0 0 0 0 1 0 2 -1 17.50 5
D Ryan Murray 0 0 0 3 1 2 0 -1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 6 0 25 0 0 60.00 4
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie McBain
20//02//2019 3279444881: Travis Zajac
20//02//2019 2947329461: Alexander Semin

Notes for San Jose Sharks:
-Tyson Barrie notched his 30th assist of the season.
-Alexander Semin scored his 30th goal of the season.
-Travis Zajac scored his 25th goal of the season.
-Teddy Purcell had his 5 game point streak snapped.
-Jamie McBain finally ended his 32 game goal drought.

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Cleveland Barons 0( 22) , Syracuse Crunch 2( 16)
------------------------------------------------------------
0-1 SYR Ross Olsson (John Moore)
0-2 SYR Maxim Mayorov (Coda Gordon)

Goalies: John Gibson - Sergei Kostenko
Revenir en haut Aller en bas
 
20//02//2019
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Liste de repêchage 2019 (2019-17-06)
» Joueurs du repêchage 2019 (2-3-2019)
» Joueurs du repêchage 2019 (10-6-2019)
» Joueurs du repêchage 2019 (4-6-2019)
» Joueurs du repêchage 2019 (12-3-2019)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Quebec Hockey League :: Archives :: Archives Dynasties :: Dynastie 4 :: Résultats-
Sauter vers: