Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
LEGO Icons 10331 – Le martin-pêcheur
Voir le deal
35 €

 

 11 Octobre

Aller en bas 
AuteurMessage
Varessos
Légende
Varessos


Messages : 40531
Date d'inscription : 02/04/2011
Âge : 30
Localisation : Saguenay

11 Octobre Empty
MessageSujet: 11 Octobre   11 Octobre EmptyMer 27 Juin 2012 - 8:22

11.10.2017


Atlanta Thrashers 5 , Tampa Bay Lightning 3
Shots: 31 - 22
ATL PP: 0 of 1 (2 shots), Passing:67/79=84 %, Challenges:32/44=71 %
11 Octobre 3247374729 PP: 0 of 1 (1 shots), Passing:59/77=76 %, Challenges:28/45=60 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 853635 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:04 1-0 ATL Ilya Kovalchuk [1] (Carl Klingberg, Dustin Byfuglien)
17:06 1-1 11 Octobre 3247374729 Nathan Horton [1] (Nick Palmieri, Henrik Samuelsson)
------------------------------------------------------------
27:03 2-1 ATL Kenndal McArdle [1] (Alexander Burmistrov, Ryan Murray)
28:03 2-2 11 Octobre 3247374729 B.J. Crombeen [1] (Victor Hedman, Yann Sauve)
38:34 3-2 ATL David Backes [1] (Ilya Kovalchuk, Zach Bogosian)
39:58 3-3 11 Octobre 3247374729 Steven Stamkos [2] (Andrej Meszaros)
------------------------------------------------------------
44:52 4-3 ATL Blake Wheeler [2] (Tobias Enström, Dustin Byfuglien)
59:23 5-3 ATL Alexander Burmistrov [1] (David Backes) EN
------------------------------------------------------------

Penalty summary:
-----------------
04:48 11 Octobre 3247374729 B.J. Crombeen (2 min for hooking)
07:34 11 Octobre 3247374729 Yann Sauve (2 min for roughing)
07:34 ATL Ilya Kovalchuk (2 min for roughing)
07:48 ATL Tanner Glass (2 min for hooking)
07:48 ATL Tanner Glass (10 min misconduct)
------------------------------------------------------------
29:25 ATL Dustin Byfuglien (5 min for fighting)
29:25 11 Octobre 3247374729 Ryan Kesler (5 min for fighting)
------------------------------------------------------------
56:39 ATL Jim Slater (2 min for roughing)
56:39 11 Octobre 3247374729 Steven Stamkos (2 min for roughing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 0 1 1 2 1 0 0 7.30 5
R Martin Havlat 0 0 2 0 0 0 0 0 15.20 6
R Blake Wheeler 1 0 2 3 0 1 0 2 18.10 8
R Ilya Kovalchuk 1 1 4 0 0 0 2 0 19.00 8
C Tommy Roberts 0 0 0 0 1 0 0 0 8.20 6
C Jim Slater 0 0 2 2 2 2 2 0 13.20 7
C Alexander Burmistrov 1 1 4 1 0 0 0 2 19.00 9
C David Backes 1 1 4 4 1 2 0 0 19.10 8
L Tanner Glass 0 0 1 0 0 0 12 0 5.50 5
L Kristoffer Sonnenberg 0 0 2 0 2 0 0 0 15.10 7
L Kenndal McArdle 1 0 3 1 1 0 0 2 17.30 6
L Carl Klingberg 0 1 4 2 2 0 0 0 19.00 6
D Urho Koivula 0 0 0 3 0 3 0 0 13.20 7
D Tobias Enström 0 1 0 0 0 0 0 1 23.50 7
D Dustin Byfuglien 0 2 2 3 0 2 5 1 22.50 9
D Derek Hagidiakow 0 0 0 0 0 2 0 0 14.00 6
D Ryan Murray 0 1 3 2 0 1 0 2 20.20 8
D Zach Bogosian 0 1 2 3 1 3 0 0 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 3 0 19 0 0 60.00 6
G Edward Pasquale 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Killorn 0 0 0 0 0 0 0 1 6.30 6
R Ryane Clowe 0 0 1 3 2 1 0 -3 15.20 6
R Henrik Samuelsson 0 1 2 4 2 0 0 1 18.50 6
R Ryan Kesler 0 0 3 3 1 0 5 -1 19.20 7
C Zbynek Dano 0 0 1 0 1 0 0 1 6.30 5
C Mark Scheifele 0 0 2 3 3 3 0 -3 15.00 6
C Nathan Horton 1 0 3 3 0 2 0 1 19.10 8
C Steven Stamkos 1 0 3 3 0 0 2 -1 19.20 8
L B.J. Crombeen 1 0 1 0 1 0 2 1 6.30 6
L Ludvig Rensfeldt 0 0 1 1 0 1 0 -3 13.20 6
L Nick Palmieri 0 1 4 2 2 2 0 1 18.10 7
L David Jones 0 0 3 1 1 0 0 -1 18.00 7
D Henry Smith 0 0 0 0 0 0 0 -3 14.50 4
D Brady McQueen 0 0 0 0 0 0 0 1 16.00 6
D Andrej Meszaros 0 1 1 3 0 1 0 0 28.00 7
D Yann Sauve 0 1 0 0 2 0 2 -3 15.30 4
D David Musil 0 0 0 5 2 2 0 1 20.30 8
D Victor Hedman 0 1 0 4 0 0 0 0 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dustin Tokarski 5 0 26 0 0 58.30 5
G Riku Helenius 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
11 Octobre 3279444881: Alexander Burmistrov
11 Octobre 2947329461: David Backes

Notes for Atlanta Thrashers:

Notes for Tampa Bay Lightning:

Other notes:
-Dustin Byfuglien beat Ryan Kesler in a fight.

Farm game result:
Chicago Wolves 6( 41) , Detroit Vipers 1( 9)
------------------------------------------------------------
1-0 CHW Krystof Pavlu (Riley Holzapfel)
1-1 DTV Heikki Haakana (Shawn Falloon)
2-1 CHW Riley Holzapfel (Spencer Machacek)
3-1 CHW Jouko Laituri (Daniel Girard)
4-1 CHW Brennan Serville (Fredrik Pettersson, Ivan Telegin)
5-1 CHW Evgeny Dadonov (Fredrik Pettersson)
6-1 CHW Spencer Machacek (Riley Holzapfel)

Goalies: Fredrik Pettersson-Wentzel - Adam Sweeney




11.10.2017


Detroit Red Wings 4 , Colorado Avalanche 5
Shots: 31 - 26
11 Octobre 830718835 PP: 0 of 2 (3 shots), Passing:73/82=89 %, Challenges:31/45=67 %
11 Octobre 929824198 PP: 1 of 1 (1 shots), Passing:63/77=81 %, Challenges:36/48=73 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 941200 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:47 1-0 11 Octobre 830718835 Patrick Eaves [2] (Jake Gardiner, Brendan Smith)
14:46 1-1 11 Octobre 929824198 Simon Despres [1] (Erik Johnson, Paul Stastny)PP
------------------------------------------------------------
29:33 1-2 11 Octobre 929824198 Paul Stastny [2] (Justin Abdelkader, Stefan Elliott)
33:39 2-2 11 Octobre 830718835 Jordan Staal [1] (Filip Forsberg, Tomas Jurco)
33:59 2-3 11 Octobre 929824198 Matt Duchene [2] (Simon Despres)
37:14 3-3 11 Octobre 830718835 Risto Lehtoranta [1] (Matt Puempel, Anton Lander)
------------------------------------------------------------
41:53 4-3 11 Octobre 830718835 Mike Green [1])
42:52 4-4 11 Octobre 929824198 Sebastian Collberg [2] (Artem Anisimov, Matt Duchene)
46:21 4-5 11 Octobre 929824198 Ryan O'Reilly [1] (Michal Repík, Jeff Skinner)
------------------------------------------------------------

Penalty summary:
-----------------
14:38 11 Octobre 830718835 Risto Lehtoranta (2 min for tripping)
15:21 11 Octobre 929824198 Brandon Yip (2 min for tripping)
------------------------------------------------------------
25:28 11 Octobre 929824198 Brandon Yip (2 min for hooking)
------------------------------------------------------------
52:14 11 Octobre 929824198 Paul Stastny (5 min for fighting)
52:14 11 Octobre 830718835 Alex Galchenyuk (5 min for fighting)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Greg Nemisz 0 0 1 0 0 0 0 1 9.00 5
R Risto Lehtoranta 1 0 3 1 3 0 2 0 15.00 7
R Patrick Eaves 1 0 5 1 1 0 0 1 18.00 8
R James van Riemsdyk 0 0 3 3 1 3 0 -2 18.00 7
C Alex Galchenyuk 0 0 1 1 0 0 5 1 8.00 7
C Joseph Davies 0 0 1 1 0 1 0 0 17.40 7
C Peter Regin 0 0 3 1 0 0 0 1 18.10 7
C Jordan Staal 1 0 2 2 0 0 0 -2 16.10 8
L Tomas Jurco 0 1 0 0 2 0 0 1 9.00 5
L Matt Puempel 0 1 2 1 0 1 0 0 15.00 7
L Anton Lander 0 1 2 0 1 0 0 1 18.10 7
L Filip Forsberg 0 1 3 3 1 0 0 -2 17.40 7
D Ryan Sproul 0 0 0 3 2 3 0 0 18.10 5
D Jake Gardiner 0 1 0 1 0 0 0 1 18.10 6
D Brendan Smith 0 1 2 1 1 0 0 -1 22.50 7
D Alex Goligoski 0 0 2 2 2 0 0 0 18.20 5
D Slater Koekkoek 0 0 1 2 0 2 0 1 16.20 7
D Mike Green 1 0 3 1 0 2 0 -1 26.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 21 0 0 59.50 4
G Thomas McCollum 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Yip 0 0 2 3 1 1 4 -1 10.00 6
R Michal Repík 0 1 2 0 2 2 0 1 14.50 5
R Gabriel Landeskog 0 0 3 2 1 0 0 0 12.50 6
R Artem Anisimov 0 1 2 2 0 0 0 0 19.50 7
C Joey Hishon 0 0 1 0 0 0 0 -1 10.00 6
C Ryan O'Reilly 1 0 2 0 0 0 0 1 16.50 8
C Paul Stastny 1 1 1 1 0 0 5 0 14.40 8
C Matt Duchene 1 1 3 0 1 1 0 0 21.00 8
L Ryan Stoa 0 0 2 5 1 5 0 -1 10.00 8
L Jeff Skinner 0 1 0 0 1 1 0 1 14.50 6
L Justin Abdelkader 0 1 2 0 0 0 0 0 12.50 8
L Sebastian Collberg 1 0 3 0 1 0 0 0 18.00 7
D Duncan Siemens 0 0 0 1 0 1 0 1 15.30 7
D Stefan Elliott 0 1 0 0 0 0 0 0 19.00 6
D Erik Johnson 0 1 2 3 1 1 0 -1 25.30 7
D Kyle Cumiskey 0 0 0 0 0 0 0 0 17.00 6
D Jacob Trouba 0 0 1 0 0 0 0 0 17.20 6
D Simon Despres 1 1 1 4 2 2 0 0 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 4 0 27 0 0 60.00 6
G Calvin Pickard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Stastny
11 Octobre 3279444881: Matt Duchene
11 Octobre 2947329461: Simon Despres

Notes for Detroit Red Wings:

Notes for Colorado Avalanche:
-Jeff Skinner scored the 400th point of his career.

Other notes:
-Paul Stastny beat Alex Galchenyuk in a fight.

Farm game result:
Kansas City Blades 2( 23) , Hershey Bears 1( 18)
------------------------------------------------------------
1-0 KCB Adam Almqvist (Robert Ramirez)
1-1 HER Brad Malone (Denny Hatcher, Cameron Gaunce)
2-1 KCB Brent Raedeke (Brendan Knott)

Goalies: Petr Mrazek - Maxime Clermont




11.10.2017


Toronto Maple Leafs 3 , New York Rangers 3
Shots: 40 - 20
11 Octobre 1458427251 PP: 0 of 3 (7 shots), Passing:75/85=88 %, Challenges:42/62=66 %
11 Octobre 3201375142 PP: 1 of 4 (5 shots), Passing:63/74=85 %, Challenges:21/41=50 %
Attendance: 14427 of 18819 (Air Canada Centre)
Ticket income: 683841 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
01:41 0-1 11 Octobre 3201375142 Tomek Maatiala [1] (Jonathan Ericsson, Griffin Reinhart)
13:36 1-1 11 Octobre 1458427251 Mason Raymond [2] (T.J. Galiardi, Brian Lee)
------------------------------------------------------------
27:46 2-1 11 Octobre 1458427251 William Isaksson [1] (John Tavares, Mike Brown)
31:59 3-1 11 Octobre 1458427251 Mason Raymond [3] (Jesse Joensuu, Brian Lee)
------------------------------------------------------------
52:22 3-2 11 Octobre 3201375142 Nikita Filatov [1] (David Krejci, Ty Pomichter)PP
56:09 3-3 11 Octobre 3201375142 Nikita Filatov [2] (Vilem Kozak, Griffin Reinhart)
------------------------------------------------------------

Penalty summary:
-----------------
02:35 11 Octobre 3201375142 Peter Ceresnak (5 min for fighting)
02:35 11 Octobre 1458427251 Steve Downie (5 min for fighting)
08:11 11 Octobre 3201375142 Tomek Maatiala (5 min for fighting)
08:11 11 Octobre 1458427251 Jesse Joensuu (5 min for fighting)
------------------------------------------------------------
22:21 11 Octobre 3201375142 Chris Zettler (2 min for tripping)
35:28 11 Octobre 3201375142 Brandon Prust (2 min for roughing)
35:28 11 Octobre 1458427251 Brian Lee (2 min for roughing)
36:42 11 Octobre 1458427251 Steve Downie (2 min for high-sticking)
38:42 11 Octobre 3201375142 Ty Pomichter (2 min for boarding)
------------------------------------------------------------
42:32 11 Octobre 3201375142 Chris Zettler (2 min for high-sticking)
50:43 11 Octobre 1458427251 Steve Downie (2 min for hooking)
52:43 11 Octobre 1458427251 Mike Brown (2 min for cross-checking)
------------------------------------------------------------
60:44 11 Octobre 1458427251 Keith Aulie (5 min for fighting)
60:44 11 Octobre 3201375142 Jason Wilson (5 min for fighting)
64:27 11 Octobre 1458427251 Tarek Emerson (2 min for holding the stick)

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kvetoslav Hnis 0 0 1 0 1 0 0 0 8.00 5
R T.J. Galiardi 0 1 2 0 1 0 0 1 11.40 6
R Jesse Joensuu 0 1 3 2 2 2 5 1 17.30 8
R Patrick Marleau 0 0 4 0 1 0 0 -1 22.00 7
R Mike Brown 0 1 0 2 1 2 2 0 8.00 6
C Jason Spezza 0 0 0 1 3 0 0 0 11.40 4
C Steve Downie 0 0 2 2 1 0 9 2 18.50 7
C John Tavares 0 1 6 0 0 0 0 -1 21.40 7
L Tarek Emerson 0 0 2 1 0 0 2 0 6.30 7
L Bryan Bickell 0 0 2 2 0 2 0 0 18.40 7
L Mason Raymond 2 0 6 1 4 0 0 1 21.30 7
L Lance Sutter 0 0 6 2 1 1 0 0 23.10 7
D Mark Fistric 0 0 1 5 0 4 0 0 15.40 8
D Keith Aulie 0 0 2 2 1 2 5 2 21.50 8
D William Isaksson 1 0 2 2 0 0 0 -1 23.50 8
D Dan Hamhuis 0 0 1 1 0 2 0 0 15.00 7
D Brian Lee 0 2 1 5 1 4 2 2 23.00 8
D Dion Phaneuf 0 0 4 2 2 1 0 -1 31.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kent Simpson 3 0 17 0 0 65.00 5
G Alexander Pechurskiy 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 2 1 1 1 0 0 9.30 6
R Cody McLeod 0 0 0 2 4 2 0 -1 22.00 5
R Brandon Prust 0 0 1 2 0 0 2 -1 14.30 7
R Nikita Filatov 2 0 5 5 1 0 0 1 21.30 9
C Samuel Chalifoux 0 0 0 0 0 0 0 0 7.50 5
C David Krejci 0 1 3 1 0 3 0 -1 20.10 8
C Tomek Maatiala 1 0 2 0 1 0 5 -1 13.10 5
C Joe Pavelski 0 0 1 1 1 0 0 1 17.00 5
L Chris Zettler 0 0 1 1 1 0 4 0 7.50 6
L Jason Wilson 0 0 2 3 0 3 5 -1 19.40 7
L Ty Pomichter 0 1 2 0 1 0 2 -1 16.50 7
L Vilem Kozak 0 1 2 0 2 0 0 1 19.30 5
D Peter Ceresnak 0 0 0 0 0 1 5 -1 15.20 4
D Jonathan Ericsson 0 1 0 3 0 2 0 -1 19.00 6
D Griffin Reinhart 0 2 1 2 0 1 0 1 23.50 8
D Johnny Boychuk 0 0 0 3 0 3 0 -1 22.40 6
D Maxim Goncharov 0 0 0 0 5 0 0 -1 17.40 4
D Patrick Wiercioch 0 0 2 4 3 4 0 1 30.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jussi Rynnas 3 0 37 0 0 65.00 10
G Ted Spezza 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikita Filatov
11 Octobre 3279444881: Jussi Rynnas
11 Octobre 2947329461: Mason Raymond

Notes for Toronto Maple Leafs:

Notes for New York Rangers:

Other notes:
-Peter Ceresnak fought Steve Downie in a fight.
-Tomek Maatiala fought Jesse Joensuu in a fight.
-Keith Aulie fought Jason Wilson in a fight.

Farm game result:
St. Johns Maple Leafs 2( 20) , Hartford Wolfpack 1( 29)
------------------------------------------------------------
1-0 SJM Tony Ritter (Tom Nilsson)
1-1 HFD Adolf Reichel
2-1 SJM Raphael Rocheleau (Stacy Bellows, Ari Mihail)

Goalies: Petteri Simila - Jason Missiaen




11.10.2017


Minnesota Wild 2 , Philadelphia Flyers 4
Shots: 28 - 23
11 Octobre 1405719275 PP: 0 of 0 (0 shots), Passing:72/90=80 %, Challenges:23/44=51 %
11 Octobre 165269367 PP: 0 of 0 (0 shots), Passing:62/73=84 %, Challenges:25/48=51 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 866760 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
14:59 1-0 11 Octobre 1405719275 Mikael Granlund [1] (Mario Lucia, Marian Gaborik)
18:15 1-1 11 Octobre 165269367 Nick Petrecki [1] (Kyle Beach)
------------------------------------------------------------
24:48 1-2 11 Octobre 165269367 Loui Eriksson [2] (Phil Kessel, Kyle Beach)
29:15 1-3 11 Octobre 165269367 Phil Kessel [2] (Tim Erixon)
31:35 2-3 11 Octobre 1405719275 Tim Brent [1] (Kris Foucault, Jared Spurgeon)
------------------------------------------------------------
41:31 2-4 11 Octobre 165269367 Scott Glennie [1] (Anthony Stewart, Eric Tangradi)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
25:13 11 Octobre 165269367 Mathew Dumba (5 min for fighting)
25:13 11 Octobre 1405719275 Mario Lucia (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Foucault 0 1 0 0 1 0 0 1 9.10 5
R Ryan Callahan 0 0 2 3 2 2 0 1 16.50 7
R Mario Lucia 0 1 5 0 2 0 5 1 15.20 7
R Marian Gaborik 0 1 1 0 3 0 0 -4 19.00 4
C Andrew Cogliano 0 0 3 1 3 0 0 0 8.50 5
C Tim Brent 1 0 2 1 1 1 0 1 14.10 6
C Mikael Granlund 1 0 3 1 0 0 0 1 18.00 8
C Taylor Hall 0 0 4 1 1 1 0 -4 19.00 6
L Mats Zuccarello 0 0 0 0 0 0 0 0 8.50 4
L Andrew Ladd 0 0 2 4 0 4 0 0 13.50 9
L Mattias Tedenby 0 0 2 0 1 0 0 1 18.00 5
L James Neal 0 0 2 1 2 0 0 -4 19.00 5
D Karri Korhonen 0 0 0 1 1 1 0 1 15.50 6
D Nick Schultz 0 0 0 1 0 1 0 1 20.50 6
D Tyler Cuma 0 0 1 3 1 3 0 -4 23.20 6
D Jared Spurgeon 0 1 0 1 0 2 0 1 14.40 7
D Colby Cohen 0 0 3 7 0 6 0 1 19.50 10
D Dennis Wideman 0 0 3 5 3 2 0 -4 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Devan Dubnyk 4 0 19 0 0 60.00 5
G Oscar Dansk 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Beach 0 2 2 2 2 2 0 1 8.10 6
R Eric Fehr 0 0 0 1 4 1 0 0 15.20 6
R Anthony Stewart 0 1 3 3 2 3 0 0 17.10 8
R Phil Kessel 1 1 3 1 3 0 0 1 19.20 8
C Zack Kassian 0 0 1 1 0 1 0 1 8.10 5
C Mitch Wahl 0 0 1 1 2 2 0 0 15.20 7
C Scott Glennie 1 0 1 0 3 0 0 0 17.10 6
C Peter Mueller 0 0 1 1 1 0 0 1 19.20 6
L Max Pacioretty 0 0 0 2 0 2 0 1 8.10 6
L Johan Harju 0 0 2 2 0 3 0 0 15.20 7
L Eric Tangradi 0 1 5 3 1 0 0 1 16.50 7
L Loui Eriksson 1 0 5 1 1 0 0 1 19.20 7
D Braydon Coburn 0 0 0 0 1 0 0 -1 17.00 5
D Nick Petrecki 1 0 1 1 1 1 0 1 17.40 7
D Alexander Urbom 0 0 0 3 0 3 0 1 25.40 8
D Mark Giordano 0 0 0 0 1 0 0 0 16.10 4
D Tim Erixon 0 1 0 1 0 1 0 1 20.10 7
D Mathew Dumba 0 0 0 3 1 2 5 1 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kevin Poulin 2 0 26 0 0 60.00 9
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phil Kessel
11 Octobre 3279444881: Kevin Poulin
11 Octobre 2947329461: Kyle Beach

Notes for Minnesota Wild:

Notes for Philadelphia Flyers:

Other notes:
-Mathew Dumba beat Mario Lucia in a fight.

Farm game result:
Houston Aeros 3( 21) , Philadelphia Phantoms 1( 31)
------------------------------------------------------------
1-0 HOU Josef Walz (Erick Amonte, Tyler Ruegsegger)
1-1 PHL Josh Shalla (Anthony Sévigny, Jared Knight)
2-1 HOU Josef Walz (Vladimir Vadofsky, Jake Muzzin)
3-1 HOU Erick Amonte (Josef Walz)

Goalies: Harri Sateri - Niko Hovinen




11.10.2017


Los Angeles Kings 3 , St. Louis Blues 1
Shots: 25 - 20
los-angeles-kings-lo PP: 1 of 2 (2 shots), Passing:69/89=77 %, Challenges:24/45=52 %
11 Octobre 250673343 PP: 0 of 0 (0 shots), Passing:65/84=77 %, Challenges:21/46=44 %
Attendance: 7474 of 18500 (Staples Center)
Ticket income: 369963 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
25:56 1-0 los-angeles-kings-lo Dustin Brown [4] (Jordan Weal, Derek Forbort)PP
27:22 2-0 los-angeles-kings-lo Jack Johnson [1] (Mike Richards)
30:29 3-0 los-angeles-kings-lo Anze Kopitar [1] (Dustin Brown)
------------------------------------------------------------
47:14 3-1 11 Octobre 250673343 Chris Stewart [2] (Alex Pietrangelo, Chris Tanev)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
24:28 11 Octobre 250673343 Phil McRae (2 min for high-sticking)
28:17 11 Octobre 250673343 Matt Moulson (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dwight King 0 0 0 0 0 0 0 0 6.30 6
R Kevin Knuble 0 0 0 2 1 3 0 -1 16.50 6
R Jeff Carter 0 0 1 1 2 1 0 1 18.40 6
R Jordan Weal 0 1 2 0 0 0 0 1 18.00 7
C Quinton Howden 0 0 1 0 1 0 0 0 6.30 6
C Zack Smith 0 0 0 5 0 4 0 -1 16.50 8
C Mike Richards 0 1 3 2 3 0 0 1 18.30 7
C Anze Kopitar 1 0 4 1 2 0 0 1 18.20 8
L Colton Gillies 0 0 1 0 0 0 0 0 6.30 6
L Kyle Clifford 0 0 2 1 1 1 0 -1 16.40 7
L Mikkel Boedker 0 0 2 0 2 0 0 1 18.50 5
L Dustin Brown 1 1 3 3 2 3 0 1 18.00 9
D Marco Scandella 0 0 1 5 2 5 0 -1 18.30 7
D Jack Johnson 1 0 1 1 0 0 0 1 18.00 7
D Derek Forbort 0 1 1 2 2 2 0 1 23.30 7
D Matt Greene 0 0 2 4 2 4 0 -1 16.20 7
D Patrik Afleck 0 0 0 1 0 0 0 1 20.30 6
D Drew Doughty 0 0 1 5 1 2 0 1 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 1 0 19 0 0 60.00 9
G Christopher Gibson 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie McGinn 0 0 1 3 0 3 0 0 8.10 6
R Nick Petersen 0 0 1 4 3 4 0 0 15.00 6
R Matt Moulson 0 0 2 1 1 0 2 0 16.10 8
R Chris Stewart 1 0 3 3 4 3 0 -1 20.20 7
C Phil McRae 0 0 3 0 0 0 2 0 7.40 7
C James Sheppard 0 0 0 4 2 4 0 0 15.20 5
C Patrik Berglund 0 0 0 1 3 0 0 0 15.30 5
C Kyle Turris 0 0 3 1 0 0 0 0 18.10 7
L A.J. Jenks 0 0 1 2 0 2 0 -1 11.30 6
L Tim Kennedy 0 0 1 1 4 2 0 0 15.00 4
L Jaden Schwartz 0 0 2 0 0 0 0 0 15.00 5
L T.J. Oshie 0 0 0 1 1 0 0 0 18.30 6
D Mike Sauer 0 0 0 1 0 1 0 0 16.50 6
D Brent Burns 0 0 0 1 3 0 0 -1 19.50 5
D Chris Tanev 0 1 1 3 2 2 0 0 23.00 7
D Evgeny Gutionov 0 0 1 0 1 0 0 0 16.10 6
D Brant Fleming 0 0 1 0 1 0 0 -1 19.50 6
D Alex Pietrangelo 0 1 1 2 0 0 0 0 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 22 0 0 60.00 6
G Andrei Vasilevski 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Brown
11 Octobre 3279444881: Anze Kopitar
11 Octobre 2947329461: Jack Johnson

Notes for Los Angeles Kings:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Manchester Monarchs 0( 10) , Worcester Icecats 2( 12)
------------------------------------------------------------
0-1 WOR Brian Ferlin (Alex Plante)
0-2 WOR Matthew Nieto (Sergei Andronov, Vladimír Sobotka)

Goalies: Martin Jones - Niklas Lundstrom




11.10.2017


San Jose Sharks 4 , Montreal Canadiens 5
Shots: 29 - 29
11 Octobre 2265219766 PP: 0 of 0 (0 shots), Passing:62/69=89 %, Challenges:28/44=62 %
11 Octobre 3805636786 PP: 0 of 2 (7 shots), Passing:78/93=83 %, Challenges:51/53=94 %
Attendance: 14531 of 17438 (San Jose Arena)
Ticket income: 664066 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:49 1-0 11 Octobre 2265219766 David Booth [2] (Andrei Kostitsyn, Nathan Beaulieu)
12:33 1-1 11 Octobre 3805636786 Brad Boyes [1] (Sebastien Cloutier, Louis Leblanc)
------------------------------------------------------------
22:23 2-1 11 Octobre 2265219766 Nikolai Kulemin [1] (Jonathon Blum, Niklas Hjalmarsson)
24:41 2-2 11 Octobre 3805636786 Louis Leblanc [3] (Tommy Salomansson, Teemu Laakso)
27:47 3-2 11 Octobre 2265219766 Matthew Lombardi [1] (Milan Lucic, Nikolai Kulemin)
------------------------------------------------------------
43:09 3-3 11 Octobre 3805636786 Joonas Nattinen [1] (Ryan McDonagh, Teemu Laakso)
43:53 3-4 11 Octobre 3805636786 Joonas Nattinen [2] (Brad Boyes, Ryan McDonagh)
59:37 4-4 11 Octobre 2265219766 Matthew Lombardi [2] (Milan Lucic, Rostislav Olesz) WG
------------------------------------------------------------
61:23 4-5 11 Octobre 3805636786 Alexander Avtsin [1] (Joonas Nattinen, Brad Boyes)

Penalty summary:
-----------------
------------------------------------------------------------
22:01 11 Octobre 3805636786 Joonas Nattinen (2 min for roughing)
22:01 11 Octobre 2265219766 Matthew Lombardi (2 min for roughing)
30:08 11 Octobre 2265219766 Paul Griffith (2 min for cross-checking)
------------------------------------------------------------
44:27 11 Octobre 2265219766 Nathan Beaulieu (2 min for roughing)
44:27 11 Octobre 3805636786 Ryan Strome (2 min for roughing)
46:35 11 Octobre 3805636786 Alexander Avtsin (5 min for fighting)
